Hampshire PH Summer BBQ
Discussion
I am pleased to confirm that I have arranged a BBQ on the evening of Sunday 8th August.
The venue will be familiar to those of you who took part in the first two Hampshire Tunnel Runs - it is Annie's Restaurant at Kimbridge just outside Romsey (see www.kimbridgeonthetest.com for details)
The venue will be ours from 6.00pm to 9.00pm and we can accomodate up to 80 cars including overflow parking behind the restaurant.
The entry cost will be £15 per head which will include a very good quality BBQ with marinated pork and lamb, a variety of salads and crusty bread followed by strawberries and cream!
The 'entry cost' will hopefully help to keep numbers manageable and has also reassured the owner of the restaurant that he can cover the cost of the special BBQ equipment I have persuaded him to hire for the event.
I will no doubt arrange a run to the event for those who are interested and I'll post details of this nearer the time.
I'll start a list below - if someone more technical than me can tidy it up please do...
I look forward to seeing you on the 8th August
Notax
The venue will be familiar to those of you who took part in the first two Hampshire Tunnel Runs - it is Annie's Restaurant at Kimbridge just outside Romsey (see www.kimbridgeonthetest.com for details)
The venue will be ours from 6.00pm to 9.00pm and we can accomodate up to 80 cars including overflow parking behind the restaurant.
The entry cost will be £15 per head which will include a very good quality BBQ with marinated pork and lamb, a variety of salads and crusty bread followed by strawberries and cream!
The 'entry cost' will hopefully help to keep numbers manageable and has also reassured the owner of the restaurant that he can cover the cost of the special BBQ equipment I have persuaded him to hire for the event.
I will no doubt arrange a run to the event for those who are interested and I'll post details of this nearer the time.
I'll start a list below - if someone more technical than me can tidy it up please do...
I look forward to seeing you on the 8th August

Notax
No. | PH Name | Names | Car | Yes / No / Maybe |
---|---|---|---|---|
1 | Notax | Chris & Sarah | F355 GTS | Yes |
2 | t40ora | Lee & Jules | Tamora | Hopefully |
3 | The Milfman | Michael +1 | F355 Berlinetta | Hopefully |
Edited by The Milfman on Tuesday 13th July 16:27
1 | Notax | Chris & Sarah | F355 GTS | Yes |
2 | t40ora | Lee & Jules | Tamora | Hopefully |
3 | The Milfman | Michael +1 | F355 Berlinetta | Hopefully |
4 | philworrall | Phil & Lil | Testarossa | Yes |
Edited by philworrall on Tuesday 13th July 17:55
No. | PH Name | Names | Car | Yes / No / Maybe |
---|---|---|---|---|
1 | Notax | Chris & Sarah | F355 GTS | Yes |
2 | t40ora | Lee & Jules | Tamora | Hopefully |
3 | The Milfman | Michael +1 | F355 Berlinetta | Hopefully |
4 | philworrall | Phil & Lil | Testarossa | Yes |
5 | Peter101 | Peter +1 | Gallardo | Hopefully |
Edited by Peter101 on Tuesday 13th July 17:57
No. | PH Name | Names | Car | Yes / No / Maybe |
---|---|---|---|---|
1 | Notax | Chris & Sarah | F355 GTS | Yes |
2 | t40ora | Lee & Jules | Tamora | Hopefully |
3 | The Milfman | Michael +1 | F355 Berlinetta | Hopefully |
4 | philworrall | Phil & Lil | Testarossa | Yes |
5 | Peter101 | Peter +1 | Gallardo | Hopefully |
6 | Iiyama | Ian +1 | Dax Rush Hayabusa | Hopefully |
7 | JSS 911 | John | 911 C4 | Yes |
8 | Gingerbread Man | David +1 | Caterham | Hopefully |
No. PH Name Names Car Yes / No / Maybe
1 Notax Chris & Sarah F355 GTS Yes
2 t40ora Lee & Jules Tamora Hopefully
3 The Milfman Michael +1 F355 Berlinetta Hopefully
4 philworrall Phil & Lil Testarossa Yes
5 Peter101 Peter +1 Gallardo Hopefully
6 Iiyama Ian +1 Dax Rush Hayabusa Hopefully
7 JSS 911 John 911 C4 Yes
8 Gingerbread Man David +1 Caterham Hopefully
9 biper 5.0 CHM +1
1 Notax Chris & Sarah F355 GTS Yes
2 t40ora Lee & Jules Tamora Hopefully
3 The Milfman Michael +1 F355 Berlinetta Hopefully
4 philworrall Phil & Lil Testarossa Yes
5 Peter101 Peter +1 Gallardo Hopefully
6 Iiyama Ian +1 Dax Rush Hayabusa Hopefully
7 JSS 911 John 911 C4 Yes
8 Gingerbread Man David +1 Caterham Hopefully
9 biper 5.0 CHM +1

No. | PH Name | Names | Car | Yes / No / Maybe |
---|---|---|---|---|
1 | Notax | Chris & Sarah | F355 GTS | Yes |
2 | t40ora | Lee & Jules | Tamora | Hopefully |
3 | The Milfman | Michael +1 | F355 Berlinetta | Hopefully |
4 | philworrall | Phil & Lil | Testarossa | Yes |
5 | Peter101 | Peter +1 | Gallardo | Hopefully |
6 | Iiyama | Ian +1 | Dax Rush Hayabusa | Hopefully |
7 | JSS 911 | John | 911 C4 | Yes |
8 | Gingerbread Man | David +1 | Caterham | Hopefully |
9 | Biper | Barrie +1 | Chim 5.0 | Yes |
10 | ZS | Peter | Tiger | Yes |
11 | -your id- | your name | ? | ? |
quote this post & update the last line

No. | PH Name | Names | Car | Yes / No / Maybe |
---|---|---|---|---|
1 | Notax | Chris & Sarah | F355 GTS | Yes |
2 | t40ora | Lee & Jules | Tamora | Hopefully |
3 | The Milfman | Michael +1 | F355 Berlinetta | Hopefully |
4 | philworrall | Phil & Lil | Testarossa | Yes |
5 | Peter101 | Peter +1 | Gallardo | Hopefully |
6 | Iiyama | Ian +1 | Dax Rush Hayabusa | Hopefully |
7 | JSS 911 | John | 911 C4 | Yes |
8 | Gingerbread Man | David +1 | Caterham | Hopefully |
9 | Biper | Barrie +1 | Chim 5.0 | Yes |
10 | ZS | Peter | Tiger | Yes |
11 | Swindorski | Joe | Maserati 3200GT | Hopefully |
12 | -your id- | your name | ? | ? |
quote this post & update the last line
swindorski said:

No. | PH Name | Names | Car | Yes / No / Maybe |
---|---|---|---|---|
1 | Notax | Chris & Sarah | F355 GTS | Yes |
2 | t40ora | Lee & Jules | Tamora | Hopefully |
3 | The Milfman | Michael +1 | F355 Berlinetta | Hopefully |
4 | philworrall | Phil & Lil | Testarossa | Yes |
5 | Peter101 | Peter +1 | Gallardo | Hopefully |
6 | Iiyama | Ian +1 | Dax Rush Hayabusa | Hopefully |
7 | JSS 911 | John | 911 C4 | Yes |
8 | Gingerbread Man | David +1 | Caterham | Hopefully |
9 | Biper | Barrie +1 | Chim 5.0 | Yes |
10 | ZS | Peter | Tiger | Yes |
11 | Swindorski | Joe | Maserati 3200GT | Hopefully |
12 | supervillan | Mike | 308 GTS | Yes |
quote this post & update the last line
No. | PH Name | Names | Car | Yes / No / Maybe |
---|---|---|---|---|
1 | Notax | Chris & Sarah | F355 GTS | Yes |
2 | t40ora | Lee & Jules | Tamora | Hopefully |
3 | The Milfman | Michael +1 | F355 Berlinetta | Hopefully |
4 | philworrall | Phil & Lil | Testarossa | Yes |
5 | Peter101 | Peter +1 | Gallardo | Hopefully |
6 | Iiyama | Ian +1 | Dax Rush Hayabusa | Hopefully |
7 | JSS 911 | John | 911 C4 | Yes |
8 | Gingerbread Man | David +1 | Caterham | Hopefully |
9 | Biper | Barrie +1 | Chim 5.0 | Yes |
10 | ZS | Peter | Tiger | Yes |
11 | Swindorski | Joe | Maserati 3200GT | Hopefully |
12 | supervillan | Mike | 308 GTS | Yes |
13 | Paul B | Paul + 1 | I'm hoping to be in a new car - TBC | Hopefully |
No. | PH Name | Names | Car | Yes / No / Maybe |
---|---|---|---|---|
1 | Notax | Chris & Sarah | F355 GTS | Yes |
2 | t40ora | Lee & Jules | Tamora | Hopefully |
3 | The Milfman | Michael +1 | F355 Berlinetta | Hopefully |
4 | philworrall | Phil & Lil | Testarossa | Yes |
5 | Peter101 | Peter +1 | Gallardo | Hopefully |
6 | Iiyama | Ian +1 | Dax Rush Hayabusa | Hopefully |
7 | JSS 911 | John | 911 C4 | Yes |
8 | Gingerbread Man | David +1 | Caterham | Hopefully |
9 | Biper | Barrie +1 | Chim 5.0 | Yes |
10 | ZS | Peter | Tiger | Yes |
11 | Swindorski | Joe | Maserati 3200GT | Hopefully |
12 | supervillan | Mike | 308 GTS | Yes |
13 | Paul B | Paul + 1 | I'm hoping to be in a new car - TBC | Hopefully |
14 | spdpug98 | Dave + 1 | MNR Vortx+ | Yes |
15 | Update me | Name | Car | ? |
Edited by spdpug98 on Wednesday 14th July 10:11
spdpug98 said:
No.||=PH Name=||=Names=||=Car=||=Yes / No / Maybe=||
1 | Notax | Chris & Sarah | F355 GTS | Yes |
2 | t40ora | Lee & Jules | Tamora | Hopefully |
3 | The Milfman | Michael +1 | F355 Berlinetta | Hopefully |
4 | philworrall | Phil & Lil | Testarossa | Yes |
5 | Peter101 | Peter +1 | Gallardo | Hopefully |
6 | Iiyama | Ian +1 | Dax Rush Hayabusa | Hopefully |
7 | JSS 911 | John | 911 C4 | Yes |
8 | Gingerbread Man | David +1 | Caterham | Hopefully |
9 | Biper | Barrie +1 | Chim 5.0 | Yes |
10 | ZS | Peter | Tiger | Yes |
11 | Swindorski | Joe | Maserati 3200GT | Hopefully |
12 | supervillan | Mike | 308 GTS | Yes |
13 | Paul B | Paul + 1 | I'm hoping to be in a new car - TBC | Hopefully |
14 | spdpug98 | Dave + 1 | MNR Vortx+ | Yes |
15 | Daxcossie | Alex | Dax Rush | Yes |
Edited by spdpug98 on Wednesday 14th July 10:11
No. | PH Name | Names | Car | Yes / No / Maybe |
---|---|---|---|---|
1 | Notax | Chris & Sarah | F355 GTS | Yes |
2 | t40ora | Lee & Jules | Tamora | Hopefully |
3 | The Milfman | Michael +1 | F355 Berlinetta | Hopefully |
4 | philworrall | Phil & Lil | Testarossa | Yes |
5 | Peter101 | Peter +1 | Gallardo | Hopefully |
6 | Iiyama | Ian +1 | Dax Rush Hayabusa | Hopefully |
7 | JSS 911 | John | 911 C4 | Yes |
8 | Gingerbread Man | David +1 | Caterham | Hopefully |
9 | Biper | Barrie +1 | Chim 5.0 | Yes |
10 | ZS | Peter | Tiger | Yes |
11 | Swindorski | Joe | Maserati 3200GT | Hopefully |
12 | supervillan | Mike | 308 GTS | Yes |
13 | Paul B | Paul + 1 | I'm hoping to be in a new car - TBC | Hopefully |
14 | spdpug98 | Dave + 1 | MNR Vortx+ | Yes |
15 | Daxcossie | Alex | Dax Rush | Yes |
16 | rikster666 | Rik & Louise | Griff 500 | Yes |
Edited by T40ORA on Wednesday 14th July 18:37
Gassing Station | Events & Meetings | Top of Page | What's New | My Stuff