The Official Sepang MotoGP Thread....With Spoilers!
Discussion
So, Sepang this weekend, no lorenzo, Rossi still in the doldrums so im going to take a wild stab in the dark and say a Stoner win.
Stoner
Pedrobot
Simoncelli
Real battle left is for Moto2 supremacy, my money is on Marquez this weekend, providing he doesnt have any more idiotic moment a la PI.
Marquez
Iannone
Smith
125's is all but done, but im going for a Zarco win
Zarco
Vinales
Terol
Stoner
Pedrobot
Simoncelli
Real battle left is for Moto2 supremacy, my money is on Marquez this weekend, providing he doesnt have any more idiotic moment a la PI.
Marquez
Iannone
Smith
125's is all but done, but im going for a Zarco win
Zarco
Vinales
Terol
FP2
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 312.6 2'01.250
2 27 Casey STONER AUS Repsol Honda Team Honda 312.0 2'02.070 0.820 / 0.820
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 310.2 2'02.664 1.414 / 0.594
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 305.0 2'02.823 1.573 / 0.159
5 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 308.1 2'02.951 1.701 / 0.128
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 305.9 2'02.991 1.741 / 0.040
7 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 309.4 2'03.123 1.873 / 0.132
8 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 304.6 2'03.159 1.909 / 0.036
9 11 Ben SPIES USA Yamaha Factory Racing Yamaha 304.7 2'03.312 2.062 / 0.153
10 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 308.8 2'03.318 2.068 / 0.006
11 69 Nicky HAYDEN USA Ducati Team Ducati 307.4 2'03.445 2.195 / 0.127
12 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 302.9 2'03.595 2.345 / 0.150
13 46 Valentino ROSSI ITA Ducati Team Ducati 303.7 2'03.677 2.427 / 0.082
14 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 303.0 2'03.885 2.635 / 0.208
15 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 305.0 2'03.901 2.651 / 0.016
16 24 Toni ELIAS SPA LCR Honda MotoGP Honda 308.1 2'04.071 2.821 / 0.170
17 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 305.7 2'04.603 3.353 / 0.532
18 89 Katsuyuki NAKASUGA JPN Yamaha Factory Racing Yamaha 300.0 2'05.996 4.746 / 1.393
just been watching this and I have to say, where have they been hiding Bautistas girlfriend all season
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 312.6 2'01.250
2 27 Casey STONER AUS Repsol Honda Team Honda 312.0 2'02.070 0.820 / 0.820
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 310.2 2'02.664 1.414 / 0.594
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 305.0 2'02.823 1.573 / 0.159
5 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 308.1 2'02.951 1.701 / 0.128
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 305.9 2'02.991 1.741 / 0.040
7 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 309.4 2'03.123 1.873 / 0.132
8 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 304.6 2'03.159 1.909 / 0.036
9 11 Ben SPIES USA Yamaha Factory Racing Yamaha 304.7 2'03.312 2.062 / 0.153
10 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 308.8 2'03.318 2.068 / 0.006
11 69 Nicky HAYDEN USA Ducati Team Ducati 307.4 2'03.445 2.195 / 0.127
12 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 302.9 2'03.595 2.345 / 0.150
13 46 Valentino ROSSI ITA Ducati Team Ducati 303.7 2'03.677 2.427 / 0.082
14 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 303.0 2'03.885 2.635 / 0.208
15 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 305.0 2'03.901 2.651 / 0.016
16 24 Toni ELIAS SPA LCR Honda MotoGP Honda 308.1 2'04.071 2.821 / 0.170
17 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 305.7 2'04.603 3.353 / 0.532
18 89 Katsuyuki NAKASUGA JPN Yamaha Factory Racing Yamaha 300.0 2'05.996 4.746 / 1.393
just been watching this and I have to say, where have they been hiding Bautistas girlfriend all season

Edited by p1neil on Friday 21st October 09:56
p1neil said:
FP2
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 312.6 2'01.250
2 27 Casey STONER AUS Repsol Honda Team Honda 312.0 2'02.070 0.820 / 0.820
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 310.2 2'02.664 1.414 / 0.594
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 305.0 2'02.823 1.573 / 0.159
5 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 308.1 2'02.951 1.701 / 0.128
Honda's are going well then!!!!!!1 26 Dani PEDROSA SPA Repsol Honda Team Honda 312.6 2'01.250
2 27 Casey STONER AUS Repsol Honda Team Honda 312.0 2'02.070 0.820 / 0.820
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 310.2 2'02.664 1.414 / 0.594
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 305.0 2'02.823 1.573 / 0.159
5 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 308.1 2'02.951 1.701 / 0.128
Dani looks to be doing really well.
Turn7 said:
Hopper out !!!!
Oh dear. Hopper out, Lorenzo substituted by Nagasaki (or whatever, Spies less than 100% fit & Hondas in top 3 on grid.Hopkins said:
"The screws and plates in the finger have come apart and there’s no movement in the knuckle, so I can't bend the finger. Any further damage could result in amputation" "
Another minimalist grid then with a boring race to follow? I do hope not.
Roll on the CRT races then-even though not full-fat prototypes at least there should be a decent grid full.
Gassing Station | Biker Banter | Top of Page | What's New | My Stuff




