Mercedes Benz Service History help please.

Mercedes Benz Service History help please.

Author
Discussion

slk 32

1,491 posts

194 months

Tuesday 10th March 2009
quotequote all
Hi Murray

I understand you are busy so there is no real rush for this when you get a moment. Can you provide me with a list of options on my 2001 SLK 32. Think it is only designo leather and BOSE Stereo upgrade. Reg RYV 8- Has a full MBSH - Thanks!!

brfcfan

7 posts

183 months

Tuesday 10th March 2009
quotequote all
Hi Murray

Going a great job mate, any chance you could check if any recalls outstanding on my CLK 55 AMG, reg YB51GJV. Thanks

MURRAY007

530 posts

196 months

Tuesday 10th March 2009
quotequote all
comrie said:
Any service info on wdb1290582f148674 would be great.....whenever you get a free moment


many thanks
Nothing found on system.

MURRAY007

530 posts

196 months

Tuesday 10th March 2009
quotequote all
mercedesdriver25 said:
Hi Murray,

Firstly I want to apologise. I know you'vre been overwhelmed with requests. But could I be really cheeky and ask you for a BIG BIG favour?

I've seen a merc c270 CDI from dealer - but no service history records, but he has a computer printout of all previous garage encounters (but the car's identity cannot be seen an any of the pages, leading to me getting suspicious!!)

Anyway, he's waiting for me to get back to him with an answer.

The car's number plate is VN03 ASZ (recent change from chrished), chassis no: WDC2030162R086516

I'd be grateful for any information you may have on the car's history.

Thank you in advance.

Nick
had service done @
MB Macclesfield - 27/08/04 16,879
- 05/05/06 31,420

hope this helps.

mercedesdriver25

3 posts

182 months

Tuesday 10th March 2009
quotequote all
Thanks so much! Thats ever so helpful of you! I don't think I'll be going back to pick it up!!

Nick

Pentoman

4,814 posts

264 months

Friday 13th March 2009
quotequote all
Pretty please.. with a lovingly nurtured, exquisitely tasty, sumptuous crimson cherry, temptingly mounted atop.

custom-cars-uk

12 posts

182 months

Saturday 14th March 2009
quotequote all
Hi Murray,

Just like to say, what you are doing is great! Not many people would go out of there way to help out!

I’ve just recently purchased a Mercedes, The vehicle belonged to the previous owners mother, who had her own business, hence vehicle was used as a company car, There claiming that all services where carried out by "Mercedes dealers" in Mansfield, I’ve lead to believe that Mansfield Mercedes have closed down, so after searching on the internet, i found the number for the service department, got in touch with them, and they are showing just 2 services carried out on the vehicle, there is no service history book, so i can not check up anywhere! Ive spoke to the last owner and he is saying there was more than 2 services carried out on the vehicle! so that has got me a bit confused.

Could you do me a big favour and do a check for me, to see if it has been serviced at any other Mercedes dealers, and if there is more than 2 services carried out?

The vehicle has had previous private plates!

Currently "FA52 WUT"
P28 DOM
S14 MND

Chassis number:- WDB 2084652T138738

Thanks!

forsyth_g

1 posts

182 months

Thursday 19th March 2009
quotequote all
hi, murray007 im new to this but was just wondering if u could check 2 see if there is any service history for my merc clk320..,. reg y252 bfs. cheers.

AMGMark

22 posts

182 months

Friday 20th March 2009
quotequote all
Hi Murray,

Appreciate any help you could provide, happy to wait for a resonse - sure you're busy. I bought an SL55 recently and was wondering if the coolant pump for the Kompressor has ever been replaced by MB (think I might be suffering from the power loss issue that seems common on these). reg is BN04 MYL

Thanks

Mikey_W

4,984 posts

227 months

Friday 20th March 2009
quotequote all
AMGMark said:
Hi Murray,

Appreciate any help you could provide, happy to wait for a resonse - sure you're busy. I bought an SL55 recently and was wondering if the coolant pump for the Kompressor has ever been replaced by MB (think I might be suffering from the power loss issue that seems common on these). reg is BN04 MYL

Thanks
Copy of warranty work thumbup

0 Mon Jul 07 12:00:00 BST 2008 25 032539ZT7 Pressure line, pump/valve unit Technical goodwill budget 161750 GB 10434 62174 1 2 000000284 Fri Jul 18 12:00:00 BST 2008

0 Mon May 12 12:00:00 BST 2008 24 042392018 Technical retrofit Follow-up operations 157490 GB 10434 60068 1 1 000000275 Fri May 16 12:00:00 BST 2008

0 Wed Jul 04 12:00:00 BST 2007 23 042160018 Technical retrofit Follow-up operations 131710 GB 10434 49140 1 1 000000230 Fri Jul 06 12:00:00 BST 2007

0 Tue Apr 10 12:00:00 BST 2007 22 077411ZT8 Covering, corner, C-pillar inside/bottom Technical goodwill budget 123840 GB 10434 46378 1 1 000000221 Fri May 04 12:00:00 BST 2007

0 Thu Aug 31 12:00:00 BST 2006 21 001103048 Oil pan/lower part Leaks 097370 GB 10434 38650 1 1 000000187 Fri Sep 08 12:00:00 BST 2006

0 Thu Aug 31 12:00:00 BST 2006 AA 20 032509047 Spring strut ABC rear Leaks 097370 GB 10434 38650 1 1 000000187 Fri Sep 08 12:00:00 BST 2006

0 Thu Aug 31 12:00:00 BST 2006 AA 19 032509M38 Spring strut ABC rear Pickup and delivery service 097370 GB 10434 38650 1 1 000000187 Fri Sep 08 12:00:00 BST 2006

0 Thu Aug 31 12:00:00 BST 2006 18 033141387 Bolt/nut, tension strut Loose 097370 GB 10434 38650 1 1 000000187 Fri Sep 08 12:00:00 BST 2006

0 Thu Aug 31 12:00:00 BST 2006 17 059950017 4067 - Replace relay for secondary air injection pump 097370 GB 10434 38650 1 1 000000187 Fri Sep 08 12:00:00 BST 2006

0 Fri Jan 06 12:00:00 GMT 2006 16 054930017 P034 - Check alternator regulator 070280 GB 10434 28826 1 0 000000000 Fri Jan 13 12:00:00 GMT 2006

0 Thu Sep 01 12:00:00 BST 2005 15 021099008 Recall admin costs Special regulation 052420 GB 10434 24096 1 0 000000000 Fri Sep 09 12:00:00 BST 2005

0 Thu Sep 01 12:00:00 BST 2005 14 043911017 P036 - Check SBC Hydraulic Unit 052420 GB 10434 24096 1 0 000000000 Fri Sep 09 12:00:00 BST 2005

0 Thu Sep 01 12:00:00 BST 2005 13 043920017 P038 - Check SBC Suction hose & replace if necessary 052420 GB 10434 24096 1 0 000000000 Fri Sep 09 12:00:00 BST 2005

0 Thu Sep 01 12:00:00 BST 2005 12 054960337 P037 - Mount ground line & braket on SBC 052420 GB 10434 24096 1 0 000000000 Fri Sep 09 12:00:00 BST 2005

0 Thu Sep 01 12:00:00 BST 2005 11 080469047 Vacuum line, multicontour seat, front Leaks 052420 GB 10434 24096 1 0 000000000 Fri Sep 09 12:00:00 BST 2005

0 Thu May 05 12:00:00 BST 2005 10 080434047 Pneumatic element, front door/rear-end door/liftgate, CL-BI pressu Leaks 035010 GB 10434 19423 1 0 000000000 Fri May 13 12:00:00 BST 2005

0 Thu Apr 21 12:00:00 BST 2005 9 027023047 Electrical line, A/T control Leaks 032720 GB 10434 19046 1 0 000000000 Sat Apr 30 12:00:00 BST 2005

0 Sat Jan 22 12:00:00 GMT 2005 8 046501537 P/S pump, power/hydraulic steering Insufficient effect/power 022010 GB 10434 15602 1 0 000000000 Fri Feb 11 12:00:00 GMT 2005

0 Sat Jan 22 12:00:00 GMT 2005 AB 7 075004047 Frame seal, trunk lid Leaks 022010 GB 10434 15602 1 0 000000000 Fri Feb 11 12:00:00 GMT 2005

0 Sat Jan 22 12:00:00 GMT 2005 AB 6 075004M18 Frame seal, trunk lid Replacement vehicle 022010 GB 10434 15602 1 0 000000000 Fri Feb 11 12:00:00 GMT 2005

0 Sat Jan 22 12:00:00 GMT 2005 5 082795527 Holder, mobile phone, turret/shell, spare wheel fastening Does not operate correctly 022010 GB 10434 15602 1 0 000000000 Fri Feb 11 12:00:00 GMT 2005

0 Wed Dec 15 12:00:00 GMT 2004 AC 4 014344527 Relay, secondary air injection pump Does not operate correctly 016100 GB 10434 14379 1 0 000000000 Fri Jan 07 12:00:00 GMT 2005

0 Tue Nov 23 12:00:00 GMT 2004 AC 3 014344527 Relay, secondary air injection pump Does not operate correctly 012770 GB 10434 13270 1 0 000000000 Fri Dec 10 12:00:00 GMT 2004

0 Tue Nov 23 12:00:00 GMT 2004 2 043910278 P015 - Track expanded short test, Check parameter settings of control unit 012770 GB 10434 13270 1 0 000000000 Fri Dec 10 12:00:00 GMT 2004

0 Wed Jul 14 12:00:00 BST 2004 1 053950018 P005 - Recoding the SBC 173303 GB 10434 3793 1 0 000000000 Fri Jul 23 12:00:00 BST 2004

MURRAY007

530 posts

196 months

Saturday 21st March 2009
quotequote all
Morning,
No history on this one, Sorry

Pentoman said:
MURRAY007 said:
mercedesdriver25 said:
Hi Murray,

Firstly I want to apologise. I know you've been overwhelmed with requests. But could I be really cheeky and ask you for a BIG BIG favour?

I've seen a merc c270 CDI from dealer - but no service history records, but he has a computer printout of all previous garage encounters (but the car's identity cannot be seen an any of the pages, leading to me getting suspicious!!)

Anyway, he's waiting for me to get back to him with an answer.

The car's number plate is VN03 ASZ (recent change from chrished), chassis no: WDC2030162R086516

I'd be grateful for any information you may have on the car's history.

Thank you in advance.

Nick
had service done @
MB Macclesfield - 27/08/04 16,879
- 05/05/06 31,420

hope this helps.
You're a great man and the web needs more like you! You know what I'm gonna ask.. it would do me a massive favour if there was anything in there for my 1990 cosworth model - the only history it came with is an MOT from 1995. If I could trace any history it'd be swell but it probably only goes back so far. Alternatively anything on where it was supplied to then I could chase them up? It has newish looking MB Northampton keyring..

Chassis No. is WDB 2010352F699554
current plates are H894AEA
HPI check listed previous plates as: A10 PBL (edit: Might be A18 PBL) and 2258 SM

waiting with baited breath... many thanks in advance

Edited by Pentoman on Tuesday 10th March 13:10


Edited by Pentoman on Thursday 12th March 17:42

MURRAY007

530 posts

196 months

Saturday 21st March 2009
quotequote all
Morning,
here you go

MB mansfield 04/04/03 13751
30/07/03 29449

MB chesterfield 13/12/03 44368
14/04/04 59282
01/09/04 75790




custom-cars-uk said:
Hi Murray,

Just like to say, what you are doing is great! Not many people would go out of there way to help out!

I’ve just recently purchased a Mercedes, The vehicle belonged to the previous owners mother, who had her own business, hence vehicle was used as a company car, There claiming that all services where carried out by "Mercedes dealers" in Mansfield, I’ve lead to believe that Mansfield Mercedes have closed down, so after searching on the internet, i found the number for the service department, got in touch with them, and they are showing just 2 services carried out on the vehicle, there is no service history book, so i can not check up anywhere! Ive spoke to the last owner and he is saying there was more than 2 services carried out on the vehicle! so that has got me a bit confused.

Could you do me a big favour and do a check for me, to see if it has been serviced at any other Mercedes dealers, and if there is more than 2 services carried out?

The vehicle has had previous private plates!

Currently "FA52 WUT"
P28 DOM
S14 MND

Chassis number:- WDB 2084652T138738

Thanks!

MURRAY007

530 posts

196 months

Saturday 21st March 2009
quotequote all
Morning,

Need chassis number.
Thanks

forsyth_g said:
hi, murray007 im new to this but was just wondering if u could check 2 see if there is any service history for my merc clk320..,. reg y252 bfs. cheers.

MURRAY007

530 posts

196 months

Saturday 21st March 2009
quotequote all
Morning,
not sure if you understood all that,
but simply answer is no.
there can be many different things for power loss, main one would be air mass sensor.


Mikey_W said:
AMGMark said:
Hi Murray,

Appreciate any help you could provide, happy to wait for a resonse - sure you're busy. I bought an SL55 recently and was wondering if the coolant pump for the Kompressor has ever been replaced by MB (think I might be suffering from the power loss issue that seems common on these). reg is BN04 MYL

Thanks
Copy of warranty work thumbup

0 Mon Jul 07 12:00:00 BST 2008 25 032539ZT7 Pressure line, pump/valve unit Technical goodwill budget 161750 GB 10434 62174 1 2 000000284 Fri Jul 18 12:00:00 BST 2008

0 Mon May 12 12:00:00 BST 2008 24 042392018 Technical retrofit Follow-up operations 157490 GB 10434 60068 1 1 000000275 Fri May 16 12:00:00 BST 2008

0 Wed Jul 04 12:00:00 BST 2007 23 042160018 Technical retrofit Follow-up operations 131710 GB 10434 49140 1 1 000000230 Fri Jul 06 12:00:00 BST 2007

0 Tue Apr 10 12:00:00 BST 2007 22 077411ZT8 Covering, corner, C-pillar inside/bottom Technical goodwill budget 123840 GB 10434 46378 1 1 000000221 Fri May 04 12:00:00 BST 2007

0 Thu Aug 31 12:00:00 BST 2006 21 001103048 Oil pan/lower part Leaks 097370 GB 10434 38650 1 1 000000187 Fri Sep 08 12:00:00 BST 2006

0 Thu Aug 31 12:00:00 BST 2006 AA 20 032509047 Spring strut ABC rear Leaks 097370 GB 10434 38650 1 1 000000187 Fri Sep 08 12:00:00 BST 2006

0 Thu Aug 31 12:00:00 BST 2006 AA 19 032509M38 Spring strut ABC rear Pickup and delivery service 097370 GB 10434 38650 1 1 000000187 Fri Sep 08 12:00:00 BST 2006

0 Thu Aug 31 12:00:00 BST 2006 18 033141387 Bolt/nut, tension strut Loose 097370 GB 10434 38650 1 1 000000187 Fri Sep 08 12:00:00 BST 2006

0 Thu Aug 31 12:00:00 BST 2006 17 059950017 4067 - Replace relay for secondary air injection pump 097370 GB 10434 38650 1 1 000000187 Fri Sep 08 12:00:00 BST 2006

0 Fri Jan 06 12:00:00 GMT 2006 16 054930017 P034 - Check alternator regulator 070280 GB 10434 28826 1 0 000000000 Fri Jan 13 12:00:00 GMT 2006

0 Thu Sep 01 12:00:00 BST 2005 15 021099008 Recall admin costs Special regulation 052420 GB 10434 24096 1 0 000000000 Fri Sep 09 12:00:00 BST 2005

0 Thu Sep 01 12:00:00 BST 2005 14 043911017 P036 - Check SBC Hydraulic Unit 052420 GB 10434 24096 1 0 000000000 Fri Sep 09 12:00:00 BST 2005

0 Thu Sep 01 12:00:00 BST 2005 13 043920017 P038 - Check SBC Suction hose & replace if necessary 052420 GB 10434 24096 1 0 000000000 Fri Sep 09 12:00:00 BST 2005

0 Thu Sep 01 12:00:00 BST 2005 12 054960337 P037 - Mount ground line & braket on SBC 052420 GB 10434 24096 1 0 000000000 Fri Sep 09 12:00:00 BST 2005

0 Thu Sep 01 12:00:00 BST 2005 11 080469047 Vacuum line, multicontour seat, front Leaks 052420 GB 10434 24096 1 0 000000000 Fri Sep 09 12:00:00 BST 2005

0 Thu May 05 12:00:00 BST 2005 10 080434047 Pneumatic element, front door/rear-end door/liftgate, CL-BI pressu Leaks 035010 GB 10434 19423 1 0 000000000 Fri May 13 12:00:00 BST 2005

0 Thu Apr 21 12:00:00 BST 2005 9 027023047 Electrical line, A/T control Leaks 032720 GB 10434 19046 1 0 000000000 Sat Apr 30 12:00:00 BST 2005

0 Sat Jan 22 12:00:00 GMT 2005 8 046501537 P/S pump, power/hydraulic steering Insufficient effect/power 022010 GB 10434 15602 1 0 000000000 Fri Feb 11 12:00:00 GMT 2005

0 Sat Jan 22 12:00:00 GMT 2005 AB 7 075004047 Frame seal, trunk lid Leaks 022010 GB 10434 15602 1 0 000000000 Fri Feb 11 12:00:00 GMT 2005

0 Sat Jan 22 12:00:00 GMT 2005 AB 6 075004M18 Frame seal, trunk lid Replacement vehicle 022010 GB 10434 15602 1 0 000000000 Fri Feb 11 12:00:00 GMT 2005

0 Sat Jan 22 12:00:00 GMT 2005 5 082795527 Holder, mobile phone, turret/shell, spare wheel fastening Does not operate correctly 022010 GB 10434 15602 1 0 000000000 Fri Feb 11 12:00:00 GMT 2005

0 Wed Dec 15 12:00:00 GMT 2004 AC 4 014344527 Relay, secondary air injection pump Does not operate correctly 016100 GB 10434 14379 1 0 000000000 Fri Jan 07 12:00:00 GMT 2005

0 Tue Nov 23 12:00:00 GMT 2004 AC 3 014344527 Relay, secondary air injection pump Does not operate correctly 012770 GB 10434 13270 1 0 000000000 Fri Dec 10 12:00:00 GMT 2004

0 Tue Nov 23 12:00:00 GMT 2004 2 043910278 P015 - Track expanded short test, Check parameter settings of control unit 012770 GB 10434 13270 1 0 000000000 Fri Dec 10 12:00:00 GMT 2004

0 Wed Jul 14 12:00:00 BST 2004 1 053950018 P005 - Recoding the SBC 173303 GB 10434 3793 1 0 000000000 Fri Jul 23 12:00:00 BST 2004

MURRAY007

530 posts

196 months

Saturday 21st March 2009
quotequote all
NO recalls


brfcfan said:
Hi Murray

Going a great job mate, any chance you could check if any recalls outstanding on my CLK 55 AMG, reg YB51GJV. Thanks

MURRAY007

530 posts

196 months

Saturday 21st March 2009
quotequote all
Hi,
there is a recall for that car.
recall 4067 - replace relay for secondary air injection pump.

please can you provide fax number for option list, as it's nightmare to copy and paste over.

cheers.


slk 32 said:
Hi Murray

I understand you are busy so there is no real rush for this when you get a moment. Can you provide me with a list of options on my 2001 SLK 32. Think it is only designo leather and BOSE Stereo upgrade. Reg RYV 8- Has a full MBSH - Thanks!!

popoliv

2 posts

182 months

Saturday 21st March 2009
quotequote all
Hi Murray

Found this Forum after a google search. My wifes A class service history booklet was stolen from the car... Anyway is it possible to get a new book and recover history?

Reg: W854 RNK

Private Plate: S5 VJB 03/03/2004 - 14/06/07

Any help appreciated.

Ian


Pentoman

4,814 posts

264 months

Saturday 21st March 2009
quotequote all
MURRAY007 said:
Morning,
No history on this one, Sorry
No prob, thanks chap spin

custom-cars-uk

12 posts

182 months

Sunday 22nd March 2009
quotequote all
Many thanks

Mikey_W

4,984 posts

227 months

Sunday 22nd March 2009
quotequote all
Pentoman said:
MURRAY007 said:
Morning,
No history on this one, Sorry
No prob, thanks chap spin
Pentoman, some old warranty claims..thumbup

0 Thu Aug 26 12:00:00 BST 1993 AA 8 154001737 Battery Electrical fault 300047 GB 00134 67094 1 0 000000000 Thu Oct 28 12:00:00 GMT 1993

0 Thu Aug 26 12:00:00 BST 1993 AA 7 054001737 Battery Electrical fault 371091 GB 00134 67094 1 0 000000000 Wed Sep 29 12:00:00 BST 1993

0 Fri Oct 25 12:00:00 BST 1991 6 078105368 Frame, sunroof Noise 192485 GB 03070 20928 0 0 000000000 Thu Nov 28 12:00:00 GMT 1991

0 Fri Oct 25 12:00:00 BST 1991 5 078116248 Water drain hose, sunroof Dirty/Clogged 192485 GB 03070 20928 0 0 000000000 Thu Nov 28 12:00:00 GMT 1991

0 Mon Oct 07 12:00:00 BST 1991 4 026876997 Ball/roller bearing drive shaft Damaged 191445 GB 03070 20928 0 0 000000000 Thu Nov 28 12:00:00 GMT 1991

0 Tue Sep 10 12:00:00 BST 1991 3 078101168 Sliding roof cover, electric/sliding-lifting roof Locks up/Excessive resistance 191408 GB 03070 18639 0 0 000000000 Fri Sep 27 12:00:00 BST 1991

0 Tue Dec 18 12:00:00 GMT 1990 2 082515417 Cassette part, radio Hard closing 000448 GB 00130 4872 1 0 000000000 Wed Feb 27 12:00:00 GMT 1991

0 Tue Aug 28 12:00:00 BST 1990 1 082466737 Electric motor, outside mirror adjustment Electrical fault 701210 GB 00130 12 1 0 000000000 Thu Sep 27 12:00:00 BST 1990

Last known mileage 67,094 @ 26/08/1993

Edited by Mikey_W on Sunday 22 March 12:14