VMax Sunrise - 19th August 2007 - Results
- Please enter your result and slot it in the appropriate order

| 9ff | 9ff 997 Cab | 211 |
| ineedagallardo | DMS 996 GT2 | 202 |
| CraigBruce | 996 Turbo S Cab (Weltmeister'd ECU) | 191 (188 GPS) & 183 roofless |
| godzilla | Lingenfelter C6 Z06 | 188 |
| LuckyP | Ultima GTR | 188(left hand lane) |
| bluesatin | 996 Turbo X50 aero kit | 187 on left lane 182 on right lane |
| DeR | BMW M6 | 187, c/o Gandalf, man standing idle |
| Dazren | Porsche 996 Turbo X50 | 186 - 181 on GPS |
| R1_JON | Porsche 996 GT2 | 183 - all in right lane |
| Michael D | Porsche 996 Turbo | 182 |
| Traxx | Ferrari 430 | 175 |
| Turbosboy | Porsche 993 turbo S | 175 |
| Turbosboy | Merc CL63 AMG | 174 |
| Dace | B5 RS4 | 173 |
| DeR | Alpina B5 | 173, inc several chaps with G&Ts, 174 with Daz and minions lounging about - blimey, well done, m'Lud:didn't do a run myself, shame 'cos 180 was there for the taking (btw, I despise socialism ) |
| W8PMC | B7 RS4 | 172 - in Right Lane |
| s3am | GT3 mk2 | 171 before tyres went to the big bonfire in the sky ![]() |
| The Dude | M3 CSL | 168 |
| VXR_Daz | Monaro VXR | 167 |
| outnumbered | E46 M3 | 165 |
| Mattmeister | Monaro VXR | 165 |
| Camel | Ferrari 360 | 165 |
| Carreraboy | Porsche 964RS Clubsport NGT FiA Homologation racecar! | 162 |
| Joe Farman | Porsche 928 GT | 162 |
| Daybar | B5 Audi S4 | 162 |
| NoelWatson | NSX | 161 |
| M Power | Z4M Coupe | 161 6 weeks old!! |
| Turbosboy | Ruf Cayenne Turbo | 158 |
| goodlife | Aston Martin DB7 | 155 gently does it |
| trackdemon | Z4Coupe3.0 | 153 |
| GlenMH | 350z Roadster | 148 roof down, 153 roof up, 149 on GPS |
| daveknott5 | BMW 130i M-Sport | 151 still had 6th gear |
| Neil Bolton | BMW 316i (actually 328 Sport with a bit of a whistle ) |
140 (left lane), 137 (right lane) |
| tomtom | S1 Lotus Elise | 126 |
| Markbe | SL600 | No Show U/S Engine.Or 165 left lane! |
| James | E46 M3 | N/A |
| JakeR | Caterham Duratec | N/A |
| crisisjez | Monaro VXR | RETIRED |
)