Growl RR figures 2008
Here you go guys add your details to this. And thanks to CrazyHorses 
Just a bump to see if anyone else wants to add their figures.
| PH | Car | Engine | BHP | Torque lb/ft | Standard? |
|---|---|---|---|---|---|
| gopher | Griffith | 4.3 | 220.1 | 275 | y |
| gopher | Griffith | 4.3 | 226.5 | 300 | Y Just a new air filter |
| Tildo | Griffith | 430 | 235.9 | 270 | Y |
| Griffter | Griffith | 430 | 249.4 @ 5200 | 290 @ 3860 | V8D BV heads and, as I've just discovered - a throttle and throttle pot that weren't going fully open! |
| FFG | Griffith | 430BV | 254.8 @ 4800 | 312ish @ 3900 | As factory other than exhaust - air leak somewhere though so only one part run! |
| lordgrover | Griffith | 430 | 269.9 @ 4800 | 321 @ 3500 | Y ![]() |
| Hoover. | Griffith | 430 | 273.3 @ 5245 | 305 @ 3880 | ACT induction kit & trumpets |
| Steve Prevett | Griffith | 4.5 | 253.3 @ 4500 | 323 @ 2700rpm | Y -but ex Neill A so who knows.. |
| dnb | Griffith | 5.0 | 157 @ 2400 | 330 @ 2400 | Too many mods and a dead clutch |
| Sebster | Griffith | 5.0 | 262 @ 4700 | 325 @ 3000 | Y |
| fastandcurious | Griffith | 5.0 | 262.1 @ 4300 | 343 @ 3700 | Y - Look at that torque! |
| 5.0ltr | Griffith | 5.0 | 276.9 | 330 | Y Highest standard 500! |
| Del203/Seasider | Griffith | 5.0 | 299.4 @4800ish |
370ish 2.8-4k | Couple of bits not for sale yet.. |
| Guillotine | Griffith | Race5.0 | 368 @5400 | 400 2.5k-4.5k | For Sale |
| Graham Jeffs | DB7vantage | 6.0 | 383.2 @ 5400 | 402 @ 2810 | Y ![]() |
| Buebottle | Griffith | SC500 | 0 @ 0 | 0 @ 0 | Erh...No. Was I supposed to bring the car? damn knew i forgot something |
Just a bump to see if anyone else wants to add their figures.


@4800ish
not for sale yet..