VMax Typhoon Speeds
| Name | Car | Estimate | Actual |
| Leon S | Ruf RT12 | 200 | 201 |
| Doug_S2 | Audi S4 | --- | 198 with methanol injection |
| Drhildr | 911Ruf | --- | 196 |
| PhoenixUK | Gt2 | --- | 195 A lucky run early doors! |
| Markbe | SL Biturbo | --- | 192 |
| DeR | 996 X50 | --- | 190 |
| Kamran | SLR722 | 191 | 190 |
| Thvet | UltimaGTR625 | 185 | 187? |
| CraigBruce | 996TTS(chipChap'd) | 195+ | 187 |
| Shavster | 997TT DMS | 190 | 185 |
| Dazren | 996TT X50 | 185 | 184 Then lots of 182s |
| Boony | 996TT | 180+ | 184 Then lots of 183s![]() |
| John Deacon | Lambo'Diablo6.0 | --- | 184 Nitrous needed |
| Brummmie | TVR6.3 | --- | 182 |
| Shadytree | BMW E60 M5 | --- | 182 |
| Luddy | 996TT revo tuned | 180 | 181 |
| Micheal D | 996Turbo | 182 | 180 |
| Jevansio | Supra | 180 | 178mph again on 4 seperate occasions |
| Maff | F430 | 184 | 177 |
| NBetts | Porsche 997 GT3 | 180+ | 176mph on 4 seperate occasions!!! |
| Crisisjez | Monaro | 178 | 176 |
| Akey | Ferrari575m | 190 | 175 |
| Roger | VXR600 Monaro | 180 | 175 |
| s3am | Porsche 996 GT3 mk2 | 175 | 174mph |
| Bluesatin | Ultima GTR | 175 | 171 |
| Dace | Audi RS4 B5 | 175 | 170 |
| Erik | 997C2S | 172 | 169 |
| DeR/Saxondale | E39 M5 | --- | 166 |
| 911Adict | 965 | 170 | 165 |
| Jeremyc | GT3 | 171 | 164 |
| Dakkon | Z4M | 165 | 160 |
| Akers | AMV8 | 175 | 160 |
| Housemaster | B7 RS4 | 170 | 160 Limited |
| R2FU | 993TT | --- | 160 Low Boost |
| Daybar | Audi S4 B5 | 160 | 157 |
| Vixpy1 | BMW E34 M5 | 160 | 155 |
| Pesty | 964 C4 | 150 | 155 |
| Cyclone1 | 335d | 163 | 155 Limited?? |
| (Mrs) GB | 993C4S | 155 | 148(Mrs ) 150(Mr)![]() |
| Vario-Rob | De-Tomaso Guara | 140+ | 143 |
| Sophie | AstraVXR | 145 | 142 |
| Vinter | ALPINA B3S Touring | 160+ | 141 |
| Will Wonka | RRS HST S/C | --- | 140 Limited |
| Dunk76 | ALPINA B3 3.3 Saloon | 150+ | 136 Lifting 100yds short! |
| Gavin | WestfieldSE1 | 132 | 125 |
| Duncan | 1928 Bentley 4.5 | 85 | 73 Braking early! |
| Trackdemon | BMW Z4 Coupe 3.0Spt | 60 sideways | 69 Backwards![]() |
| Wes | Toyota Supra | 180+ | |
| Harryoz | Monaro | 150+ | |
| UV | 964turbo | 195+ |
X 2....?????????????????????????????????

) 150(Mr)
