What Is Your Cut Off Point?

What Is Your Cut Off Point?

Author
Discussion

Saleen836

Original Poster:

11,136 posts

210 months

Sunday 14th April
quotequote all
As title, there is currenty a competition on Heart FM whereby a random number is selected from everyone that texts in to enter, they then have to choose between the daily amount offered or to go into the draw to win a million pounds, the daily amount offered can be anywhere between £1k and £18k (highest amount I have heard them offer), the comp runs for the month of Apri with the draw being held in May for the £1m, at present there is only 18 people in for the £1m draw.
What amount would be your cut off point to let the daily amount go and be entered ito the £1m draw?

These are the amounts the 18 so far have turned down.....
Lucy Ottley | Hampshire | Turned down £4,000
Nicola Kelly-Grostephen | Manchester | Turned down £4,000
Edyta Chester | Manchester | Turned down £6,000
Martin Bunney | Norfolk | Turned down £12,000
Bobby Begg | Sunderland | Turned down £3,000
Chelsea Leith | London | Turned down £3,000
Angela Jones | Halifax | Turned down £5,000
Bethany Fuller | Bolton | Turned down £4,000
Sammy Hayes | Colchester | Turned down £4,000
Geraldine Atkinson | Surrey | Turned down £9,000
Jake Harrison | Bristol | Turned down £4,000
Donna Lord | Kent | Turned down £3,000
Donna White | Peterborough | Turned down £3,000
Dan Brooks | Kent | Turned down £9,000
Richard Kidd | West Sussex | Turned down £5,000
Nicole Brookes | Somerset | Turned down £5,000
Charlotte Smith | Bognor Regis | Turned down £6,000

I know most on here are PBD's but easy money (if your text was chosen) or £0 with a 1 in 18 (currently) chance to win a million??