***The offical Monte Carlo Rally Thread 2015***

***The offical Monte Carlo Rally Thread 2015***

Author
Discussion

Pwig

Original Poster:

11,956 posts

271 months

Tuesday 30th December 2014
quotequote all
Good Entry this year,

How well do we think Mr Loeb Is going to do this year? Is a win possible?

Pwig

Original Poster:

11,956 posts

271 months

Thursday 1st January 2015
quotequote all
Putting Meeke as winning is a brave choice biggrin

Pwig

Original Poster:

11,956 posts

271 months

Saturday 3rd January 2015
quotequote all
Really should get my arse to this one year.

What's it like in terms of stage viewing etc? Long walks to the stages unless you camp out the night before like rally GB?

Pwig

Original Poster:

11,956 posts

271 months

Thursday 8th January 2015
quotequote all

Pwig

Original Poster:

11,956 posts

271 months

Wednesday 14th January 2015
quotequote all
One week and a day bounce

Pwig

Original Poster:

11,956 posts

271 months

Monday 19th January 2015
quotequote all
That Delacour video is awesome.

Pwig

Original Poster:

11,956 posts

271 months

Thursday 22nd January 2015
quotequote all
Well that was amazing. This years monte is turning out to be a classic already! The images on BT sport were amazing!

Pwig

Original Poster:

11,956 posts

271 months

Friday 23rd January 2015
quotequote all
Overall after SS3!

1. 4 FRAS. LOEB M 40:32.1
2. 1 FRAS. OGIER M 41:00.4 +28.3 +28.3
3. 6 ESTO. TANAK M 41:42.1 +41.7 +1:10.0
4. 5 GBRE. EVANS M 41:42.2 +0.1 +1:10.1
5. 2 FINJ. LATVALA M 41:50.9 +8.7 +1:18.8
6. 9 NORA. MIKKELSEN 41:54.8 +3.9 +1:22.7
7. 3 GBRK. MEEKE M 42:07.4 +12.6 +1:35.3
8. 12 NORM. OSTBERG 42:11.4 +4.0 +1:39.3
9. 7 BELT. NEUVILLE M 42:12.2 +0.8 +1:40.1
10. 8 ESPD. SORDO M 42:34.3 +22.1 +2:02.2
11. 21 CZEM. PROKOP T 42:36.9 +2.6 +2:04.8
12. 14 NORH. SOLBERG 42:42.7 +5.8 +2:10.6
13. 32 FRAS. LEFEBVRE WRC2 43:19.4 +36.7 +2:47.3
14. 43 SVKM. KOCI WRC2 43:28.4 +9.0 +2:56.3
15. 37 ITAL. BERTELLI T 43:41.7 +13.3 +3:09.6
16. 17 UKRY. PROTASOV 44:05.3 +23.6 +3:33.2
17. 33 FRAQ. GIORDANO WRC2 44:13.9 +8.6 +3:41.8
18. 34 IRLC. BREEN WRC2 44:39.8 +25.9 +4:07.7
19. 41 DEUA. KREMER WRC2 44:42.0 +2.2 +4:09.9
20. 36 FRAJ. MAURIN WRC2 44:45.1 +3.1 +4:13.0
21. 16 POLR. KUBICA 51:37.4 +6:52.3 +11:05.3
22. 18 FRAS. CHARDONNET 1:03:50.8 +12:13.4 +23:18.7

Evans going well!

Pwig

Original Poster:

11,956 posts

271 months

Friday 23rd January 2015
quotequote all
Pos Car No Driver Eligibility Time Diff Prev Diff 1st

1. 4 FRAS. LOEB M 1:11:41.4
2. 1 FRAS. OGIER M 1:11:44.4 +3.0 +3.0
3. 2 FINJ. LATVALA M 1:12:52.1 +1:07.7 +1:10.7
4. 6 ESTO. TANAK M 1:13:16.4 +24.3 +1:35.0
5. 5 GBRE. EVANS M 1:13:29.8 +13.4 +1:48.4
6. 3 GBRK. MEEKE M 1:13:30.2 +0.4 +1:48.8
7. 9 NORA. MIKKELSEN 1:13:32.8 +2.6 +1:51.4
8. 12 NORM. OSTBERG 1:13:42.5 +9.7 +2:01.1
9. 7 BELT. NEUVILLE M 1:14:09.9 +27.4 +2:28.5
10. 8 ESPD. SORDO M 1:14:25.8 +15.9 +2:44.4
11. 21 CZEM. PROKOP T 1:14:53.9 +28.1 +3:12.5
12. 14 NORH. SOLBERG 1:15:31.1 +37.2 +3:49.7
13. 32 FRAS. LEFEBVRE WRC2 1:16:21.4 +50.3 +4:40.0
14. 43 SVKM. KOCI WRC2 1:16:23.1 +1.7 +4:41.7
15. 37 ITAL. BERTELLI T 1:16:33.2 +10.1 +4:51.8
16. 33 FRAQ. GIORDANO WRC2 1:17:22.0 +48.8 +5:40.6
17. 36 FRAJ. MAURIN WRC2 1:17:23.1 +1.1 +5:41.7
18. 41 DEUA. KREMER WRC2 1:17:36.0 +12.9 +5:54.6
19. 27 FRAF. LO FIEGO 1:18:15.0 +39.0 +6:33.6
20. 73 FRAM. MARGAILLAN 1:18:16.0 +1.0 +6:34.6
21. 25 CHEO. BURRI 1:18:16.2 +0.2 +6:34.8
22. 42 ZAFH. LATEGAN WRC2 1:18:36.2 +20.0 +6:54.8
23. 34 IRLC. BREEN WRC2 1:18:38.6 +2.4 +6:57.2
24. 24 ITAM. GAMBA 1:19:00.3 +21.7 +7:18.9
25. 17 UKRY. PROTASOV 1:19:28.1 +27.8 +7:46.7
26. 40 CHEJ. HIRSCHI WRC2 1:19:37.1 +9.0 +7:55.7
27. 19 FRAJ. RAOUX 1:20:41.3 +1:04.2 +8:59.9
28. 39 FRAE. CAMILLI WRC2 1:20:42.8 +1.5 +9:01.4
29. 60 FRAQ. GILBERT WRC3 1:21:54.1 +1:11.3 +10:12.7
30. 58 FRAT. FOLB WRC3 1:21:56.1 +2.0 +10:14.7
31. 16 POLR. KUBICA 1:22:17.6 +21.5 +10:36.2

3 seconds in it at the top!

Pwig

Original Poster:

11,956 posts

271 months

Friday 23rd January 2015
quotequote all
Such a shame frown

Pwig

Original Poster:

11,956 posts

271 months

Saturday 24th January 2015
quotequote all
Bloody hell SS9 cancelled due to sheer number of spectators.

Oh yeah Rallying is dead .. bring back Group B etc etc..

Pwig

Original Poster:

11,956 posts

271 months

Saturday 24th January 2015
quotequote all
and JML was 40 seconds quicker than Ogier!

Pwig

Original Poster:

11,956 posts

271 months

Saturday 24th January 2015
quotequote all
This no splits thing really is making it interesting!

1. 1 FRAS. OGIER M 2:24:38.8
2. 2 FINJ. LATVALA M 2:25:43.7 +1:04.9 +1:04.9
3. 9 NORA. MIKKELSEN 2:26:28.2 +44.5 +1:49.4
4. 12 NORM. OSTBERG 2:27:06.9 +38.7 +2:28.1
5. 5 GBRE. EVANS M 2:27:14.7 +7.8 +2:35.9
6. 7 BELT. NEUVILLE M 2:28:17.3 +1:02.6 +3:38.5
7. 8 ESPD. SORDO M 2:29:21.1 +1:03.8 +4:42.3
8. 21 CZEM. PROKOP T 2:31:01.3 +1:40.2 +6:22.5
9. 14 NORH. SOLBERG 2:33:09.8 +2:08.5 +8:31.0
10. 4 FRAS. LOEB M 2:33:38.5 +28.7 +8:59.7
11. 3 GBRK. MEEKE M 2:35:25.0 +1:46.5 +10:46.2
12. 16 POLR. KUBICA 2:37:08.1 +1:43.1 +12:29.3
13. 18 FRAS. CHARDONNET 3:21:05.9 +43:57.8 +56:27.1

Pwig

Original Poster:

11,956 posts

271 months

Saturday 24th January 2015
quotequote all
Pos # Driver Time Diff Prev Diff 1st

1. 4 FRAS. LOEB 10:42.4
2. 16 POLR. KUBICA 10:44.2 +1.8 +1.8
3. 2 FINJ. LATVALA 10:47.7 +3.5 +5.3
4. 3 GBRK. MEEKE 10:48.0 +0.3 +5.6
5. 1 FRAS. OGIER 10:49.8 +1.8 +7.4
6. 12 NORM. OSTBERG 10:50.0 +0.2 +7.6
7. 9 NORA. MIKKELSEN 10:51.5 +1.5 +9.1
8. 8 ESPD. SORDO 10:52.0 +0.5 +9.6
9. 7 BELT. NEUVILLE 10:59.4 +7.4 +17.0
10. 6 ESTO. TANAK 11:01.1 +1.7 +18.7
11. 18 FRAS. CHARDONNET 11:11.7 +10.6 +29.3
12. 5 GBRE. EVANS 11:14.6 +2.9 +32.2
13. 21 CZEM. PROKOP 11:23.1 +8.5 +40.7
14. 14 NORH. SOLBERG 11:34.3 +11.2 +51.9
15. 17 UKRY. PROTASOV 11:53.0 +18.7 +1:10.6

Bloody hell Loeb is even beating Bobby K now..

Pwig

Original Poster:

11,956 posts

271 months

Sunday 25th January 2015
quotequote all
Something you definitely don't want just after a flying finish yikes

Pwig

Original Poster:

11,956 posts

271 months

Sunday 25th January 2015
quotequote all
Bobby K's car.

yikes