Uneven and Jerky running at certain rpm

Uneven and Jerky running at certain rpm

Author
Discussion

VikingCerb

Original Poster:

18 posts

210 months

Tuesday 26th May 2015
quotequote all
Hi,

I have a 2004 4.5 Red Rose with short induction mapped by Joolz. The car feels very jerky around 2.200-2.300 rpm using constant throttle. Above and below this range the car is very smooth. TPs are equal , as are adaptives which fluctuate +/- 3 from 0.

My problem is that with the speed limits here in Norway most of my driving is in the "problematic" rev range.

To see if there is a problem, I used the logging function in the RS.AJP app and have taken out some data both at idle, in the problem range and at higher revs/speed. Before i did the logging i reset all fault codes, TPs and adaptive. This is what I get:

TIMEMS RPM TP1 TP2 ADAPTIVE_1 ADAPTIVE_2 LAMBDA_1 LAMBDA_2
1,43267E+12 2330.0 21.2 18.7 7.5 10.6 0.06 0.04
1,43267E+12 2309.0 22.6 20.1 9.8 18.4 0.05 0.04
1,43267E+12 2288.0 24.0 20.5 9.8 20.0 0.05 0.04
1,43267E+12 2279.0 23.3 21.9 10.6 19.2 0.05 0.04
1,43267E+12 2287.0 29.7 22.6 9.8 20.0 0.05 0.04
1,43267E+12 2296.0 28.3 26.2 12.2 15.3 0.06 0.04
1,43267E+12 2289.0 29.7 26.9 8.2 14.5 0.05 0.04
1,43267E+12 2246.0 28.3 27.2 11.4 11.4 0.73 0.04
1,43267E+12 2309.0 24.0 22.6 14.5 19.2 1.28 1.26
1,43267E+12 2313.0 26.9 22.6 16.2 20.8 1.29 1.26
1,43267E+12 2325.0 26.2 22.6 13.7 20.0 1.29 1.24
1,43267E+12 2306.0 23.3 22.6 16.8 22.4 1.29 0.15
1,43267E+12 2251.0 26.9 23.3 12.2 23.9 1.27 0.1

1,43267E+12 868.0 14.8 14.8 1.2 1.2 0.01 0.03

1,43267E+12 3125.0 38.2 38.6 -0.4 -0.4 0.09 0.29

I have tried reading up on posts as well as the manual for the original software to connect to the ECU. However I cannot figure out what to read from the above data. It only being in a certain isolated and small rev-range keeps me puzzled.

Do any of you have any input or experienced the same. And have any input as to what to look for?

Thanks in advance.

VikingCerb

Original Poster:

18 posts

210 months

Wednesday 27th May 2015
quotequote all
thanks for the assistance in formatting djstevec

VikingCerb

Original Poster:

18 posts

210 months

Thursday 28th May 2015
quotequote all
thanks for the pointers. My car also has very noticeable pinking below 2k.