Phillip Island MotoGP *Spoilers*

Phillip Island MotoGP *Spoilers*

Author
Discussion

Mini1275

Original Poster:

11,098 posts

182 months

Friday 17th October 2014
quotequote all
Always enjoy watching the bikes on this circuit.

Moto3 practice 1 currently live.

Mini1275

Original Poster:

11,098 posts

182 months

Friday 17th October 2014
quotequote all
Moto3 FP1:

1. Danny Kent GBR Red Bull Husqvarna Ajo (Husqvarna) 1m 36.906s
2. Alex Marquez SPA Estrella Galicia 0,0 (Honda) 1m 37.142s
3. Jakub Kornfeil CZE Calvo Team (KTM) 1m 37.213s
4. Niklas Ajo FIN Avant Tecno Husqvarna Ajo (Husqvarna) 1m 37.240s
5. Alex Rins SPA Estrella Galicia 0,0 (Honda) 1m 37.258s
6. Jack Miller AUS Red Bull KTM Ajo (KTM) 1m 37.370s
7. Zulfahmi Khairuddin MAL Ongetta-AirAsia (Honda) 1m 37.425s
8. Jasper Iwema NED CIP (Mahindra) 1m 37.582s
9. Romano Fenati ITA SKY Racing Team VR46 (KTM) 1m 37.583s
10. Juanfran Guevara SPA Mapfre Aspar Team Moto3 (Kalex-KTM) 1m 37.619s
11. Isaac Viñales SPA Calvo Team (KTM) 1m 37.636s
12. Efren Vazquez SPA SaxoPrint-RTG (Honda) 1m 37.680s
13. Karel Hanika CZE Red Bull KTM Ajo (KTM) 1m 37.803s
14. Miguel Oliveira POR Mahindra Racing (Mahindra) 1m 37.845s
15. Brad Binder RSA Ambrogio Racing (Mahindra) 1m 37.848s
16. John McPhee GBR SaxoPrint-RTG (Honda) 1m 37.879s
17. Enea Bastianini ITA Junior Team GO&FUN Moto3 (KTM) 1m 37.962s
18. Alexis Masbou FRA Ongetta-Rivacold (Honda) 1m 38.065s
19. Andrea Locatelli ITA San Carlo Team Italia (Mahindra) 1m 38.496s
20. Matteo Ferrari ITA San Carlo Team Italia (Mahindra) 1m 38.512s
21. Eric Granado BRA Calvo Team (KTM) 1m 38.555s
22. Philipp Oettl GER Interwetten Paddock Moto3 (Kalex-KTM) 1m 38.605s
23. Niccolò Antonelli ITA Junior Team GO&FUN Moto3 (KTM) 1m 38.740s
24. Hafiq Azmi MAL SIC-AJO (KTM) 1m 38.758s
25. Remy Gardner AUS Team Laglisse Calvo (KTM) 1m 38.805s
26. Alessandro Tonucci ITA CIP (Mahindra) 1m 38.940s
27. Luca Grünwald GER Kiefer Racing (Kalex-KTM) 1m 38.954s
28. Francesco Bagnaia ITA SKY Racing Team VR46 (KTM) 1m 39.016s
29. Jorge Navarro SPA Marc VDS Racing Team (Kalex-KTM) 1m 39.238s
30. Andrea Migno ITA Mahindra Racing (Mahindra) 1m 39.390s
31. Jules Danilo FRA Ambrogio Racing (Mahindra) 1m 39.859s
32. Scott Deroue NED RW Racing GP (Kalex-KTM) 1m 40.219s
33. Gabriel Ramos VEN Kiefer Racing (Kalex-KTM) 1m 40.299s
34. Olly Simpson AUS Olly Simpson Racing (KTM) 1m 40.804s

Mini1275

Original Poster:

11,098 posts

182 months

Friday 17th October 2014
quotequote all
^ Lucky bugger.




1. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 29.749s [Lap 16/18] 333km/h
2. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 29.909s +0.160s [15/17] 332km/h
3. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 30.025s +0.276s [15/20] 340km/h
4. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 30.051s +0.302s [17/21] 336km/h
5. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 30.079s +0.330s [4/20] 336km/h
6. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 30.383s +0.634s [10/19] 338km/h
7. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 30.453s +0.704s [13/20] 339km/h
8. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 30.645s +0.896s [20/22] 336km/h
9. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 30.667s +0.918s [11/19] 328km/h
10. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 30.696s +0.947s [14/22] 339km/h
11. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 30.770s +1.021s [19/21] 334km/h
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 30.898s +1.149s [17/18] 336km/h
13. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 31.034s +1.285s [17/20] 321km/h
14. Hector Barbera ESP Avintia Racing (Desmosedici) 1m 31.143s +1.394s [17/19] 332km/h
15. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 31.174s +1.425s [18/20] 324km/h
16. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 31.282s +1.533s [16/18] 326km/h
17. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 31.383s +1.634s [17/17] 335km/h
18. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 1m 31.588s +1.839s [13/17] 331km/h
19. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 31.615s +1.866s [13/23] 326km/h
20. Danilo Petrucci ITA IodaRacing Project (ART) 1m 31.723s +1.974s [20/20] 320km/h
21. Mike Di Meglio FRA Avintia Racing (Avintia)* 1m 32.191s +2.442s [17/17] 316km/h
22. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 32.692s +2.943s [8/14] 321km/h
23. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 33.432s +3.683s [12/18] 322km/h

Mini1275

Original Poster:

11,098 posts

182 months

Friday 17th October 2014
quotequote all
They're dropping like flies in Moto2, four big crashes in the first five minutes.

ETA: Another down.

ETA: And another wobble.

Mika Kallio just went head on into the barrier and somersaulted over the handlebars, can't believe he didn't drop the bike before.

ETA: Eighth rider down, it's like a wet session!.

Edited by Mini1275 on Friday 17th October 02:10


ETA: Getting bored of counting now rotatehehe.

Edited by Mini1275 on Friday 17th October 02:14

Mini1275

Original Poster:

11,098 posts

182 months

Friday 17th October 2014
quotequote all
FP2:

1. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 29.602s [Lap 4/14] 332km/h
2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 29.752s +0.150s [4/19] 335km/h
3. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 29.803s +0.201s [3/15] 341km/h
4. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 29.945s +0.343s [18/19] 339km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 29.954s +0.352s [20/20] 333km/h
6. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 30.058s +0.456s [18/20] 330km/h
7. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 30.076s +0.474s [17/19] 339km/h
8. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 30.103s +0.501s [20/20] 338km/h
9. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 30.281s +0.679s [15/19] 337km/h
10. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 30.289s +0.687s [16/23] 328km/h
11. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 30.313s +0.711s [15/23] 337km/h
12. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 30.678s +1.076s [14/23] 335km/h
13. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 31.043s +1.441s [21/21] 323km/h
14. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 1m 31.108s +1.506s [18/19] 333km/h
15. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 31.137s +1.535s [22/22] 334km/h
16. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 31.219s +1.617s [16/18] 326km/h
17. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 31.264s +1.662s [18/21] 325km/h
18. Hector Barbera ESP Avintia Racing (Desmosedici) 1m 31.355s +1.753s [4/16] 331km/h
19. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 31.550s +1.948s [16/18] 321km/h
20. Danilo Petrucci ITA IodaRacing Project (ART) 1m 31.916s +2.314s [15/21] 321km/h
21. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 32.506s +2.904s [13/14] 315km/h
22. Mike Di Meglio FRA Avintia Racing (Avintia)* 1m 32.598s +2.996s [14/18] 318km/h
23. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 32.843s +3.241s [9/17] 319km/h

Mini1275

Original Poster:

11,098 posts

182 months

Saturday 18th October 2014
quotequote all
Pedrosa looking completely lost, 11th in FP3 so has to take part in qualifying 1.

Mini1275

Original Poster:

11,098 posts

182 months

Sunday 19th October 2014
quotequote all
Fleegle said:
egor110 said:
Danny Kent. going to be interesting if he's on the ktm last 2 races, he was mighty pissed off with miller and the ktm team.
I hope his comments haven't put his ride in jeoprody. If they haven't, then Mr. Mullet might be getting a visit from Mr. Karma
Can you imagine the uproar from the petulant Aussie if somebody had taken him out?.




Gutted for Crutchlow.

Was brilliant seeing just how much the podium meant to Smith, very nice to see and I was very pleased for him.

Yes several riders around him binned it but crucially he didn't.

Shame to see Marc drop it but I can't say I mind Rossi picking up the win.