VMAX Armageddon Attendees - Estimates & Actual Speeds
Archive #13948220
If you have confirmed your attendance with Craig, paid and sent in the disclaimer, please add your details below:
| PH Name....... | Car............... | Estimated Speed | Actual Speed | |
| OllyBlox | E39 M5 | 170 mph | 167 mph | |
| OllyBlox Senior | E63 M6 | 185 mph | 188 mph | |
| Paul_M3 | E46 M3 | 160 mph | 164 mph ![]() |
|
| dazren | 996TT X50 | 185mph | 183 mph | |
| julesGB | 996 GT3 | 175mph | ||
| Cyclone1 | Alfa GTV V6 | 143mph | 147mph ![]() |
|
| pdr479 | rice rocket | 160 | ||
| marty359 | C32 AMG Estate | 160+ | ||
| JBL930 | 930 | 180+ | 184.. A nice big pair of new turbos being built as we speak ![]() |
|
| s3nick | 997TT | 185mph possibly more | 193mph was a shock!!! |
|
| badapple | 996TT X50 & M6 | 185mph?? | 160ish one was broke the other restricted ![]() |
|
| jeremyc | 996 GT3 | 168mph | 169mph ![]() |
|
| 911teo | Ford GT | 190mph??? | 200mph ![]() |
|
| Maff | Ferrari 599 | 195mph | ||
| Maff | Merc CLK DTM AMG Cab | 186mph limiter | ||
| Maff's Dad | M3 | 150mph | ||
| M5 Mark | E60 M5 | ??? | ||
| anniesdad | 996 GT3 | 175 | ||
| TB993tt | 997 GT2 | 5mph slower than Leon's CTR3![]() |
||
| DavidT | Audi S4 (2000) | 180mph | 182mph ![]() |
|
| Nigel | Nissan GTR | 185mph? | 182mph | |
| MattyB | Audi RS4 (2000) | 180mph | 176mph | |
| MattyC | Audi R8 v10 | 190mph | 186mph | |
| Snuffy | Noble GTO3 | 165mph | 166 | |
| Stevesmee | Audi RS4 b5 | 200+ | ||
| 911addict | Fiat 20VT | 160ish | ||
| Northern-Loop | Camera-Car | 125mph if lucky! ![]() |
119mph | |
| GrahamC230K | Audi S4 (1998) | 167mph - anything over is a new pb | 167mph ![]() |
|
| Neil_Bolton | Mk1 MX5 1.6i | 112mph (or more if I can be bothered to derestrict it) | 111mph top down, 113mph top up!!! | |
| Burrow01 | 993 Convertible | Faster than the 152mph from last time | 156mph | |
| EddieC | Gallardo | 180+ | ||
| MrJamin | M3 CSL | 160mph? | 164mph | |
| NoelWatson | NSX | 164.51mph | 164mph | |
| Paul | NSX | 164.49mph | 165 | |
| Mike | Lotus Carlton | ?? | 167 mph - not running well | |
| Leon | Ruf CTR3 | 200 mph (short ratio gearbox under development - 4th/5th/6th too long for track use) | ||
| Pesty | 964 | 159 last time | 160 | |
| farmergeorge | Focus RS | ??? | ||
| Dogmatic | Audi RS4 (2000) | 180mph | 174mph | |
| godzilla | Purple Zilla (R35 GT-R) | no idea | 192mph (I think?) |


A nice big pair of new turbos being built as we speak 
was a shock!!!

