60 - 100mph times
Discussion
Copied off Rennlist...
CAR | 60-100mph |
---|---|
McLaren F1 | 3.1 |
Porsche 911 GT1 | 3.4 |
Pagani Zonda S | 3.7 |
Koenigsegg CC8S | 4.0 |
Lamborghini Diablo GT | 4.3 |
Jaguar XJ220 | 4.3 |
Porsche 911 GT2 | 4.4 |
Mercedes CL65 AMG Auto | 4.5 |
Ferrari 360 Modena F1 | 4.6 |
Caterham R500 | 4.7 |
Lamborghini Diablo SV | 4.7 |
TVR Cerbera 4.5 | 4.8 |
Porsche 911 GT3 | 4.8 |
TVR Tamora | 4.9 |
Lamborghini Gallardo (New!) | 4.9 |
TVR Tuscan S | 5.0 |
Aston Martin Vantage 600 | 5.0 |
Noble M12 GTO-3R | 5.1 |
Lamborghini Murcielago | 5.1 |
Dodge Viper Venom 600 | 5.1 |
Dodge Viper Venom 550 | 5.3 |
TVR Tuscan Speed Six | 5.3 |
Ferrari 512M | 5.4 |
Lotus Esprit V8 GT | 5.4 |
Porsche 911 Turbo | 5.5 |
Noble M12 GTO | 5.5 |
Porsche 911 Carrera | 5.5 |
Ferrari 550 Maranello | 5.5 |
Slim' s Porsche 944T | 5.6 |
Marcos Mantis Supercharged | 5.6 |
TVR Cerbera Speed Six | 5.7 |
Westfield FW400 | 5.8 |
Mercedes E55 AMG Automatic | 5.8 |
Porsche 911 Carrera | 5.9 |
Lotus Esprit Sport 350 | 6.0 |
BMW M5 | 6.0 |
Lotus Carlton | 6.0 |
Aston Martin Vanquish | 6.1 |
Dodge Viper | 6.1 |
Toyota Corolla WRC | 6.1 |
Ferrari F355 F1 Berlinetta | 6.1 |
Porsche 911 GT3 | 6.1 |
BMW M3 CSL | 6.1 |
BMW M Roadster | 6.1 |
Chevrolet Corvette Cabrio | 6.2 |
Mercedes C32 AMG Automatic | 6.2 |
Nissan Skyline R34 GTR | 6.2 |
Mercedes SLK 32 AMG Auto | 6.3 |
BMW Z8 | 6.3 |
Mercedes SL55 AMG Auto | 6.4 |
Maserati Coupe | 6.4 |
Audi RS4 | 6.5 |
Ferrari 456 GT | 6.5 |
Mitsubishi Lancer Evo VI Ext | 6.6 |
Caterham 21 VHPD | 6.6 |
Callaway Corvette Twin Turb | 6.6 |
Aston Martin DB7 Vantage Vo | 6.6 |
Dodge Viper GTS | 6.6 |
BMW E46 M3 | 6.7 |
Aston Martin DB7 Vantage | 6.7 |
Mitsubishi Lancer Evo VI GSR | 6.8 |
BMW M Coupe | 6.8 |
Mitsubishi Lancer Evo VII Ext | 6.8 |
Morgan Aero 8 | 6.9 |
Buick GNX | 6.9 |
BMW E36 M3 Evo | 6.9 |
Ferrari Testarossa | 6.9 |
Bentley Continental GT | 6.9 |
BMW Alpina B10 Switchtronic | 6.9 |
BMW M Roadster | 6.9 |
Porsche 911 Carrera 4 | 7.0 |
Porsche 911 Turbo | 7.0 |
Maybach 62 Automatic (New!) | 7.0 |
Jaguar S-Type R Automatic | 7.1 |
Ferrari Daytona 365 GTB/4 | 7.2 |
Porsche 911 Tiptronic Cabrio | 7.2 |
Marcos Mantis | 7.3 |
Lamborghini Countach | 7.3 |
Chevrolet Corvette Auto | 7.4 |
Porsche Cayenne Turbo Auto | 7.5 |
Jaguar XJR Auto | 7.5 |
AMG Mercedes 560E Auto | 7.6 |
Aston Martin V8 Vantage | 7.6 |
Daimler Super 8 Automatic | 7.6 |
Mitsubishi Lancer Evo V | 7.6 |
Subaru Impreza P1 | 7.6 |
BMW E36 M3 Evo SMG | 7.6 |
Vauxhall VX220T | 7.7 |
BMW E36 M3 | 7.7 |
Lotus Esprit GT3 | 7.7 |
Mercedes E55 AMG | 7.7 |
Subaru Impreza WRX STi | 7.7 |
Maserati Ghibli Cup | 7.8 |
Mitsubishi Lancer Evo VIII | 7.9 |
Honda NSX | 7.9 |
Lotus 340R | 7.9 |
Jaguar XKR SVO Automatic | 7.9 |
Subaru Impreza 22B | 8.0 |
Nissan Skyline R33 GTR | 8.0 |
TVR Chimaera 4.5 | 8.0 |
Toyota Supra | 8.1 |
Mercedes 500SL Automatic | 8.1 |
Audi S4 Avant | 8.1 |
BMW Alpina B10 | 8.1 |
Holden HSV GTS | 8.1 |
BMW M5 | 8.2 |
BMW Alpina B12 Switchtronic | 8.2 |
Lotus Exige | 8.3 |
Subaru Impreza WR Prodrive | 8.3 |
Nissan 350Z | 8.4 |
Lamborghini Miura | 8.4 |
Porsche Boxster S | 8.4 |
Volvo C70 | 8.4 |
AC Cobra 289 | 8.5 |
Fiat Coupe 20V Turbo | 8.5 |
Maserati 3200 GT Auto | 8.5 |
Subaru Impreza STi | 8.6 |
Audi S8 | 8.6 |
Alfa Romeo 156 GTA | 8.6 |
Honda NSX | 8.6 |
Aston Martin DB7 | 8.6 |
Nissan Silvia Spec R | 8.7 |
Mercedes SL500 Auto | 8.7 |
Rolls Royce Phantom Auto | 8.7 |
Honda S2000 | 8.7 |
Mercedes C43 AMG | 8.8 |
Maserati Bora | 8.8 |
Mercedes S500 Automatic | 8.9 |
Porsche Boxster 2.7 | 8.9 |
Volkswagen Phaeton Auto | 8.9 |
Alfa Romeo 147 GTA | 8.9 |
Mercedes E430 Auto | 8.9 |
Marcos 2.0 GTS Spyder | 9.0 |
Mercedes CL500 Auto | 9.0 |
GMC Syclone | 9.1 |
Marcos Mantaray | 9.1 |
Porsche Boxster 2.7 | 9.1 |
VW Golf R32 | 9.1 |
Lotus Elise 111S | 9.2 |
Jaguar E-Type Coupe | 9.3 |
Audi S4 | 9.3 |
Morgan Plus 8 4.6 | 9.3 |
Rover 220i Turbo Coupe | 9.3 |
Jaguar XJR | 9.4 |
Jaguar S-Type 4.2 Automatic | 9.4 |
Alfa Romeo GTV V6 | 9.4 |
Lotus Elise 111S | 9.5 |
Lotus Esprit Turbo HC | 9.5 |
Honda Civic Type-R | 9.5 |
Volvo S60R | 9.6 |
Bentley Arnage | 9.6 |
BMW Alpina B10 Touring | 9.7 |
BMW 540i Touring Auto | 9.7 |
Audi TT | 9.7 |
Porsche 928 S4 Auto | 9.7 |
Audi A8 4.2 Quattro Automatic | 9.7 |
Renault Clio V6 | 9.8 |
BMW 330i | 9.8 |
BMW 745i Automatic | 9.8 |
BMW 750iL | 9.9 |
Ford Sierra RS Cosworth | 9.9 |
Volvo S40 T4 | 9.9 |
Audi S8 Tiptronic | 9.9 |
Audi S3 4WD | 10.0 |
Jhonno said:
I guess the 4.2 must have broken down or something.. Be interesting to see how it compares!
The table on this pages suggests it would approx 5.7 seconds, however the 0-60 times are probably 0-62 times, so that might explain the times for the 4.5.http://www.pistonheads.com/tvr/cerbera/history.htm
alex_gray255 said:
Sag is supposed to be 4.6s from 60-100 if I remember correctly. Not listed above.
Matches these statshttp://www.torquestats.com/index.php?car_id=6
However the same site gives 4.4 seconds for the Cerb 4.5
http://www.torquestats.com/index.php?car_id=104
Most impressive is that it will reach 60mph in 60 meters!
Unfortunately it also claims that AJP8s are 32v, so of questionable accuracy.
Edited by ukkid35 on Tuesday 22 January 07:50
RichardD said:
450Nick said:
3.51 seconds for my Chim according to RichD's calcs!
Did we go mad on the boost once when running the sim? What I've got stored is 4.21 secs currently.For comparison a red Cerb driven by a Brummmmmmie is 3.55 secs.
Take the 0-60 from 0-100 gives me 4.27 ?
Nice in theory, get down to the Pod and get some real numbers


Oh i see now.... column 5.... doesnt match up with the first numbers tho

Edited by dbv8 on Tuesday 22 January 09:50
Funny that
Mine 0-60 2 sec
40-80 1sec
60-100 2sec
100-160 3sec
160-210 5sec
Well that's pub talk or willy wangling contest any way
But it has been up against a 430 and he couldn't keep up
Lol the look on the face of the bloke was quality he had a young lady with him we were doing 70 mph when he decided to try
Mine 0-60 2 sec
40-80 1sec
60-100 2sec
100-160 3sec
160-210 5sec
Well that's pub talk or willy wangling contest any way
But it has been up against a 430 and he couldn't keep up
Lol the look on the face of the bloke was quality he had a young lady with him we were doing 70 mph when he decided to try
Gassing Station | Cerbera | Top of Page | What's New | My Stuff