Previously Owned
MrOrange's
Aston Martin
Vantage
N400
(2008)
Last updated: Friday
|
Bought for £67,000 in February 2011 at 4,300 miles. Sold for £45,000 at 14,300 miles. |
| Costs Over 27 Months and 10,000 miles |
Total | Per Year |
Per Month |
Per Mile |
| Depreciation: | £22,000 | £9,778 | £815 | £2.20 |
| Fuel (556 gallons @ 18 mpg): | £3,662 | £1,628 | £136 | 36.6p |
| Running Costs | ||||
| Insurance: | £2,444 | £1,086 | ||
| Servicing/Repairs: | £695 | £309 | ||
| Tax: | £980 | £436 | ||
| Upgrades: | £250 | £111 | ||
| Total Running Costs: | £4,369 | £ 1,942 | £162 | 43.7p |
| Total: | £30,031 | £13,347 | £1,112 | £3.00 |
Viewed 628 times