A to L here: http://www.pistonheads.com/gassing/topic.asp?h=0&a...

Make Model Year Engine Man/Auto BHP Local MPG Distance MPG
Maserati Ghibli GT 1997 2.8 Auto 285 15 22
Maserati Gransport 2005 4.2 Automated manual 400 15 19
Maserati Gransport 2006 4.2 Automated manual 400 15 18
Maserati Coupe 2003 4.2 Manual 390 16 20
Mazda 3 MPS 2008 2.3 Turbo 16v DI Manual 260 27 35
Mazda 3 2011 1.6 Manual 105 33 38
Mazda 6 MPS 2007 2.3 Turbo 16V DI Manual 260 26 30
Mazda 6 TS 2008 2.0D Manual 138 37 48
Mazda 6 TS 2005 2.0 Manual 147 30 43
Mazda 6 2009 2.5 Manual 168 29 40
Mazda MX-5 BBR Turbo 1991 1.6 Manual 160 27 34
Mazda Miata 1989 1.6 Manual 116 32 37
Mazda MX-5 1990 1.6 Manual 116 34 38
Mazda MX-5 1990 1.6 Manual 116 34 36
Mazda MX-5 (Eunos) 1994 1.8 Manual 130 25 30
Mazda MX-5 (Eunos) 1994 1.8 Manual 130 26 30
Mazda MX-5 (Eunos) 1994 1.8 Manual 130 32 36
Mazda MX-5 (Eunos) 1995 1.8 Manual 130 33 37
Mazda MX-5 1996 1.8 Manual 130 - 29.83
Mazda MX-5 10th Anniversary 1999 1.8 6spd Manual 137 32 41
Mazda MX-5 1.8iS 2000 1.8 manual 140 35 40
Mazda MX-5 2005 1.8 manual 140 32 35
Mazda MX-5 2006 2.0 manual 160 29 34
Mazda MX-5 2006 2.0 manual 160 29 32
Mazda MX-5 2007 1.8 manual 124 35 38
Mazda RX-7 Type R 1992 1.3 Twin Turbo Rotary Manual 309 14 19
Mazda RX-7 Type RB 2000 1.3 Single turbo Rotary Manual 420 18 23
Mazda RX-8 230 2005 1.3 NA Rotary Manual 228 20 25
Mercedes 190E 1986 2.0 auto 122 28 32
Mercedes 190E 1986 2.3-16 Manual 185 20 25
Mercedes 190E 1989 2.5-16 manual 205 27 40
Mercedes 190E 1992 2.6 Auto 160 26 31
Mercedes 190E 1992 2.6 Auto 160 26 31
Mercedes 190E 1993 2.0 manual 122 33 35
Mercedes 500SL 1993 5.0 Auto 322 18 24
Mercedes A Class (W168) 2000 1.7 Manual 90 40 50
Mercedes C180 Kompressor (W203) 2006 1.8 Supercharged Petrol Auto 141 32 38
Mercedes C200 Kompressor (W202 model) 2000 2.0 Auto 163 25 33
Mercedes C200 Kompressor (W204 model) 2007 1.8 Auto 185 29 34
Mercedes C220 CDI Sport(W204 model) 2011 facelift 2.2 Auto 170 40 57
Mercedes C250 Sport 1997 2.5 turbo diesel Auto 150 30 39
Mercedes C320 cdi 2006 3.0 turbo diesel Auto 224 35 50
Mercedes C320 cdi 2007 3.0 turbo diesel Auto 224 33.6 41
Mercedes C63AMG Estate (W204 model) 2008 6.2 Auto 451 17 23
Mercedes C63AMG Coupe (W204 model) 2012 6.2 Auto 451 19 25
Mercedes C63AMG Coupe (W204 model) 2012 6.2 Auto 515 18 29. 1
Mercedes CLK 430 2000 4.3 Auto 289 20 31
Mercedes CLK 320 2003 3.2 Auto 215 22 37
Mercedes CLK 55 AMG 2001 5.5 Auto 349 22 35
Mercedes CLK270 CDi 2003 2.7 Auto 180 38 60
Mercedes CLS55 AMG 2006 5.5 Auto 475 20 23
Mercedes E220 (W124) 1994 2.2 Petrol Manual 150 -- 37
Mercedes E220 Coupe (W124) 1995 2.2 Petrol Auto 150 -- 34
Mercedes E220 CDI Estate(W211 Model) 2008 2.2 Auto 170 35 40
Mercedes E220 CDI(W211 model) 2007 2.2 Auto 170 35 53
Mercedes E250 CDI(W212 model) 2010 2.2 Auto 204 32 46
Mercedes E200 CGI Estate(W212 model) 2012 1.8 Petrol Auto 181 27 35
Mercedes E220T (W124) 1996 2.2 Petrol Auto 150 22 28
Mercedes E300TD (W210) 1997 3.0 Turbodiesel Auto 177 30 38
Mercedes E320 CDI(W211 model) 2005 3.0 Auto 204 36 42
Mercedes GL420 CDi 2008 4.0 Auto 306 17.7 21
Mercedes GL420 CDi 20087 4.0 Auto 306 23.5 29.4
Mercedes SL500 2002 5.0 Auto 30? 21.5 27.4
Mercedes SL500 1998 5.0 Auto 326 17 25
Mercedes SLK350 2007 3.5 Auto 272 23.9 29.6
Mercedes 300SE 1988 3.0 Auto ~180 - 22.4 overall
Mercedes Vito (W628) 2003 2.2 (108CDi) manual 82 32 38
Mg TF115 2004 1.6 Manual 115 32 41
MG TF160 2002 1.8 Manual 160 28.2 48.4
MG ZR105 2004 1.4 Manual 105 38 40
MG ZS115 (TD) 2003 2.0 Manual 135 35 50
MG ZT190 2004 2.5 Manual 187 28 36
MG ZT260 2004 4.6 Manual 260 18 22
MINI Cooper S R53 2002 1.6 Manual 163 23 30
MINI Cooper S 2003 1.6 Supercharged Manual 168 21 30
MINI Cooper 2002 1.6 Manual 115 32 37
MINI R50 Cooper 2002 1.6 Manual 115 30 35
MINI Cooper R50 [Getrag] 2004 1.6 Manual 115 32 40.8
MINI R56 Cooper S 2007 1.6 Manual 175 31.2 42.6
MINI R56 Cooper S 2010 1.6 Auto 184 34 47
MINI R56 Cooper 2007 1.6 PSA Manual 118 40.5 43.3
MINI R56 Cooper 2007 1.6 PSA Manual 118 43 47.8
Mitsubishi Colt CZ-3 D-ID 2007 1.5 Manual 95 53 56
Mitsubishi FTO GPX 1999 2.0 V6 petrol Manual 200 23 29
Mitsubishi GTO 1993 3.0 petrol TT Manual 300 17 23
Mitsubishi Lancer Evo 6 1999 2.0 petrol turbo Manual 323 22 23
Mitsubishi Lancer Evo 6 1999 2.0 petrol turbo Manual 360 16 22
Mitsubishi Lancer Evo 8 2004 2.0 petrol turbo Manual 300 12 24
Mitsubishi Lancer Evo 9 2007 2.0 petrol turbo Manual 340 10 26
Mitsubishi Legnum VR-4 1998 2.5 V6 Twin Turbo Tiptronic 260 16 22
Morgan 4/4 1988 1.6cvh manual 97 35 35
MNR Vortx 2006 1.0 Yamaha R1 Manual 150 32 37
Nissan 350z 2005 3.5l Petrol N/A Manual 286 22 32
Nissan 350z 2005 3.5l Petrol N/A Manual 286 25 34
Nissan 350z 2006 3.5l Petrol N/A Manual 296 18 24
Nissan 350z 2006 3.5l Petrol N/A Manual 296 23 29
Nissan 350z GT Roadster (276) 2006 3.5 Petrol N/A Manual 276 21 30
Nissan 350z GT Roadster (313) 2008 3.5l Petrol N/A Manual 309 19 31
Nissan Micra 1997 1.0 Manual 55 48 -
Nissan Micra 2001 1.0 Manual 60 42 41
Nissan Navara Quadcab 2005 2.5l Turbo Diesel EU3 Manual 174 35 32
Nissan Navara Quadcab 2008 2.5l Turbo Diesel EU4 Manual 174 26 27
Nissan Primera GT 1998 2.0 Petrol Manual 146 25 28
Nissan Primera Sport 1999 2.0l Petrol N/A Manual 138 28 34
Nissan Skyline GT-R 1991 2.6l Petrol Twin Turbo Manual 420 16 25
Nissan Skyline GTs-T 1996 2.5l Petrol Turbo Manual 300 18 27
Nissan QX SEL 1996 3.0 V6 Petrol Auto 194 - 24
Nissan X-trail 2005 2.2 Diesel Manual 136 28.5 43.4
Noble M12 GTO3 2003 3.0 manual 352 28 33
Peugeot 106 Rallye 1994 1.3 manual 100 32 38
Peugeot 107 2006 1.0 manual 68 54 60
Peugeot 205 1.8 Diesel 1996 1.8 manual 60 50 70
Peugeot 205 GTi track car 1987 1.9 manual 143 13 15
Peugeot 205 GTi 1989 1.9 manual (1.6 box) 130 25 30
Peugeot 205 XS 1989 1.4 manual 85 32 40
Peugeot 206+ XR 3 dr 8v 2009 1.1 manual 69 36 55
Peugeot 206 GLX 5 dr 8v 2000 1.6 manual 90 36 39
Peugeot 206 HDi LX 3 dr 2002 1.4 manual 68 58 74
Peugeot 206 GTi 2001 2.0 manual 138 26 35
Peugeot 207 Hdi 2008 1.6 manual 90 54 60
Peugeot 207 Sport VTi 2009 1.4 Manual 95 45 58
Peugeot 306 1.4LX 1998 1.4 manual 80 38 44
Peugeot 306 1.8GLX [AC] 1998 1.8 manual 112 31 38
Peugeot 306 DTurbo 1996 1.9 manual 90 40 44
Peugeot 306 DTurbo 1998 1.9 manual 92 35 46
Peugeot 306 D Turbo 1995 1.9 Manual 92 57 57
Peugeot 306 GTI-6 1998 2.0 Manual 167 35 35
Peugeot 306 GTi 6 1998 2.0 manual 167 27 33
Peugeot 306 GTi 6 1999 2.0 manual 167 25 38
Peugeot 306 GTi 6 2000 2.0 manual 167 27 31
Peugeot 306 GTi 6 2000 2.0 manual 167 28 33
Peugeot 306 HDi D Turbo 2000 2.0 manual 120 40 50
Peugeot 306 HDi Estate 2000 2.0 manual 90 40 50
Peugeot 306 Rallye 2000 2.0 manual 167 24 30
Peugeot 306 Rallye 2000 2.0 manual 167 29 33
Peugeot 307 HDi 2002 1.4 HDi manual ??? 49 55
Peugeot 307 SW HDi 2007 2.0 manual 136 33 39
Peugeot 405 GTX TD 1994 1.9 manual 92 23! 34
Peugeot 405 GLS TD Estate 1996 1.9 manual 92 42 56
Peugeot 406 Executive 1999 3.0 V6 manual 210 26 34
Peugeot 406 Taxi Shape 1997 3.0 V6 manual 194 22 36
Peugeot 406 HDi GLX 1999 2.0 manual 90 40 55
Porsche 356A 1958 1.6 Manual 75 20 28
Porsche 911 SC 1983 3.0 manual 204 22 28
Porsche 928 GT 1990 5.0 Manual 330 13 17
Porsche 928 S4 1991 5.0 Auto 316 17 23
Porsche 928 1980 4.7 Auto 300 14 20
Porsche 944 Lux 1987 2.5 Manual 163 22 33
Porsche 944 Turbo 1989 2.5 Manual 250 18 33
Porsche 944 Turbo 1990 2.5 Manual 250 25 30
Porsche 964 C4 1991 3.6 manual 250 24 26
Porsche 964 1991 3.6 manual 250 23 30
Porsche 968 Coupe 1993 3.0 manual 238 24 28
Porsche 993 C2 1996 3.6 manual 285 21 27
Porsche 996 1998 3.4 manual 300 19 27
Porsche 996 Turbo 2002 3.6 manual 420 22.5 28.9
Porsche 996 2004 3.6 manual 315 20 29
Porsche 996 2002 3.6 manual 321 21 32
Porsche 997 2007 3.6 manual 330 22 30
Porsche 997 2009 3.8 manual 385 27 33
Porsche 997 2008 3.8 PDK 385 26 36
Porsche Boxster 1998 2.5 Manual 204 25 32
Porsche Boxster S 2000 3.2 Auto 250 21 28
Porsche Boxster S 2001 3.2 manual 252 26 32
Porsche Cayenne S 2007 4.8 auto 385 16 22
Porsche Cayman S 2005 3.4 manual 295 26 32
Porsche Cayman S 2007 3.4 manual 295 26 32
Proton Persona 1994 1.6 manual 90 30 40
Renault Clio 1.2 16v 2004 1.2 Manual 75 37 45
Renault Clio 1.4 16v 2003 1.4 Manual 98 34 50
Renault Clio 1.4 8v 1996 1.4 Manual -- 36 42
Renault Clio 1.4 8v 1999 1.4 Manual 75 34 47
Renault Clio DCi 80 2003 1.5 Manual 80 52 72
Renault Cliosport 172 2002 2.0 Manual 172 37 40
Renault Cliosport 172 2002 2.0 Manual 172 33 38
Renault Cliosport 172 2002 2.0 Manual 172 35 42
Renault Cliosport 172 2002 2.0 Manual 172 36 45.9
Renault Cliosport 182 2004 2.0 Manual 182 25 40
Renault Cliosport 182 2004 2.0 Manual 182 35 40
Renault Cliosport 200 Cup 2010 2.0 Manual 197 26 32
Renault Cliosport 230 V6 2001 3.0 Manual 230 22 27
Renault Cliosport 255 V6 2003 3.0 Manual 255 22 27
Renault Espace (Grande) 2004 3.5 Auto 240 21 26
Renault Espace 2005 1.9 Manual 120 32 42
Renault Laguna estate 19DCI 2004 1.9 Manual 120 39 50
Renault Laguna hatch 1.5DCI 2009 1.5 Manual 106 53 ?
Renault Megane 2009 1.5 Turbo Diesel Manual 106 38 52
Renault Megane 225 Trophy 2005 2.0 Manual 225 26 32
Renault Megane Coupe 2000 1.6 16v Manual 120 35 48
Renault Megane Coupe 2010 1.4 TCe Manual 130 30 35
Renault Megane Coupe 2010 1.5 dCi Manual 86 52 68
Renault Premium Lorry 2011 11.000TC Auto/Manual 460 7.5 15.3
Rover 25 2000 1.6 Manual 107 30 38
Rover P5B 1973 3.5 Auto 180 13 20
Saab 900 Turbo 16S 1991 2.0 Turbo Manual 180 26 31
Saab 900 1994 2.0 Manual 130 28 40
Saab 9000 1997 2.3 turbo Manual 270 27 34
Saab 9000 Aero 1997 2.3 Turbo Manual 225 - 27.3 overall
Saab 9000 LPT w/Stage 1 Remap 1995 2.3 turbo Manual 235 28 36
Saab 9-3 + Maptun stage 3 2002 2000 Auto 270 24 34
Saab 9-3 2006 2.8 AERO Hirsch Manual 275 27 36
Saab 9-3 2008 1.9 TDi 150 Manual 150 44 53
Saab 9-3 Conv 2005 2.0T Aero Manual 210 30 38
Saab 95 aero 2004 2300 Man 250 26 34
Saab 95 aero + BSR remap 2003 2300 Auto 270 26.6 33
Saab 95 Aero Estate 2000 2.3 Auto 230 12.8 34.4
Saab 95 Aero Wagon 2000 2300 Man 230 20.2 32
Saab 95 aero wagon 2004 2300 Man 250 25.6 32
Saab 95 Aero Estate + NoobTune Stg 3 2002 2.3T Man 297 28.4 39.7
Saab 95 SE Saloon 1998 2300 Auto 170 27 34.5
Saab 9-5 Wagon 2001 2.3 Auto 185 25 35
Seat Alhambra 2003 1.9TDi Man 130 32 45
Seat Altea 2005 2.0TDi Man 140 45 55
Seat Altea 2006 1.9TDi Man 105 43 52
Seat Arosa 1998 1.4MPi Auto 60 26 30
Seat Arosa 1998 1.0Mpi Man 50 30 34
Seat Arosa 2000 1.7SDi Man 60 62 76
Seat Exeo SE Tech 2013 2.0TDI CR Man 140 50 60
Seat Exeo ST SE 2010 2.0TDI CR Man 143 39 47
Seat Ibiza SC Ecomotive 2013 1.2TDI CR Man 75 60 68-72
Seat Ibiza FR TDI 2007 1.9TDI Man 130 43 51
Seat Ibiza Cupra TDI 2004 1.9TDI Man 160 33 48
Seat Leon 20vt + Map 2002 1.8 Turbo Manual 210 26 35
Seat Leon 20vt + remap 2000 1.8 Turbo Manual 215 26 32
Seat Leon Cupra R 225 2005 1.8 Turbo Manual 222 25 29.8
Seat Leon Cupra R 225 + map 2003 1.8 Turbo Manual 265 26.5 32
Seat Leon Cupra FR CR TDI + map 2010 2.0 TDI DSG 200 33 38
Seat Leon FR 2006 2.0 TFSI Man 200 25 32
Seat Leon TFSI Sport 2006 2.0 TFSI Man 185 25 35
Seat Toledo 2002 2.3 V5 Man 170 24 39
Seat Toledo 2004 1.9TDi SE Man 130 43 50
Seat Toledo 2004 1.9TDi Sport Man 150 43 52
Skoda Fabia 2002 1.9TDi Manual 100 52 62
Skoda Fabia vRS 2003 1.9PD TDI Manual 130 40.9 66
Skoda Fabia vRS 2006 1.9PD TDI Manual 130 43 49
Skoda Octavia Greenline II 1.6 TDi CR 2012 1.6 Manual 105 50 65
Skoda Octavia Estate 2000 1.6 Manual 102 35 41
Skoda Octavia vRS Estate 2003 1.8t Manual 180 35 40
Skoda Octavia vRS Estate 2003 1.8t Manual 200 32 38
Skoda Octavia vRS 2007 2.0TDi Manual 170 45 53
Skoda Octavia vRS 2012 2.0TDI DSG 170 43 49
Skoda Octavia vRS 2006 2.0FSI Manual 200 30 37
Skoda Superb Edition 100 PD130 2005 1.9TDi Manual 130 37 51
Skoda Superb Elegance 2008 2.0TDi DSG 170 41 48
Skoda Superb Elegance 2010 2.0TDi DSG 170 38 49
Skoda Superb Elegance 2009 2.0TDi Manual 170 43 49
Skoda Superb 2011 1.6TDi Manual 105 45 55
Skoda Superb SE 2012 2.0TDi Manual 170 42 48
Smart ForTwo 2001 0.6 semi manual 61 40 50
Smart ForTwo 2004 0.7 semi manual 61 54 60
Smart Roadster 2004 0.7Turbo semi manual 80 46 54
Smart ForTwo 2004 0.8cdi semi manual 54 ?? 65.65
Smart ForTwo 2007 1.0 semi manual 71 45 40
Subaru Forester S Turbo 2001 2.0 Manual - 23 29
Subaru Forester STi Litchfield 2006 2.5 Manual 370 28 35
Subaru Impreza WRS-S 2010 2.5T Manual 252 22 28
Subaru Impreza WRX STI Type UK (Remapped) 2002 2.0T Manual 308 21 26
Subaru Impreza WRX STI WR1 2004 2.0T Manual 320 22 28
Subaru Impreza WRX STI PPP 2005 2.0T Manual 320 23 29
Subaru Impreza WRX 2002 2.0T Manual 215 -- 27
Subaru Impreza WRX 2003 2.0T Manual 285 25 31.8
Subaru Impreza WRX Wagon PPP 2005 2.0T Manual 270 -- 33
Subaru Impreza WRX 2006 2.5T Manual 230 17 22.5
Subaru Impreza RB5 1999 2.0T Manual 285 16 25
Subaru Legacy 2.5GX Saloon (Lux) 2001 2.5GX Auto 153 26 31
Subaru Legacy GTB Wagon 2002 2.0TT Manual 276 25 32
Subaru Legacy Sports Tourer 2005 3.0 Spec B Manual 245 17 25
Subaru Legacy Sports Tourer 2005 3.0Rn Auto 242 18 24
Subaru WRX STI Type RA Ltd 1999 2.0T Manual 330 22 26
Sunbeam Tiger Mk.1 1965 4261 Manual 200 16 18
Suzuki Ignis GL 2006 1.3 Manual 93 40 43
Suzuki Ignis Sport 2004 1.5 Manual 107 37 41
Suzuki Swift Sport 2007 1.6 Manual 123 30 35
Suzuki Swift Sport 2008 1.6 Manual 123 33 35
Suzuki Swift 2006 1.5 Manual 101 38 40
Tesla £6 of electricity buys 400+ miles .. 2011 3 phase AC induction Auto lots 325 equiv 470 equiv
Toyota Avensis 1998 2.0TD Manual 110 40 50
Toyota Avensis 2006 2.2D4D Manual 175 33 47
Toyota Aygo 2006 1.0l Manual 62 46 55
Toyota Aygo 2007 1.0l Manual 68 60 70
Toyota Celica Gen5 1993 2.0 Manual 154 -- 33
Toyota Celica VVTI 2002 1.8 Manual 140 34 40
Toyota Celica VVTI 2000 1.8 Manual 190 32 38
Toyota Celsior 1992 4.0 Auto 256 16 28
Toyota Corolla 2000 1.4 Manual 97 36 42
Toyota Corolla 2003 1.8 Manual 189 32 38
Toyota Corolla 2003 1.6 Manual 103 38 45
Toyota Corolla 2005 1.4 Manual 95 38 50
Toyota GT-86 2012 2.0 Manual 200 30 40
Toyota Hilux Surf 1993 3.0L TD AUTO 130 20 27
Toyota Landcruiser Amazon 2001 4.7 v8 Auto 232 15 20
Toyota Landcruiser Colorado 2002 3.0 D-4D Auto 180 26 30
Toyota MR2 1988 1.6 Manual 124 34 37
Toyota MR2 1992 2.0 Manual 160 32 39
Toyota MR2 1995 2.0 Manual 170 29 38
Toyota MR2 2003 1.8 Manual 140 32 40
Toyota Prius 2012 1.8 Auto 134 55 60
Toyota Yaris 2001 1.0l GS Manual 67 45 60
Toyota Yaris 2003 1.5 T Sport Manual 106 40 54.5
Toyota Yaris 2004 1.3 T3 Manual 83 43 56
Toyota Yaris 2004 1.4 D4D Manual 74 45-55 65
Toyota Yaris 2012 1.3 SR Manual 98 39 44
Toyota Celica GT4 1996 2.0 Manual 294 21 24
Toyota Celica GT4 1996 2.0 Manual 280 24 29
Toyota Celica GT4 1996 2.0 Manual 328 28 33
Triumph 1300 1969 1296 Manual 62 32 43
Triumph TR7 V8 1977 3.5 V8 Manual 230 22 24
Triumph 2000 MK2 1971 2.0 straight 6 Manual 85 15 24
TVR 450SE 1989 4.8 Manual 315 12 16
TVR Cerbera 1999 4.5 Manual 420 15 22
TVR Chimaera 400 1995 4.0 Manual 235 20 30
TVR Chimaera 450 1998 4.6 Manual 285 18 28
TVR Chimaera 500 Taraka 19xx 5.0 Manual 320 17 24
TVR Griffith 430 1992 4.3 Manual 270 22 28
TVR Griffith 500 1996 5.0 Manual 320 18 26
TVR Griffith 500 1997 5.0 Manual 305 17 22
TVR S3 1990 2.9 Manual 170 24 32
Vauxhall Astra Sporthatch 2007 1.7CDTI SRI Manual 100 48 60
Vauxhall Astra Twin Top 2008 1.8 Manual 130 33 40
Vauxhall Astra VXR 2008 2.0T Manual 240 25 40
Vauxhall Astra 2005 1.6 Manual 100 29 45
Vauxhall Astra 2006 1.9CDTI Manual 150 42.8 52
Vauxhall Astra 2002 2.2 Manual 150 34.8
Vauxhall Corsa VXR 2007 1.6T Manual 189 29 35
Vauxhall Corsa 2004 1.2 Manual 85 32 45
Vauxhall Corsa 2006 1.3 CDTi Manual 75 48 57
Vauxhall Meriva 2004 1.6 Auto 105 31 34
Vauxhall Monaro VXR 2006 6.0 Manual 400 15 26
Vauxhall Monaro 2004 5.7 Manual 333 14 28
Vauxhall Monaro 2004 5.7 Manual 333 22 36
Vauxhall Monaro 2005 5.7 Manual 400 17 28
Vauxhall Omega 2002 2.6 Auto 170 21 26
Vauxhall Signum 2006 2.8 Auto 230 20 30
Vauxhall Signum 2003 3.0dt Auto 175 29 42
Vauxhall Velox 1960 2.3 Manual 90 17 24
Vauxhall Vectra SRi Turdbo Disiesel 2009 1.9 Manual 120 42 50
Vauxhall VX220 NA 2001 2.2 Manual 145 20 35
Vauxhall VX220 Turbo 2003 2.0 Manual 197 30 45
Vauxhall VXR8 LS3 2009 6.2 V8 Manual 430 19 26
Volvo 480 ES 1995 2.0 Auto 110 25 31
Volvo 850 10v 1995 2.0 Auto 126 19 28
Volvo 850 T5 1995 2.3 Manual 225 15 32
Volvo 940 SE Turbo 1995 2.3 Turbo Manual 165 24 30 to 33
Volvo 960 Turbo Auto FPT 1991 2.3 Turbo Auto 165 22 25-30
Volvo C70 T5 2005 2.3 I5 Turbo Auto 245 18 33
Volvo S40 2.0D 2008 2.0D Manual 136 37 46
Volvo S40 D 2001 1.9 D Manual 102 41 53
Volvo V40 2.0 2004 2.0 LPG Manual 136 24 32
Volvo S40 TDI 1997 1.9TDI Manual 85 41 48
Volvo S60 D5 SE 2006 2.5D Turbo 5 Geartronic 185 34 41
Volvo S60 D3 2014 2.0D Manual 136 42 70
Volvo S60 D5 SE 2002 2.4D Turbo 5 Manual 163 48 57
Volvo S60 D5 S 2001 2.4D Turbo 5 Manual 163 38 48
Volvo S60 T5 2002 2.3 Turbo Automatic 250 21 30
Volvo S60 T5 2003 2.3 Geartronic 250 21 27
Volvo S70 TDi 1998 2.5 Manual 140 45 60
Volvo V50 2005 2.0D Manual 136 38 47
Volvo V50 2009 2.0D Auto P-shift 136 39 48
Volvo V70 D5 2002 2.4 Manual 163 36 41
Volvo V70 D5 2003 2.4 Manual 163 41 50
Volvo V70 D5 2006 2.4 Auto 184 39 42
Volvo V70 T5 1995 2.3 Manual 225 27 33
Volvo V70 T5 2001 2.3 Manual 250 23 29
Volvo V70 TDi 2000 2.5 Manual 165 32 45
Volvo V70R 1998 2.3 Manual 250 26 32
VW Amarok BiTDi 2013 2.0 Manual 180 25 33
VW Bora 2002 1.9TDI Manual 170 50.5 -
VW Bora 2000 2.0 Manual 115 34 40
VW Corrado G60 1992 1.8 supercharged Manual 160 26 28-33
VW Corrado VR6 1992 2.9 - 190 24 32
VW Corrado VR6 1993 2.9 Manual 190 26 34
VW Corrado VR6 1996 2.9 Manual 190 26 34
VW Corrado VR6 1995 2.9 V6 Manual 190 25 31
VW Corrado VR6 1995 2.9 VR6 Manual 197 17-23 32
VW Corrado VR6 1995 2.9 V6 Manual 216 26 32
VW Golf GT TDi 2002 1.9 Manual 130 45 53
VW Golf GT TDi 2002 1.9 Manual 130 43 65 (at 70mph)
VW Golf GT TDi 2002 1.9 Manual 150(chipped) 42 55 to 61.2
VW Golf GT TDI 2005 2.0 Manual 140 43 53
VW Golf GT TDI 2005 2.0 Manual 140 45 53
VW Golf GT TDI 2005 2.0 Manual 170 45 50
VW Golf GTI 16v 1997 2.0 Manual 150 34 40
VW Golf GTI Ed30 2007 2.0t Manual 308 24 32
VW Golf GTI TDi 2002 1.9 Manual 150 37 51
VW Golf GTI 1999 1.8t - 150 26 33
VW Golf GTI 2003 1.8t Manual 150 27 36
VW Golf GTI 2007 2.0t - 197 28 38
VW Golf GTI 2006 2.0T Manual 197 25 35
VW Golf R32 2002 3.2 Manual 250 18-23 31
VW Golf R32 2006 3.2 DSG 250 23 31
VW Golf R32 2006 3.2 Manual 250 14 to 22 28 to 31
VW Golf R32 2007 3.2 DSG 250 25 32
VW Golf SDI 1998 1.9 Manual 68 38 55
VW Golf TDI 2005 1.9 Manual 103 48 60
VW Golf V6 4motion 2002 2.8 Manual 204 26 35
VW Jetta TDI SE (140) 2006 2.0 Manual 138 43 58
VW Passat Estate 2006 2.0TDI Manual 138 43.4 50.3
VW Passat TDI SE (110) 1997 1.9TDI Manual 110 50.0 55.5
VW Passat TDI Highline (130) 2004 1.9TDI Auto 130 33.0 43.5 to 55
VW Passat TDI Bluemotion 2 2010 2.0 Manual 110 48 70
VW Passat TDI S 2003 1.9 Manual 130 47 55
VW Passat TDI TECH S BLUEMOTION (103) 2012 1.6 TDI Manual 103 45 64
VW Passat TDI SE (140) 2006 2.0 Manual 140 35 43
VW Passat TDI SE 140 (estate) 2006 2.0TDI Manual 140 44 55
VW Passat TDI Sport Estate 2000 1.9 Manual 115 45 55
VW Passat TDI Sport 2002 1.9 Manual 130 35 52
VW Passat TDI (140) BLUEMOTION TECH SE 2012 2.0 DSG 140 37 45
VW Phaeton V10 LWB 2004 5.0 TDi Auto 310 24 33
VW Phaeton V6 2003 3.2 Auto 240 23 30
VW Polo FSI Sport 2003 1.4 Manual 85 38 48
VW Polo 16v Sport 1999 1.4 Manual 100 35 45
VW Polo 16v Sport 2003 1.4 Manual 100 30 41
VW Scirocco 2.0 GT DSG 2009 2.0 TURBO DSG 207 28 34
VW Scirocco 2.0 TSI 2009 2.0 TSI Manual 197 30 41
VW Touareg V8 2003 4.2 Auto 320 15 22
VW Type 2 1964 1.5 Manual 40 25 30
Westfield SEW Zetec 2004 2.0 Manual 165 35 40