Standard Wheel and Tyre Size Combinations



Below is a list of common tyre sizes that could be fitted to the Chimaera and Griffith using the standard 15 and 16 inch wheels.

There are many cars running different setups, the list below is there to give people an indication as to what are the most common, what was factory fitted, and to highlight the change in height / balance of the car that swapping to an alternative size could make without making any adjustments to the ride heights.

Please feel free to highlight the sizes as fitted to your car.



Front Tyre Size 205/50/15



Width Profile Rim Profile in mm Rim in mm Radius of Rim Radius + Profile Rear to Front Difference in mm
205 50 15 102.50 381.00 190.50 293.00 -
225 45 16 101.25 406.40 203.20 304.45 11.45
225 50 16 112.50 406.40 203.20 315.70 22.70
225 55 16 123.75 406.40 203.20 326.95 33.95
225 60 16 135.00 406.40 203.20 338.20 45.20
235 50 16 117.50 406.40 203.20 320.70 27.70
235 60 16 141.00 406.40 203.20 344.20 51.20
245 45 16 110.25 406.40 203.20 313.45 20.45
245 50 16 122.50 406.40 203.20 325.70 32.70





Front Tyre Size 205/55/15



Width Profile Rim Profile in mm Rim in mm Radius of Rim Radius + Profile Rear to Front Difference in mm
205 55 15 112.75 381.00 190.50 303.25 -
225 45 16 101.25 406.40 203.20 304.45 1.20
225 50 16 112.50 406.40 203.20 315.70 12.45
225 55 16 123.75 406.40 203.20 326.95 23.70
225 60 16 135.00 406.40 203.20 338.20 34.95
235 50 16 117.50 406.40 203.20 320.70 17.45
235 60 16 141.00 406.40 203.20 344.20 40.95
245 45 16 110.25 406.40 203.20 313.45 10.20 * TVR Standard Fitment *
245 50 16 122.50 406.40 203.20 325.70 22.45





Front Tyre Size 205/60/15



Width Profile Rim Profile in mm Rim in mm Radius of Rim Radius + Profile Rear to Front Difference in mm
205 60 15 123.00 381.00 190.50 313.50 -
225 45 16 101.25 406.40 203.20 304.45 -9.05
225 50 16 112.50 406.40 203.20 315.70 2.20
225 55 16 123.75 406.40 203.20 326.95 13.45
225 60 16 135.00 406.40 203.20 338.20 24.70
235 50 16 117.50 406.40 203.20 320.70 7.20
235 60 16 141.00 406.40 203.20 344.20 30.70
245 45 16 110.25 406.40 203.20 313.45 -0.05
245 50 16 122.50 406.40 203.20 325.70 12.20





Front Tyre Size 215/45/15



Width Profile Rim Profile in mm Rim in mm Radius of Rim Radius + Profile Rear to Front Difference in mm
215 45 15 96.75 381.00 190.50 287.25 -
225 45 16 101.25 406.40 203.20 304.45 17.20
225 50 16 112.50 406.40 203.20 315.70 28.45
225 55 16 123.75 406.40 203.20 326.95 39.70
225 60 16 135.00 406.40 203.20 338.20 50.95
235 50 16 117.50 406.40 203.20 320.70 33.45
235 60 16 141.00 406.40 203.20 344.20 56.95
245 45 16 110.25 406.40 203.20 313.45 26.20
245 50 16 122.50 406.40 203.20 325.70 38.45





Front Tyre Size 215/50/15



Width Profile Rim Profile in mm Rim in mm Radius of Rim Radius + Profile Rear to Front Difference in mm
215 50 15 107.50 381.00 190.50 298.00 -
225 45 16 101.25 406.40 203.20 304.45 6.45
225 50 16 112.50 406.40 203.20 315.70 17.70
225 55 16 123.75 406.40 203.20 326.95 28.95
225 60 16 135.00 406.40 203.20 338.20 40.20
235 50 16 117.50 406.40 203.20 320.70 22.70
235 60 16 141.00 406.40 203.20 344.20 46.20
245 45 16 110.25 406.40 203.20 313.45 15.45
245 50 16 122.50 406.40 203.20 325.70 27.70





Front Tyre Size 215/60/15



Width Profile Rim Profile in mm Rim in mm Radius of Rim Radius + Profile Rear to Front Difference in mm
215 60 15 129.00 381.00 190.50 319.50 -
225 45 16 101.25 406.40 203.20 304.45 -15.05
225 50 16 112.50 406.40 203.20 315.70 -3.80
225 55 16 123.75 406.40 203.20 326.95 7.45
225 60 16 135.00 406.40 203.20 338.20 18.70
235 50 16 117.50 406.40 203.20 320.70 1.20
235 60 16 141.00 406.40 203.20 344.20 24.70
245 45 16 110.25 406.40 203.20 313.45 -6.05
245 50 16 122.50 406.40 203.20 325.70 6.20





Front Tyre Size 225/50/15



Width Profile Rim Profile in mm Rim in mm Radius of Rim Radius + Profile Rear to Front Difference in mm
225 50 15 112.50 381.00 190.50 303.00 -
225 45 16 101.25 406.40 203.20 304.45 1.45
225 50 16 112.50 406.40 203.20 315.70 12.70
225 55 16 123.75 406.40 203.20 326.95 23.95
225 60 16 135.00 406.40 203.20 338.20 35.20
235 50 16 117.50 406.40 203.20 320.70 17.70
235 60 16 141.00 406.40 203.20 344.20 41.20
245 45 16 110.25 406.40 203.20 313.45 10.45 * TVR Standard Fitment *
245 50 16 122.50 406.40 203.20 325.70 22.70





Front Tyre Size 225/60/15



Width Profile Rim Profile in mm Rim in mm Radius of Rim Radius + Profile Rear to Front Difference in mm
225 60 15 135.00 381.00 190.50 325.50 -
225 45 16 101.25 406.40 203.20 304.45 -21.05
225 50 16 112.50 406.40 203.20 315.70 -9.80
225 55 16 123.75 406.40 203.20 326.95 1.45
225 60 16 135.00 406.40 203.20 338.20 12.70
235 50 16 117.50 406.40 203.20 320.70 -4.80
235 60 16 141.00 406.40 203.20 344.20 18.70
245 45 16 110.25 406.40 203.20 313.45 -12.05
245 50 16 122.50 406.40 203.20 325.70 0.20





Front Tyre Size 225/45/16



Width Profile Rim Profile in mm Rim in mm Radius of Rim Radius + Profile Rear to Front Difference in mm
225 45 16 101.25 406.40 203.20 304.45 -
225 45 16 101.25 406.40 203.20 304.45 0.00
225 50 16 112.50 406.40 203.20 315.70 11.25
225 55 16 123.75 406.40 203.20 326.95 22.50
225 60 16 135.00 406.40 203.20 338.20 33.75
235 50 16 117.50 406.40 203.20 320.70 16.25
235 60 16 141.00 406.40 203.20 344.20 39.75
245 45 16 110.25 406.40 203.20 313.45 9.00
245 50 16 122.50 406.40 203.20 325.70 21.25





Front Tyre Size 225/50/16



Width Profile Rim Profile in mm Rim in mm Radius of Rim Radius + Profile Rear to Front Difference in mm
225 50 16 112.50 406.40 203.20 315.70 -
225 45 16 101.25 406.40 203.20 304.45 -11.25
225 50 16 112.50 406.40 203.20 315.70 0.00
225 55 16 123.75 406.40 203.20 326.95 11.25
225 60 16 135.00 406.40 203.20 338.20 22.50
235 50 16 117.50 406.40 203.20 320.70 5.00
235 60 16 141.00 406.40 203.20 344.20 28.50
245 45 16 110.25 406.40 203.20 313.45 -2.25
245 50 16 122.50 406.40 203.20 325.70 10.00





Front Tyre Size 225/55/16



Width Profile Rim Profile in mm Rim in mm Radius of Rim Radius + Profile Rear to Front Difference in mm
225 55 16 123.75 406.40 203.20 326.95 -
225 45 16 101.25 406.40 203.20 304.45 -22.50
225 50 16 112.50 406.40 203.20 315.70 -11.25
225 55 16 123.75 406.40 203.20 326.95 0.00
225 60 16 135.00 406.40 203.20 338.20 11.25
235 50 16 117.50 406.40 203.20 320.70 -6.25
235 60 16 141.00 406.40 203.20 344.20 17.25
245 45 16 110.25 406.40 203.20 313.45 -13.50
245 50 16 122.50 406.40 203.20 325.70 -1.25





Front Tyre Size 225/60/16



Width Profile Rim Profile in mm Rim in mm Radius of Rim Radius + Profile Rear to Front Difference in mm
225 60 16 135.00 406.40 203.20 338.20 -
225 45 16 101.25 406.40 203.20 304.45 -33.75
225 50 16 112.50 406.40 203.20 315.70 -22.50
225 55 16 123.75 406.40 203.20 326.95 -11.25
225 60 16 135.00 406.40 203.20 338.20 0.00
235 50 16 117.50 406.40 203.20 320.70 -17.50
235 60 16 141.00 406.40 203.20 344.20 6.00
245 45 16 110.25 406.40 203.20 313.45 -24.75
245 50 16 122.50 406.40 203.20 325.70 -12.50





Cheers Spend thumbup