Link to S1-S3 Owners List
Please post on the forum if you need help updating this Wiki - there should be an entry at the bottom of the list which you can replace with your details.
The last eight characters of the chassis number can indicate when it was made.
The eighth character in from the right of the serial number is the manufacturing year letter.
The characters to the right of this define the model and other information.
Note the build number refers to ALL CARS TVR MADE THAT YEAR not just S's.
Please post on the forum if you need help updating this Wiki - there should be an entry at the bottom of the list which you can replace with your details.
V8S Owners List
| # | Name | Colour | Year | All/Part Reg | Location | Remarks | Acquired | Prev PH Owner | Confirmed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V8S | Cooper Green | 1992 | K1 VBS | Dorset | Also owned previously by JSG and Ren Dao | Sept 2004 | pstruck | - |
| 2 | GreenV8S | Green | 1993 | - | Milton Keynes | Supercharged 4.6 now with a bit more boost ![]() |
- | - | - |
| 3 | BRGV8S | BRG | ? | - | Yorks | - | - | - | - |
| 4 | daitvr | Starmist Blue | 1993 | - | West Wales | - | April 99 | - | - |
| 5 | pies | Mica Blue | 1992 | - | - | - | - | - | - |
| 6 | hioctanefueler | Silver | 1992 | K936 GFL | Suffolk | - | Jan 2011 | - | 2011 |
| 7 | mstrutt | Mica Cherry | 1991 | - | Salisbury | - | - | - | - |
| 8 | aquaregia | Silver | 1992 | - | - | - | - | - | - |
| 9 | Deeman | BRG | 1991 | - | - | Recorded 120 db!! Woohoo | May 00 | Tubbystu | 2011 |
| 10 | loudandfast | Spectral Blue | 1991 | - | - | - | - | - | - |
| 11 | stephen pook | Brooklands Green | 1994 | - | Brighton | - | - | - | - |
| 12 | tinks V8S | Mica Blue | 1993 | K400 VBS | Bolton | Body Off Nov 2009 | -march 2007 | - | 2011 |
| 13 | seb400 | Cooper Green | 1991 | B19 VBS | Oxfordshire | Pic here | Sept 2001 | - | 2010 |
| 14 | Mr Sheen | Mica Blue | 1992 | K40 VBS | Cambridgeshire | Still Cleaning It! | Sept'1997 | - | 2012 |
| 15 | Dave_M | Monza Red | 1992 | J11 VBS (was J489 OFW) | Leicestershire | No longer just 98dB![]() |
June 06 | - | 2010 |
| 16 | v8sss | Atlas Grey | 1993 | L400 VBS | Bristol | - | - | - | - |
| 17 | zombeh | Cooper Green | 1992 | J958 VCF | Isle of Wight | - | Sept 08 | 59fan | 2011 |
| 18 | Andy V8S | BRG | 1991 | - | Bedfordshire | - | - | - | - |
| 19 | monzaRedV8S | Monza Red | 1991 | - | Cambridge | - | - | - | - |
| 20 | v8whiskey | Monza Red | 1991 | - | Worcestershire | - | - | - | - |
| 21 | IANBRUCE | Mica Blue | 1992 | - | Scotland | - | - | - | - |
| 22 | Barkychoc | Cooper Green | June 1992 | J902NLC | Nottingham | On the road & power steering is amazing! | May 2007 | ENG622 | 2011 |
| 23 | z_chromozone | BRG | 1993 | - | Northants / Bucks | - | - | - | - |
| 24 | psychobert | Ruby Mica | 1991 | - | Northants | - | - | - | - |
| 25 | bhgi | Cooper Green | 1991 | - | - | - | - | - | - |
| 26 | BigV8 | Monza Red | 1992 | - | Essex | - | - | V8Smith | 2011 |
| 27 | ginger | Cooper Green | 1991 | - | - | - | - | - | - |
| 28 | - | - | - | - | - | - | - | - | - |
| 29 | Ray Abela | Mica Blue | 1992 | - | Malta | - | - | - | - |
| 30 | aphelion | Mist Blue | 1991 | - | - | - | - | - | - |
| 31 | sparkypete | Silver | 1992 | West Yorkshire | Running like a good un | June 2007 | - | 2011 | |
| 32 | gifdy | Mica Blue | 1992 | G1 FDY | Winchester | Currently being refurbished | June 2000 | - | 2010 |
| 33 | ducker | Red / Burgundy | 1992 | - | Isle of Man | - | - | - | - |
| 34 | pwissel | Red | 1992 | - | Germany | - | - | - | - |
| 35 | SimonV8S | Silver | 1991 | - | Monmouth | - | - | - | - |
| 36 | trev 192 | Mica Blue | 1991 | - | Nottingham | - | - | - | - |
| 37 | chuggaboom | cureton green | 1993 | L33 DSM | bristol | - | Sept 97 | - | - |
| 38 | geappleton | Mica Ruby Red | 1993 | - | Cheshire | - | Jul 07 | - | 2011- |
| 39 | sc motorsport | Mica Blue | 1992 | - | Germany | - | - | - | 2011 |
| 40 | Mike Hale | Mica Blue | 1993 | - | Surrey | - | - | - | - |
| 42 | Oldred_V8S | Monza Red | 1992 | - | Kent | - | - | - | 2011 |
| 43 | g-wills | Monza Red | 1992 | K4 VBS | Herts | - | June 1998 | - | - |
| 44 | ragtop | Mica Red | 1992 | J705 PKE | N W Essex | - | 2008 | wheels1 | 2013 |
| 45 | Wyatt | Mica Red | 1991 | A10 ERP- | S Yorks | Fully Restored Dulford Automotive 2006 | 2001 | - | - |
| 46 | SaltySeaDog | BRG | 1992 | WJI 8100 | W-S-M | formerly J459 YUG | 31/12/98 | - | - |
| 47 | bagnole | Green | 1992 | - | France | - | 2004 | - | - |
| 48 | mannik | Storm Grey | 1991 | - | Sweden | - | 2006 | - | - |
| 49 | DaveV8s | - | - | - | - | - | Oct 09 | - | 2011 |
| 50 | Alex 855 | Blue | 1992 | FK-980BY | AUSTRIA | 4.3 Big Valve and some other stuff from TVR Power | Sep 09 | - | - |
| 51 | Deadfast | Mica Blue | 1991 | J20 VBS (was J602 KKL) | Cornwall | - | July 10 | - | 2011 |
| 52 | mohitos | Atlas Grey | 1992 | J403HMW | Hertfordshire | 46k miles and nut and bolt rebuild completed June 2013 | June 2010 | - | 2011 |
| 53 | Gbales | Mica Blue | 1991 | J90GSB | Hull | - | - | - | - |
| 54 | Gary350i | Dark Blue | 1994 | L374PUM | London | - | - | - | - |
| 55 | v8s4me | Dark Met Grey | 1992 | J** EPH | Herts | - | March 06 | - | 2011 |
| 56 | kempo 123 | - | - | - | Derbyshire | - | - | - | 2011 |
| 57 | The Big G | Black | 1991 | - | Surrey | - | Dec 2010 | Tripps | 2011 |
| 58 | themee | Silver | 1991 | - | West Mids | - | Nov 2010 | - | 2011 |
| 59 | Matt | Cureton Green | 1991 | - | West Sussex | - | Mar 2010 | - | 2011 |
| 60 | Racinggreen | Brooklands Green | 1994 | J** VBS | Warwickshire | - | 2007 | - | 2011 |
| 61 | Mrs BlueCerbera | Ruby Mica | 1991 | J3 VBS | Northampton | - | 2005 | notanutter | 2011 |
| 62 | TvrJohn | Mica Blue | 1991 | J432 LLH | Chorley | damaged by prev owner in France, then body off rebuild | Jan 1997 | 2011 | |
| 63 | Tall_Blk | Cooper Green | 1991 | J440LLH | Essex | - | 2008 | - | 2011 |
| 64 | Andy Lynch | Blue | 1993 | K32 XHA | Accrington | Sold Oct 2012 | 2010 | - | 2011 |
| 65 | Bobhon | Red | 1992 | J558VOK | Solihull | - | April 2011 | - | - |
| 66 | SJS357 | Graphite Grey | 1992 | TVR 23 | Redditch | Originally J527 LLW | May 2011 | - | 2012 |
| 67 | Eastender | Monza Red | 1992 | H17VRS | Essex | Car was damaged front end, now completly repaired December 2011 | May 2011- | - | - |
| 68 | StuartV8S | Silver | 1992 | J352 | S W Suffolk | - | 2011 | - | 2012 |
| 69 | MikeOlson | Storm Grey | 1991 | - | Sweden | - | 2012 | - | - |
| 70 | Velo500man | Mica Blue | 1991 | J1 NDW | Milton Keynes | - | 2012 | - | - |
S4 Owners List
| # | Member | Type | Colour | Year | All/Part Reg | Area | Remarks | When Bought | Prev PH Owner | Confirmed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S4Dave | S4C | Purple | 1994 | L97 WLN | Blackpool | Good/Original Condition | Oct 2003 | - | - |
| 2 | GBGaffer | S4C | Cooper Green | 1993 | - | Isle of Wight | Cosworth V6/Triple Webers/DTA | - | - | - |
| 3 | Niiige | S4C | Starmist Green | 1995 | M***RCW | Warwick | The Last S ever made | March 2013 | LastS4 | 2013 |
| 4 | Tracksport Dave | S4C | Blue RARE | 1994 | E10 TVR | Bathgate, West Lothian | Decatted, Roll Cage, Nitrons, Bigger Brakes | - | - | 2011 |
| 5 | MarkS4 | S4C | Monza red | 1994 | L96 FDW | South Yorkshire | Virtually original | Nov 2006 | - | - |
| 6 | Dave Barton | S4C | Black | 1994 | 22 FAT | Essex | 15,000 miles from new reg was L863 VLR | 20th May 2009 | - | - |
| 7 | Batty | S4C | Grey | 1994 | L858WAM | Bath | 105,000miles | - | PetrolTed | - |
| 8 | jblythyn | S4C | Red | 1994 | J10 BLY | Chester/N.Wales | Good/original condition | Nov. 2001 | - | - |
| 9 | MCS4 | S4C | British racing green | 1993 | L705ARU | Edinburgh/ Scotland | Good/original condition | Oct. 2007 | - | - |
| 10 | Macau Yellow | S4C | Macau Yellow | 1993 | --- | Baden-Baden/Germany | Good/original condition | 05/2004 | - | - |
Rest in Pieces
| # | Scrapped by | Model | Colour | Year | All/Part Reg | Area | Remarks | Time of death | Cause of death |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerald-TVR | S2 | White | 1990 | G922GRP | Worcestershire | Bought damaged | Jan09 | Fire damage |
Chassis Number Interpretation
The last eight characters of the chassis number can indicate when it was made.
The eighth character in from the right of the serial number is the manufacturing year letter.
The characters to the right of this define the model and other information.
Start........R J 011 783 END
Year Plant Model Build
Code Code Number
| Year Codes | V6 Manufactured | V8 Manufactured |
|---|---|---|
| G 1986 | S1 - 1 | - |
| H 1987 | S1 - 89 | - |
| J 1988 | S1 - 515 | - |
| K 1989 | S2 - 421 | - |
| L 1990 | S2 - 618 | - |
| M 1991 | S3 - 467 | V8S - 208 |
| N 1992 | S3 - 49 | V8S - 173 |
| P 1993 | S4 - 34 | V8S - 34 |
| R 1994 | S4 - ? | V8S - ? |
| TOTAL | V6S - 2194 | V8S - 415 |
Note the build number refers to ALL CARS TVR MADE THAT YEAR not just S's.
