| Owner | Photo | Model | Cost Per Mile | Updated | Owner's Rating |
|---|---|---|---|---|---|
| samg | Lotus Elise S2 111S (2003) | Friday 2nd January | |||
| DorsetSparky | Volkswagen ID4 204 Pro Performance 77Kwh (2021) | Friday 2nd January | |||
| apertureasm | Renault Twizy I-Dynamique (2020) | Friday 2nd January | |||
| JimmyD78 | Audi S5 Sportback () | Friday 2nd January | |||
| JimmyD78 | Jaguar F-Pace 3.0 V6 Supercharged () | Friday 2nd January | |||
| loftylad | ![]() | Kia Sportage GT-Line AWD DCT () | Thursday 1st January (27 entries) | ||
| tvrmk363 | TVR Cerbera Speed Six 4.0 (2000) | Thursday 1st January | |||
| tvrmk363 | TVR 2500 M (1977) | Thursday 1st January | |||
| tvrmk363 | TVR S Series V8S (1991) | Thursday 1st January | |||
| matt50 | Skoda Octavia VRS Estate (2015) | Thursday 1st January | |||
| matt50 | Ford Fiesta ST-3 Mountune 215 (2014) | Thursday 1st January | |||
| matt50 | Audi A4 Avant Black Edition 2l petrol (2018) | Thursday 1st January | |||
| matt50 | BMW M240i (2019) | Thursday 1st January | |||
| matt50 | BMW 228i M Sport (2016) | Thursday 1st January | |||
| matt50 | Renault Renaultsport Megane 250 250 Cup (2011) | Thursday 1st January | |||
| matt50 | Ford Puma 1.7 Zetec (2002) | Thursday 1st January | |||
| MrGTI6 | Peugeot 308 Allure S/S (2017) | Thursday 1st January | |||
| MrGTI6 | Triumph Sprint ST (1999) | Thursday 1st January | |||
| Ylli_P | Audi A4 Avant 2.0 TDI FWD (2013) | Thursday 1st January | |||
| Irrelevant101 | Aston Martin Vantage (2006) | Wednesday 31st December 2025 |
