| Owner | Photo | Model | Cost Per Mile | Updated | Owner's Rating |
|---|---|---|---|---|---|
| russdunkin | Aston Martin Vanquish Volante 6.0 Touchtronic III (2015) | Tuesday 12th May | |||
| Juan B | Yamaha YZ426F (2001) | Tuesday 12th May | |||
| bodhi | BMW 118i F20 Shadow Edition (2018) | Tuesday 12th May | |||
| bodhi | Honda Civic 1.8 ES (2008) | Tuesday 12th May | |||
| Spidermoor | MINI Cooper S (2005) | Tuesday 12th May | |||
| Spidermoor | Alfa Romeo Junior Ibrida (2025) | Tuesday 12th May | |||
| SPT28 | Toyota Celica TA22 1600 ST (1974) | Tuesday 12th May | |||
| SPT28 | Aston Martin Vantage V12S (2013) | Tuesday 12th May | |||
| MinusOne | Alpine A110 PE () | Tuesday 12th May | |||
| SPT28 | ![]() | MG BGT V8 (1974) | Tuesday 12th May | ||
| SPT28 | Mitsubishi L200 Warrior () | Tuesday 12th May | |||
| SPT28 | Mercedes SL 320 () | Tuesday 12th May | |||
| Austin_Metro | Tesla 3 (Standard) Billy Basic (2026) | Tuesday 12th May | |||
| Austin_Metro | BMW 530i (E39) Sport (E39) () | Tuesday 12th May | |||
| Austin_Metro | BMW 530i (F10) MSport (2013) | Tuesday 12th May | |||
| Austin_Metro | Saab 9-5 () | Tuesday 12th May | |||
| Z51 | Chevrolet Astro Van (1996) | Monday 11th May | |||
| Z51 | Volvo V90 cross country (2017) | Monday 11th May | |||
| Z51 | Audi RS4 B7 (2006) | Monday 11th May | |||
| freedee | Land Rover Range Rover L322 4.4 V8 Petrol (2003) | Monday 11th May |
