| Owner | Photo | Model | Cost Per Mile | Updated | Owner's Rating |
|---|---|---|---|---|---|
| Will.Gdyr | Volvo 240 GLT (1989) | Thursday 7th May | |||
| andysv | Sunbeam Lotus () | Thursday 7th May | |||
| adamfawsitt | Ferrari 296 GTB (2024) | Thursday 7th May | |||
| adamfawsitt | Ferrari 12 Cylindri GTS (2025) | Thursday 7th May | |||
| adamfawsitt | Ferrari F12 () | Thursday 7th May | |||
| adamfawsitt | Porsche Taycan 4S () | Thursday 7th May | |||
| adamfawsitt | Lamborghini Urus () | Thursday 7th May | |||
| W111AAM | Mercedes E53 AMG Estate (2025) | $0.32 | Thursday 7th May (3 entries) | ||
| blutorange | Renault Clio 172 Cup (2003) | Thursday 7th May | |||
| Mach | ![]() | Porsche Boxster 987 2.9 Manual (2011) | Thursday 7th May | ||
| prvs | BMW X3 M-sport m40i (2022) | Wednesday 6th May | |||
| petelong | Kia EV6 GT (2023) | Wednesday 6th May | |||
| petelong | Kia EV6 GT LineS AWD (2025) | Wednesday 6th May | |||
| freedee | Porsche 911 992.2 Carrera 2 (2026) | Wednesday 6th May | |||
| ballast | Land Rover Discovery 4 HSE Lux (2016) | Wednesday 6th May | |||
| ballast | Range Rover Sport Autobio (2020) | Wednesday 6th May | |||
| ballast | Ferrari California (2011) | Wednesday 6th May | |||
| SuperPima | Renault Clio Dynamique S Nav dCi 90 Auto, 1 (2017) | Wednesday 6th May | |||
| SuperPima | Lexus NX 350H (2023) | Wednesday 6th May | |||
| SuperPima | BMW Z4 E89 (2010) | Wednesday 6th May |
