| Owner | Photo | Model | Cost Per Mile | Updated | Owner's Rating |
|---|---|---|---|---|---|
| 0836whimper | Skoda Yeti 2.0 TDI 4X4 () | Thursday | |||
| Debaser | ![]() | BMW M2 () | Thursday | ||
| Speedgelb | Toyota GR Yaris Circuit () | $0.27 | Thursday | ||
| Speedgelb | BMW 120 (F70) (2026) | Thursday | |||
| Steve9845 | ![]() | Alfa Romeo Alfasud (1980) | Thursday | ||
| JamesW | Porsche 992 GT3 gt3 (2021) | Thursday | |||
| Feirny | Audi S3 8P (2010) | Thursday | |||
| Feirny | Kia EV3 (2026) | Thursday | |||
| jj. | Honda VFR 800 VTEC - ABS (2006) | Thursday | |||
| jj. | Volkswagen Tiguan Match Match - 150 tsi () | Thursday | |||
| MPOWER-JD | Ford Sierra RS Sapphire Cosworth () | Thursday | |||
| jj. | Volkswagen Tiguan e-Hybrid TSI Elegance (2025) | Thursday | |||
| Highway Star | Ford Focus ST (2023) | $0.35 | Wednesday (8 entries) | ||
| Highway Star | Skoda Octavia vRS () | $0.19 | Wednesday (60 entries) | ||
| lukeharding | Bentley Arnage T (2002) | Wednesday | |||
| lukeharding | Maserati Quattroporte V 4.2 (2004) | Wednesday | |||
| lukeharding | Bentley MPW Coupe () | Wednesday | |||
| lukeharding | Bentley T1 (1967) | Wednesday | |||
| lukeharding | Jaguar E-Type Series 1 FHC () | Wednesday | |||
| GetCarter | Audi A6 Avant Quattro e-Hybrid Edition 1 (2026) | Wednesday |
