| Owner | Photo | Model | Cost Per Mile | Updated | Owner's Rating |
|---|---|---|---|---|---|
| Skyedriver | Porsche Boxster 3.2S () | Sunday | |||
| Skyedriver | Gilbern Invader Mark 3 () | Sunday | |||
| Skyedriver | Volvo V70 () | Sunday | |||
| Skyedriver | Volvo 1800ES () | Sunday | |||
| Skyedriver | Lotus Excel SE () | Sunday | |||
| flattotheboards | Tesla Model 3 Long Range Dual Motor (2022) | Sunday | |||
| blueST | Dacia Duster 1.0 TCe Bi-Fuel Essential (2022) | Sunday | |||
| Team Muttley | Mercedes CL 63 AMG (2007) | Saturday | |||
| Chad_Hugo | Mercedes G Class G350 () | Saturday | |||
| Hyperen | Suzuki SV650 (2023) | $0.72 | Saturday (9 entries) | ||
| fouroaks | Kia Soul T-GDI (2018) | Saturday | |||
| Aeon4203 | Kit Cars Aeon 420-3 (2004) | Friday | |||
| K50 DEL | ![]() | MG S5EV (2025) | Friday | ||
| George 500 | Mercedes CLS 500 5.5 v8 () | $0.27 | Friday | ||
| agreen | Lotus Elise S1 (1999) | Friday | |||
| Max M4X WW | Skoda Enyaq SportLine Plus 80 (2023) | Friday | |||
| Max M4X WW | Renault 5 E-Tech Techno Comfort (2025) | Friday | |||
| Dodgey_Rog | BMW M4 Competition (2023) | Friday | |||
| Andy Pandie | ![]() | Range Rover Sport HST (2020) | $2.02 | Friday (17 entries) | |
| Lukey-C | Range Rover Sport Autobiography Dynamic (2017) | Friday |
