| Owner | Photo | Model | Cost Per Mile | Updated | Owner's Rating |
|---|---|---|---|---|---|
| Spuffington | Land Rover Discovery D300 R-Dynamic HSE MHEV (2021) | $0.89 | Sunday 22nd February (16 entries) | ||
| r-kid | ![]() | Vauxhall VXR8 Tourer (2013) | Sunday 22nd February (11 entries) | ||
| Jules Sunley | Mercedes SLK 280 (2007) | Saturday 21st February | |||
| Chris Type R | Alfa Romeo GT 3.2 V6 (2005) | Saturday 21st February | |||
| Chris Type R | Mazda MX-5 1.8iS (1998) | Saturday 21st February | |||
| hendo90 | Volvo V60 T-6 Recharge (2021) | Saturday 21st February | |||
| Chris Type R | Honda S2000 (2000) | Saturday 21st February | |||
| DI24 | Toyota GT86 Blue edition Performance pack (2018) | Saturday 21st February | |||
| DI24 | Volkswagen Golf GTD (2022) | Saturday 21st February | |||
| DI24 | Audi A3 2.0tdi Saloon (2013) | Saturday 21st February | |||
| DI24 | Porsche Cayman 2.7 (2007) | Saturday 21st February | |||
| StradoZ | Ford S-Max Titanium 2.0D (2007) | Saturday 21st February | |||
| Chris Type R | Kia Niro EV (2025) | Saturday 21st February | |||
| Second Best | Subaru WRX STI (2016) | Saturday 21st February | |||
| mogg | Ferrari Roma (2021) | Saturday 21st February | |||
| mogg | Ferrari F12 Berlinetta (2015) | Saturday 21st February | |||
| EdmondDantes | AC Volkswagen Scirroco (2011) | Saturday 21st February | |||
| RacerMike | ![]() | Ford Focus ST Track Pack (2023) | Saturday 21st February | ||
| NoPaddleShiftForMe | MV Agusta F3 800 RC () | Friday 20th February | |||
| NoPaddleShiftForMe | Porsche 911 992 GT3 Touring Manual () | Friday 20th February |
