Current Car
V6Nelo's
Alfa Romeo
GTV
3.0 V6
(1999)
Last updated: Monday 16th February
|
<a href="http://www.pistonheads.com/gassing/topic.asp?h=0&f=47&t=1617789">www.pistonheads.com/gassing/topic.</a>
|
| Costs Over 210 Months and 100,500 miles |
Total | Per Year |
Per Month |
Per Mile |
| Running Costs | ||||
| Major Breakdown: | £170 | £10 | ||
| Servicing/Repairs: | £12,300 | £703 | ||
| Tax: | £4,201 | £240 | ||
| Upgrades: | £1,898 | £108 | ||
| Total Running Costs: | £18,569 | £ 1,061 | £88 | 18.5p |
| Total: | £18,569 | £1,061 | £88 | £0.18 |
Viewed 420 times