Wedge Records Please!
Discussion
Hello all, After messaging a few of you recently individually, I thought i'd make a more public one for ease.
I'm trying to get all the wedge records I possibly can for ALL wedges from the first 280i FH right up to the 450 SEACs. I have an early V8 myself, (almost ready for the sun - if we're lucky enough to have any) and would love know accurately how far it is down the line in the V8 sector, this has been my main drive to find out about previous cars and To Do this I need all the chassis numbers leading up to mine DH5542. However, I am looking to try and get them all down, would love to know how where they all are and what car had what, especially how many are actually left ( if you go by the 'howmanyleft.com' you will find 'TVR Missing' is a category - Lets find them! And i'm sure one day a lot of us might want to know where your old cars are.
I was lucky enough to get hold of some old sprint articles of wedge owners (many thanks Braderz) which started it all off.
If you're happy for me to know your cars, and to keep my data as accurate as possible I require
Chassis No.....Reg No....Colour....Current Status....Any special info about the car (Factory Auto, Motor show, Demonstrator) So for example, my car:
DH5542R1....A135TAS....Gold....Broken - 2016....Factory power Steering.
Feel free to post on here or email me if this suits better.
Many Thanks,
Tricey
I'm trying to get all the wedge records I possibly can for ALL wedges from the first 280i FH right up to the 450 SEACs. I have an early V8 myself, (almost ready for the sun - if we're lucky enough to have any) and would love know accurately how far it is down the line in the V8 sector, this has been my main drive to find out about previous cars and To Do this I need all the chassis numbers leading up to mine DH5542. However, I am looking to try and get them all down, would love to know how where they all are and what car had what, especially how many are actually left ( if you go by the 'howmanyleft.com' you will find 'TVR Missing' is a category - Lets find them! And i'm sure one day a lot of us might want to know where your old cars are.
I was lucky enough to get hold of some old sprint articles of wedge owners (many thanks Braderz) which started it all off.
If you're happy for me to know your cars, and to keep my data as accurate as possible I require
Chassis No.....Reg No....Colour....Current Status....Any special info about the car (Factory Auto, Motor show, Demonstrator) So for example, my car:
DH5542R1....A135TAS....Gold....Broken - 2016....Factory power Steering.
Feel free to post on here or email me if this suits better.
Many Thanks,
Tricey
Hi let me start you off. Chassis no FH5001FI. Reg no BTJ286X. Red. Status On the road having a rolling restoration. Believed to have been a factory demonstrator as not registered until 1982. Many unique features. Lots of differences even from number 2 which I parked next to at a show last year. I hope this helps, Richard.
| A-User | B- Chassis No | C- Reg No | D- Year | E- Model | F- Colour | G- Status | H- Special info |
| TVRTRICEY | DH5542R1 | A135TAS | N/a | N/a | Gold | Broken | Factory power steering |
| Wedgeone | FH5001FI | BTJ286X | N/a | n/a | Red | Rolling restoration | n/a |
| Mike Brewer | DH5830R1 | B22SRN | 1984 | 350i | Nightfire red | On stands | --H-- |
| MethylatedSpirit | n/a | G575 XDX | 1991 | 350i | Ruby Mica Red | Mot'd, taxed and running | Limited slip dif |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
Replace the --letter-- with the corresponding information. Hit preview and check before submitting

MethylatedSpirit said:
A-User ||B- Chassis No||C- Reg No||D- Year||E- Model||F- Colour||G- Status||H- Special info||
Replace the --letter-- with the corresponding information. Hit preview and check before submitting
| TVRTRICEY | DH5542R1 | A135TAS | N/a | N/a | Gold | Broken | Factory power steering |
| Wedgeone | FH5001FI | BTJ286X | N/a | n/a | Red | Rolling restoration | n/a |
| Mike Brewer | DH5830R1 | B22SRN | 1984 | 350i | Nightfire red | On stands | --H-- |
| MethylatedSpirit | n/a | G575 XDX | 1991 | 350i | Ruby Mica Red | Mot'd, taxed and running | Limited slip dif |
| Marcus1875 | --B-- | YBW? ?X | 1982 | 280i | Black(was blue) | motd, taxed stealth | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
Replace the --letter-- with the corresponding information. Hit preview and check before submitting

Many Thanks Gents, Im not using your chassis numbers for a ringing scheme don't worry, feel free to personally message me if don't want them in public. I have over 300 now... chassis number is the only way I can see how far down the line it is. Despite this I do understand if you don't want to disclose it
Tricey
Tricey
tvrmk363 said:
Rob,
Here is mine, user ID, TVRMK3, 350i, UK reg was E444DEO, US reg is OC942X Ohio, Chassis no DH35P8HB, Dark Blue and it's a rolling restoration.
Charlie
Hi mate - think your number is one of the later ones that start SA9DH? so it would be SA9DH35P8HB then there will be a letter then 019 and the three digits Here is mine, user ID, TVRMK3, 350i, UK reg was E444DEO, US reg is OC942X Ohio, Chassis no DH35P8HB, Dark Blue and it's a rolling restoration.
Charlie
here is your VIN explained:http://tvr.me.uk/index.htm?sv&http%3A//tvr.me....
Hi , a couple more for Your list :-
FH5151FI - Gold FHC dismantled by previous owner and sold in bits , I have complete shell. no V5
FH5107FI - orange FHC race car was crashed and dismantled I have the complete rolling chassis. no V5
DH5333-2L - dismantled and body sprayed orange by previous owner and chassis chopped and made shorter to fit a kit car bodyshell , rescued and now in a pile awaiting restoration if I ever get time.
currently on sorn.
I have another FHc race car but don't think it has a vin plate , I will see if the chassis is stamped anywhere.
Cheers.
FH5151FI - Gold FHC dismantled by previous owner and sold in bits , I have complete shell. no V5
FH5107FI - orange FHC race car was crashed and dismantled I have the complete rolling chassis. no V5
DH5333-2L - dismantled and body sprayed orange by previous owner and chassis chopped and made shorter to fit a kit car bodyshell , rescued and now in a pile awaiting restoration if I ever get time.
currently on sorn.
I have another FHc race car but don't think it has a vin plate , I will see if the chassis is stamped anywhere.
Cheers.
marcus1875 said:
MethylatedSpirit said:
A-User ||B- Chassis No||C- Reg No||D- Year||E- Model||F- Colour||G- Status||H- Special info||
Replace the --letter-- with the corresponding information. Hit preview and check before submitting
| TVRTRICEY | DH5542R1 | A135TAS | N/a | N/a | Gold | Broken | Factory power steering |
| Wedgeone | FH5001FI | BTJ286X | N/a | n/a | Red | Rolling restoration | n/a |
| Mike Brewer | DH5830R1 | B22SRN | 1984 | 350i | Nightfire red | On stands | --H-- |
| MethylatedSpirit | n/a | G575 XDX | 1991 | 350i | Ruby Mica Red | Mot'd, taxed and running | Limited slip dif |
| Marcus1875 | --B-- | YBW? ?X | 1982 | 280i | Black(was blue) | motd, taxed stealth | --H-- |
| --drak ula-- | --DH58**R1-- | --B868EJB-- | --1984-- | --350i-- | --gold-- | --MOT'd & running-- | --3905cc nck motor, holley 390 carb', offenhauser manifold, PAS-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
Replace the --letter-- with the corresponding information. Hit preview and check before submitting

Edited by drak ula on Tuesday 5th April 23:13
| A-User | B- Chassis No | C- Reg No | D- Year | E- Model | F- Colour | G- Status | H- Special info |
| TVRTRICEY | DH5542R1 | A135TAS | N/a | N/a | Gold | Broken | Factory power steering |
| Wedgeone | FH5001FI | BTJ286X | N/a | n/a | Red | Rolling restoration | n/a |
| Mike Brewer | DH5830R1 | B22SRN | 1984 | 350i | Nightfire red | On stands | --H-- |
| MethylatedSpirit | n/a | G575 XDX | 1991 | 350i | Ruby Mica Red | Mot'd, taxed and running | Limited slip dif |
| Marcus1875 | --B-- | YBW? ?X | 1982 | 280i | Black(was blue) | motd, taxed stealth | --H-- |
| --drak ula-- | --DH5820R1-- | --B868EJB-- | --1984-- | --350i-- | --gold-- | --MOT'd & running-- | --3905cc nck motor holley 390 carb' offy manifold-- |
| Jon Burton | --B-- | G350 YPO | 1990 | 350SE | Rosso Red | MOT & Running | V8 Developments engine |
| MrZigaZaga | --B-- | E497 HRD | 1987 | 350i | Gun metal Grey | MOT & Running | Factory PAS |
| Graham | --B-- | --C-- | 1985- | 280i- | violet | running | was usa spec lhd, uk reged. now RHD converted to racer in 2000.2.9 cossy 24v |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
Replace the --letter-- with the corresponding information. Hit preview and check before submitting

Edited by Graham on Tuesday 5th April 21:35
mrzigazaga said:
A-User ||B- Chassis No||C- Reg No||D- Year||E- Model||F- Colour||G- Status||H- Special info||
Replace the --letter-- with the corresponding information. Hit preview and check before submitting
| TVRTRICEY | DH5542R1 | A135TAS | N/a | N/a | Gold | Broken | Factory power steering |
| Wedgeone | FH5001FI | BTJ286X | N/a | n/a | Red | Rolling restoration | n/a |
| Mike Brewer | DH5830R1 | B22SRN | 1984 | 350i | Nightfire red | On stands | --H-- |
| MethylatedSpirit | n/a | G575 XDX | 1991 | 350i | Ruby Mica Red | Mot'd, taxed and running | Limited slip dif |
| Marcus1875 | --B-- | YBW? ?X | 1982 | 280i | Black(was blue) | motd, taxed stealth | --H-- |
| --drak ula-- | --DH58**R1-- | --B868EJB-- | --1984-- | --350i-- | --gold-- | --MOT'd & running-- | --3905cc nck motor holley 390 carb' offy manifold-- |
| Jon Burton | --B-- | G350 YPO | 1990 | 350SE | Rosso Red | MOT & Running | V8 Developments engine |
| MrZigaZaga | --B-- | E497 HRD | 1987 | 350i | Gun metal Grey | MOT & Running | Factory PAS |
| Graham | --B-- | --C-- | 1985- | 280i- | violet | running | was usa spec lhd, uk reged. now RHD converted to racer in 2000.2.9 cossy 24v |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
Replace the --letter-- with the corresponding information. Hit preview and check before submitting

Edited by Graham on Tuesday 5th April 21:35
added three more...
drak ula said:
mrzigazaga said:
A-User ||B- Chassis No||C- Reg No||D- Year||E- Model||F- Colour||G- Status||H- Special info||
Replace the --letter-- with the corresponding information. Hit preview and check before submitting
| TVRTRICEY | DH5542R1 | A135TAS | N/a | N/a | Gold | Broken | Factory power steering |
| Wedgeone | FH5001FI | BTJ286X | N/a | n/a | Red | Rolling restoration | n/a |
| Mike Brewer | DH5830R1 | B22SRN | 1984 | 350i | Nightfire red | On stands | --H-- |
| MethylatedSpirit | n/a | G575 XDX | 1991 | 350i | Ruby Mica Red | Mot'd, taxed and running | Limited slip dif |
| Marcus1875 | --B-- | YBW? ?X | 1982 | 280i | Black(was blue) | motd, taxed stealth | --H-- |
| --drak ula-- | --DH58**R1-- | --B868EJB-- | --1984-- | --350i-- | --gold-- | --MOT'd & running-- | --3905cc nck motor holley 390 carb' offy manifold-- |
| Jon Burton | --B-- | G350 YPO | 1990 | 350SE | Rosso Red | MOT & Running | V8 Developments engine |
| MrZigaZaga | --B-- | E497 HRD | 1987 | 350i | Gun metal Grey | MOT & Running | Factory PAS |
| Graham | --B-- | --C-- | 1985- | 280i- | violet | running | was usa spec lhd, uk reged. now RHD converted to racer in 2000.2.9 cossy 24v |
| UKAuto | DH5274FI | <uknown> | 1983 | Tasmin DHC | Silver | Sold | Sold with over 425,000 km, last known in British Columbia |
| UKAuto | DH5285FI | STIRLING | 1983 | Tasmin DHC | Red | In service | Son's first car, was mother-in-laws. Retrimmed |
| UKAuto | TV9RF35P7FBFH1271 | AUTO | 1985 | 350i FHC | Red | In service | Rebuilt body, interior, drive train |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
| --A-- | --B-- | --C-- | --D-- | --E-- | --F-- | --G-- | --H-- |
Replace the --letter-- with the corresponding information. Hit preview and check before submitting

Edited by Graham on Tuesday 5th April 21:35
Forums | Wedges | Top of Page | What's New | My Stuff


