Abu Dhabi Young Driver Test
Discussion
For anyones thats interested.
1. Kevin Magnussen McLaren-Mercedes 1m42.651s 40
2. Antonio Felix da Costa Red Bull-Renault 1m42.717s + 0.066s 79
3. Gary Paffett McLaren-Mercedes 1m43.407s + 0.756s 44
4. Robin Frijns Sauber-Ferrari 1m43.775s + 1.124s 78
5. Nicolas Prost Lotus-Renault 1m44.194s + 1.543s 55
6. Luiz Razia Toro Rosso-Ferrari 1m44.691s + 2.040s 67
7. Giedo van der Garde Caterham-Renault 1m45.936s + 3.285s 57
http://www.autosport.com/news/report.php/id/104080
1. Kevin Magnussen McLaren-Mercedes 1m42.651s 40
2. Antonio Felix da Costa Red Bull-Renault 1m42.717s + 0.066s 79
3. Gary Paffett McLaren-Mercedes 1m43.407s + 0.756s 44
4. Robin Frijns Sauber-Ferrari 1m43.775s + 1.124s 78
5. Nicolas Prost Lotus-Renault 1m44.194s + 1.543s 55
6. Luiz Razia Toro Rosso-Ferrari 1m44.691s + 2.040s 67
7. Giedo van der Garde Caterham-Renault 1m45.936s + 3.285s 57
http://www.autosport.com/news/report.php/id/104080
Wanta996Gotta said:
For anyones thats interested.
1. Kevin Magnussen McLaren-Mercedes 1m42.651s 40
2. Antonio Felix da Costa Red Bull-Renault 1m42.717s + 0.066s 79
3. Gary Paffett McLaren-Mercedes 1m43.407s + 0.756s 44
4. Robin Frijns Sauber-Ferrari 1m43.775s + 1.124s 78
5. Nicolas Prost Lotus-Renault 1m44.194s + 1.543s 55
6. Luiz Razia Toro Rosso-Ferrari 1m44.691s + 2.040s 67
7. Giedo van der Garde Caterham-Renault 1m45.936s + 3.285s 57
http://www.autosport.com/news/report.php/id/104080
How is Gary P a young driver?1. Kevin Magnussen McLaren-Mercedes 1m42.651s 40
2. Antonio Felix da Costa Red Bull-Renault 1m42.717s + 0.066s 79
3. Gary Paffett McLaren-Mercedes 1m43.407s + 0.756s 44
4. Robin Frijns Sauber-Ferrari 1m43.775s + 1.124s 78
5. Nicolas Prost Lotus-Renault 1m44.194s + 1.543s 55
6. Luiz Razia Toro Rosso-Ferrari 1m44.691s + 2.040s 67
7. Giedo van der Garde Caterham-Renault 1m45.936s + 3.285s 57
http://www.autosport.com/news/report.php/id/104080
REALIST123 said:
How is Gary P a young driver?
I *think* the test is "never driven in a GP weekend".These tests are as much about car testing as they are driver development. Mind you, with the amount of sim work Gary must do, it must be a nice reward to actually get to drive one of the things.
joewilliams said:
I *think* the test is "never driven in a GP weekend".
These tests are as much about car testing as they are driver development. Mind you, with the amount of sim work Gary must do, it must be a nice reward to actually get to drive one of the things.
Pretty sure Gary P used to be the official Friday test driver for McMerc and iirc he was pretty quick. His role seemed to diminish in the Hamilton era, either through politics or rule changes which is when he went back to DTM for a second time. I think Norbert Haug is a fan of his, which secured him the seat.These tests are as much about car testing as they are driver development. Mind you, with the amount of sim work Gary must do, it must be a nice reward to actually get to drive one of the things.
Kim
eta And he's a thoroughly nice bloke, too.
Antonio Felix da Costa has been astounding in World Series this year. He's even found time to win in MSVR F3 Cup around Snetterton by more than a country mile in order to gain eligibility for Macau. He might be the pick of the bunch sub-F1 at the moment. Don't listen to me though - my last big tip was Daniel Zampieri. Where is he now...?
Second Day
1. Antonio Felix da Costa Red Bull-Renault 1m42.679s 61
2. Oliver Turvey McLaren-Mercedes 1m43.176s + 0.497 62
3. Edoardo Mortara Lotus-Renault 1m43.418s + 0.739 75
4. Esteban Gutierrez Sauber-Ferrari 1m43.486s + 0.806 93
5. Gary Paffett McLaren-Mercedes 1m43.771s + 1.092 41
6. Johnny Cecotto Jr Toro Rosso-Ferrari 1m44.569s + 1.890 76
7. Giedo van der Garde Caterham-Renault 1m45.106s + 2.427 72
http://www.autosport.com/news/report.php/id/104095
1. Antonio Felix da Costa Red Bull-Renault 1m42.679s 61
2. Oliver Turvey McLaren-Mercedes 1m43.176s + 0.497 62
3. Edoardo Mortara Lotus-Renault 1m43.418s + 0.739 75
4. Esteban Gutierrez Sauber-Ferrari 1m43.486s + 0.806 93
5. Gary Paffett McLaren-Mercedes 1m43.771s + 1.092 41
6. Johnny Cecotto Jr Toro Rosso-Ferrari 1m44.569s + 1.890 76
7. Giedo van der Garde Caterham-Renault 1m45.106s + 2.427 72
http://www.autosport.com/news/report.php/id/104095
Final Day Testing
1. Davide Valsecchi Lotus-Renault 1m42.677s 86
2. Kevin Magnussen McLaren-Mercedes 1m42.827s + 0.150 51
3. Esteban Gutierrez Sauber-Ferrari 1m43.093s + 0.416 80
4. Robin Frijns Red Bull-Renault 1m43.233s + 0.556 53
5. Oliver Turvey McLaren-Mercedes 1m43.604s + 0.927 44
6. Luiz Razia Toro Rosso-Ferrari 1m45.286s + 2.609 68
7. Alexander Rossi Caterham-Renault 1m46.485s + 3.808 86
http://www.autosport.com/news/report.php/id/104114
1. Davide Valsecchi Lotus-Renault 1m42.677s 86
2. Kevin Magnussen McLaren-Mercedes 1m42.827s + 0.150 51
3. Esteban Gutierrez Sauber-Ferrari 1m43.093s + 0.416 80
4. Robin Frijns Red Bull-Renault 1m43.233s + 0.556 53
5. Oliver Turvey McLaren-Mercedes 1m43.604s + 0.927 44
6. Luiz Razia Toro Rosso-Ferrari 1m45.286s + 2.609 68
7. Alexander Rossi Caterham-Renault 1m46.485s + 3.808 86
http://www.autosport.com/news/report.php/id/104114
Forums | General Motorsport | Top of Page | What's New | My Stuff


