RE: Morgan Sweeps The Board At Silverstone
Tuesday 5th May 2009

Morgan Sweeps The Board At Silverstone
Aero SuperSports win both rounds of the 2009 GT3 series opener
Morgans are flying the flag for Britain - and France - in the 2009 FIA GT3 series, with two entries winning a race apiece at the opening round at Silverstone over the weekend.
The winning pair of Aero SuperSport GT3 racers is prepared by French racing team AutoGT, with the full support of the factory in Malvern. A car driven by Scheier and Enjalbert won the opening round of the weekend, while the car of Martine and Lesoudier scored a lights-to-flag victory in race two.
Morgan sales director Matthew Parkin dropped PH a celebratory email this afternoon:
‘Not bad – in front of the Astons, Lambos, Porsche GT3 and Audi R8s…’ he quips.

Discussion
Skiing said:
I watched this - the cars sounded like the four chainsaws of the Apocalypse going past.. have never heard anything like it.. amazing.
Morgansoundtrackasbojohn said:
Skiing said:
I watched this - the cars sounded like the four chainsaws of the Apocalypse going past.. have never heard anything like it.. amazing.
Morgansoundtrack

Morgan may have been flying the flag for Britain at Silverstone, but in GT4 race there it was Ginetta flying it.
And helping OUR Brit youngsters - car No 5 broke a driveshaft but it didn't stop them.
The Dunstan/Hamilton G50, very appropriately painted BRG, finished in 5th place. No French drivers here - and their ages? 18 and 19!
Yeah, it's not just Morgan flying that Union Jack (or to be PC, Union Flag!)

Driveshaft gone, but didn't stop the pair of young G50 drivers.
Results from Silverstone GT4.
1 52 Broadhurst/Osborne Ginetta G50 40:25.643 17 129.76
2 51 Simpson/Linn Ginetta G50 40:31.937 17 6.294 129.42
3 14 Buncombe/Ordonez Nissan 350Z 40:33.018 17 7.375 129.36
4 17 Kevin Veltman BMW M3 40:34.960 17 9.317 129.26
5 5 Hamilton/Dunstan Ginetta G50 40:36.570 17 10.927 129.17
6 44 Vladimir Hlakik Aston Martin GT4 40:47.397 17 21.754 128.60
7 6 Abbott/Fletcher Ginetta G50 40:50.278 17 24.635 128.45
8 23 almer/Pearson Nissan 350Z 41:22.531 17 56.888 126.78
9 3 Alexander Pugachev Aston Martin N24 41:46.317 17 1:20.674 125.58
10 108 Augustin Eder KTM Xbow 42:35.843 17 2:10.200 123.15
11 104 Nico Pronk Donkervoort D8GT 40:46.990 16 1 LAP 121.06
And helping OUR Brit youngsters - car No 5 broke a driveshaft but it didn't stop them.
The Dunstan/Hamilton G50, very appropriately painted BRG, finished in 5th place. No French drivers here - and their ages? 18 and 19!
Yeah, it's not just Morgan flying that Union Jack (or to be PC, Union Flag!)

Driveshaft gone, but didn't stop the pair of young G50 drivers.
Results from Silverstone GT4.
1 52 Broadhurst/Osborne Ginetta G50 40:25.643 17 129.76
2 51 Simpson/Linn Ginetta G50 40:31.937 17 6.294 129.42
3 14 Buncombe/Ordonez Nissan 350Z 40:33.018 17 7.375 129.36
4 17 Kevin Veltman BMW M3 40:34.960 17 9.317 129.26
5 5 Hamilton/Dunstan Ginetta G50 40:36.570 17 10.927 129.17
6 44 Vladimir Hlakik Aston Martin GT4 40:47.397 17 21.754 128.60
7 6 Abbott/Fletcher Ginetta G50 40:50.278 17 24.635 128.45
8 23 almer/Pearson Nissan 350Z 41:22.531 17 56.888 126.78
9 3 Alexander Pugachev Aston Martin N24 41:46.317 17 1:20.674 125.58
10 108 Augustin Eder KTM Xbow 42:35.843 17 2:10.200 123.15
11 104 Nico Pronk Donkervoort D8GT 40:46.990 16 1 LAP 121.06
Forums | General Motorsport | Top of Page | What's New | My Stuff




Brilliant.
k the French are driving?????


