| Location | Diameter | Thread | Length | Material | Car Quantity |
|---|---|---|---|---|---|
| Front Suspension | |||||
| Front shock upper | 1/2" | UNF | 3 1/2" | HT | 2 |
| Front shock bottom | 1/2" | UNF | 3 1/2" | HT | 2 |
| Front upper arm inner front | 7/16" | UNF | 3 1/2" | HT | 2 |
| Front upper arm inner rear | 7/16" | UNF | 5" | HT | 2 |
| Front lower arm inner | 7/16" | UNF | 3 1/2" | HT | 2 |
| Front lower drag strut inner | 7/16" | UNF | 3 1/2" | HT | 2 |
| Front upper ball joint inner | 7/16" | UNF | 5 1/2" | HT | 2 |
| Front upper ball joint outer | 7/16" | UNF | 3" | HT | 2 |
| Upper ball joint mounting plate to hub | M8 | Coarse | 20 | HT | 8 |
| Lower steering arm to hub | M12 | Coarse | 30 | HT | 8 |
| Calliper spacer to hub | M10 | Coarse | 30 | HT | 4 |
| Calliper to spacer | M10 | Fine 1.25 | 60 | HT | 4 |
| Hub retainer bolt | 1/2" | UNF | 4 1/4" | HT | 2 |
| Lower BJ to suspension arm | M8 | Coarse | 20 | HT | 8 |
| Bearing to hub | M12 | Coarse | 30 | HT | 6 |
| Front lower drag strut to Lower Arm | M12 | Coarse | 60 | HT | 2 |
| Rear Suspension | |||||
| Rear shock top | 1/2" | UNF | 4 1/2" | HT | 2 |
| Rear shock bottom | 1/2" | UNF | 3 1/2" | HT | 2 |
| Rear hub top | 7/16" | UNF | 3 1/2" | HT | 2 |
| Rear hub front | 7/16" | UNF | 3 1/2" | HT | 2 |
| Rear hub rear | 7/16" | UNF | 3 1/2" | HT | 2 |
| Rear upper arm front | 1/2" | UNF | 4 1/2" | HT | 2 |
| Rear upper arm rear | 7/16" | UNF | 2 3/4" | HT | 2 |
| Rear lower arm front | 7/16" | UNF | 5" | HT | 2 |
| Rear lower arm rear | 7/16" | UNF | 3 1/2" | HT | 2 |
| Caliper to hub | M10 | Coarse | 60 | HT | 4 |
| Bearing to hub | M12 | Coarse | 30 | HT | 6 |
| Diff mount to chassis | 7/16" | UNF | 3 1/2" | HT | 3 |
| Miscellaneous | |||||
| Engine mount bracket to chassis | M10 | Coarse | 70 | Standard | 4 |
| Floor pan to chassis | M10 | Coarse | 30 | Standard | 9 |
| Water rail to cylinder head | M8 | Coarse | 20 | Standard | 16 |
| Exhaust to cylinder head | M8 | Coarse | 25 | Standard | 16 |
| Rear ARB Brackets - earlier under | M6 | Coarse | 25 | HT | 4 |
| Rear ARB Brackets - later over | M8 | Coarse | 25 | HT | 4 |
| Rear ARB Droplink to Lower Arm | M10 | Coarse | 75 | HT | 2 |
| Diff to Front Brackets | M12 | Coarse | 30 | HT | 4 |
| Diff to Rear Bracket | M10 | Coarse | 30 | HT | 2 |
| Diff to Rear Bracket | M10 | Coarse | 40 | HT | 2 |
| Prop shaft to diff flange | 3/8" (Nyloc) | UNF | 1 1/4" | 8.8 HT | 4 |
| CV Joint | M10 | Fine 1.25 | 60 | HT | 24 |
| Aircon Tensioner Bearing Mount | M8 | 1.25 | 20 | HT | 1 |
| Aircon Tensioner Bearing Bracket | M10 | 1.5 | 30 | HT | 2 |
| Steering UJ Pinch bolt | M8 | Coarse | 40/35 | HT | 2 |
| Steering rack mounting bolt | M8 | Coarse | 40 | Standard | 4 |
Differences found on '98 4.2
| Location | Diameter | Thread | Length | Material | Car Quantity |
|---|---|---|---|---|---|
| Front upper ball joint outer | 7/16" | UNF | 3 1/4" | HT | 2 |
| Front shock bottom | 1/2" | UNF | 3 1/4" | HT | 2 |
| Rear bearing to hub | M12 | Coarse | 35 | HT | 6 |