RPM for 80 mph? T350/Tam
Discussion
Taken from another thread a while back, here are all the differant combos.
Speed/Gear Ratios (assume change up at 7500 rpm, and 255/35/18 rear tyres)
CR Box 3.46 diff 3.73 diff 3.91 diff
1st-2.43 66 mph 61 mph 58 mph
2nd-1.56 103 mph 96 mph 91 mph
3rd-1.24 130 mph 120 mph 115 mph
4th-1.00 161 mph 149 mph 142 mph
5th-0.8 201 mph 187 mph 178 mph
Std Box 3.46 diff 3.73 diff 3.91 diff
1st-2.95 54 mph 51 mph 49mph
2nd-1.95 82 mph 77 mph 74mph
3rd-1.34 120 mph 113 mph 108mph
4th-1.00 161 mph 150 mph 145mph
5th-0.8 201 mph 187 mph 181mph
Speed/Gear Ratios (assume change up at 7500 rpm, and 255/35/18 rear tyres)
CR Box 3.46 diff 3.73 diff 3.91 diff
1st-2.43 66 mph 61 mph 58 mph
2nd-1.56 103 mph 96 mph 91 mph
3rd-1.24 130 mph 120 mph 115 mph
4th-1.00 161 mph 149 mph 142 mph
5th-0.8 201 mph 187 mph 178 mph
Std Box 3.46 diff 3.73 diff 3.91 diff
1st-2.95 54 mph 51 mph 49mph
2nd-1.95 82 mph 77 mph 74mph
3rd-1.34 120 mph 113 mph 108mph
4th-1.00 161 mph 150 mph 145mph
5th-0.8 201 mph 187 mph 181mph
Don1 said:
I have an invoice from Str8-Six for a c/r box and a 3.7 diff (plus labour and two exhaust hangers) at £2694. Well worth it, and the cheapest I found supplying and fitting.
Sounds steep. What does a C/R box cost? Its only a T5 with different gearing.I got my diff changed at Topcats around 4 years ago. Great guys and service.
Forums | Tamora, T350 & Sagaris | Top of Page | What's New | My Stuff



