Current Car
Andy Pandie's
Range Rover
Sport
HST
(2020)
Last updated: Friday
| Costs Over 10 Months and 4,377 miles |
Total | Per Month |
Per Mile |
| Fuel (148 gallons @ 29.5 mpg): | £896 | £90 | 20.5p |
| Running Costs | |||
| Insurance: | £2,617 | ||
| Tyres: | £895 | ||
| Servicing/Repairs: | £1,636 | ||
| Tax: | £866 | ||
| Upgrades: | £1,917 | ||
| Total Running Costs: | £7,931 | £793 | £1.81 |
| Total: | £8,827 | £883 | £2.02 |
Viewed 77 times
