Forza Suzuka Time Trial!
Discussion
prefer this to the ring. been playing the ring time trial but never bothered putting a time up as i got no where near. shorter laps are better for me as i dont mind having to drive a couple of minutes instead of 7 to try and do a lap if i make a mistake.
ill put a time up which will be easy to beat to start off. lots more time to come off this....
not sure how to do the table thing im afraid.
PH name - Identity crisis
Gamertag - hickster999
car - vx220
time - 2:15:991
ill put a time up which will be easy to beat to start off. lots more time to come off this....
not sure how to do the table thing im afraid.
PH name - Identity crisis
Gamertag - hickster999
car - vx220
time - 2:15:991
The_Jackal said:
||Phname||Gamertag||Car||Time||
| The_Jackal | TheJackal_GN | VW Corrado | 2:10:166 |
| Gun | MAQ84 | Impreza WRX STI | 2:12:397 |
| Identity crisis | hickster999 | vx220 | 2:15:991 |
| White-Noise | slidingpigeon | NSX Type R | 2:18:472 |
| Stumpyalan | Stumpyalan | Saab 93 | 2:09:565 |
Edited by stumpyalan on Monday 6th April 19:39
| Phname | Gamertag | Car | Time |
| Stumpyalan | Stumpyalan | Saab 93 | 2:09:565 |
| The_Jackal | TheJackal_GN | VW Corrado | 2:10:166 |
| Kitch88 | Kitch88 | Mugen Integra | 2:10:556 |
| Gun | MAQ84 | Impreza WRX STI | 2:12:397 |
| Identity crisis | hickster999 | vx220 | 2:15:991 |
| White-Noise | slidingpigeon | NSX Type R | 2:18:472 |
Edited by Kitch88 on Monday 6th April 19:40
Edited by Kitch88 on Monday 6th April 19:40
| Phname | Gamertag | Car | Time |
| Stumpyalan | Stumpyalan | Saab 93 | 2:09:565 |
| The_Jackal | TheJackal_GN | VW Corrado | 2:10:166 |
| Kitch88 | Kitch88 | Mugen Integra | 2:10:556 |
| Gun | MAQ84 | Impreza WRX STI | 2:12:397 |
| Identity crisis | hickster999 | vx220 | 2:14:114 |
| White-Noise | slidingpigeon | NSX Type R | 2:18:472 |
just managed to knock nearly 2 seconds off my time. should be able to do the same again with more practice.
| Phname | Gamertag | Car | Time |
| Stumpyalan | Stumpyalan | Saab 93 | 2:09:565 |
| The_Jackal | TheJackal_GN | VW Corrado | 2:10:166 |
| Kitch88 | Kitch88 | Mugen Integra | 2:10:556 |
| Gun | MAQ84 | Impreza WRX STI | 2:12:397 |
| chriswright | chris83w | Renault 5 | 02:14.054 |
| Identity crisis | hickster999 | vx220 | 2:14:114 |
| White-Noise | slidingpigeon | NSX Type R | 2:18:472 |
Edited by chriswright on Monday 6th April 20:19
| Phname | Gamertag | Car | Time |
| Stumpyalan | Stumpyalan | Saab 93 | 2:09:565 |
| The_Jackal | TheJackal_GN | VW Corrado | 2:10:166 |
| Kitch88 | Kitch88 | Mugen Integra | 2:10:556 |
| Gun | MAQ84 | Impreza WRX STI | 2:12:397 |
| Lord Croker | lord croker | Elise 135 | 2:12.783 |
| chriswright | chris83w | Renault 5 | 2:14.054 |
| Identity crisis | hickster999 | vx220 | 2:14:114 |
| White-Noise | slidingpigeon | NSX Type R | 2:18:472 |
Gassing Station | Video Games | Top of Page | What's New | My Stuff




