Please Ignore- Forza Tuning Comp. Entrants- Please Ignore
Discussion
PLEASE DO NOT COMMENT IN THIS THREAD. OTHER THAN TO ADD YOUR NAME TO THE BUYERS LIST
Click Here >>=ORIGINAL THREAD-Forza2 TUNING Competition=<<Click Here
(Note. Because the Panda wouldn't help at all you will need to download the links so you can view them a bit easier. Right Click- Save as etc)
*WINNERS
If you would like to Buy any of the cars, add your name to the List at the bottom...
Entrants
Click Here >>=ORIGINAL THREAD-Forza2 TUNING Competition=<<Click Here
(Note. Because the Panda wouldn't help at all you will need to download the links so you can view them a bit easier. Right Click- Save as etc)
*WINNERS
If you would like to Buy any of the cars, add your name to the List at the bottom...
Entrants
| PH Name | xBox Name | Car |
| sidaorb | autosportimages | 2004 Ferrari F430 |
| 2007Jaguar XK Coupe | ||
| 2000 Audi AWE Tuning SilverBullet S4 | ||
| 2003 Renault Clio V6 RS | ||
| 2004 vauxhall VX220 Turbo | ||
| 2005 Aston Martin DB9 | ||
| 2004 Mercedes C32 AMG | ||
| 1982 Porsche 911 Turbo 3.3 | ||
| 1954 Mercedes 300SL Gullwing Coupe | ||
| 1995 Mazda INGS RX-7 | ||
| 2004 Volvo S60R | ||
| LukeBird | 2003 Mercedes CLK55 AMG Coupe | |
| chriswright | chris83w | 2003 Volkswagen Bora V6 |
| Curry Burns | 2003 Lotus Elise 135R | |
| 2003 Mini Cooper s | ||
| Concrete Buffalo | 1997 Mazda RX-7 | |
| 1994 Nissan Silvia K's | ||
| redbarron84 | Red Barron | 2007 Jaguar XK Coupe |
| contortedfungus | Contorted Fungus | 2003 Audi RS6 |
| Lord Croker | 1994 Nissan Silvia K's | |
| nakedninja | Iridescent1 | 2001 Mazda Mazdaspeed Roadster |
| WildCards | WildCards26 | 2002 Saab 9-3 |
| 2003 Honda S2000 | ||
| thefuzzter | 1968 Shelby Mustang GT-500KR | |
| 1999 Dodge Viper GTS ACR | ||
| BCA | B3NCA | 1994 Ferrari F355 Berlinetta |
Edited by dibbers006 on Friday 15th May 16:10
The Final Review
After an extremely hard fought Competition with a whole bunch of truly superb entries the words to follow will be the Judges Final Review... 'Wooh Hoo' I hear you cry!
We are slightly cruel in one aspect as this is not going to be an announcement of the Winners
Not just yet...
But as requested a Review/ Rundown of all the Entrants.
To save misery and bickering I have excluded our Scores as our opinions are purely that Our Opinions. Hopefully you will all agree with what we have to say and take any comments in a positive light.
Please keep on Tuning as all the cars really were fantastic in their own way. Just some were a little more fantastic than others!
All of the cars were Tested to Destruction!
Our Judge Sheet made note of:

(Apologies in advance if I change the tense of how I write but I am collating my own opinion with the other Judges to make sense)
We have tried to be constructive/ humorous/ and give due explanation so that every body can get a 'feel' for the other cars. A mini summation of each Entry. Ultimately, Reviews/ Comments are what we could establish in a Limited Period of Time.
...
PICTURES ARE CLICKABLE
After an extremely hard fought Competition with a whole bunch of truly superb entries the words to follow will be the Judges Final Review... 'Wooh Hoo' I hear you cry!

We are slightly cruel in one aspect as this is not going to be an announcement of the Winners
Not just yet...But as requested a Review/ Rundown of all the Entrants.
To save misery and bickering I have excluded our Scores as our opinions are purely that Our Opinions. Hopefully you will all agree with what we have to say and take any comments in a positive light.
Please keep on Tuning as all the cars really were fantastic in their own way. Just some were a little more fantastic than others!
All of the cars were Tested to Destruction!
Our Judge Sheet made note of:
- Goal/ Achievement- i.e.How well the person achieved what they were aiming for and how their Description matched up to the car and its handling
- Handling- Itself, whether it drove well and its particular traits. In effect it could be a Brilliant Track Weapon but if the Entrant was trying to make a Drift car then this would not Score well
- Style- Not the visual style but an Overall Mark based on a No. of things. The feel and Aura of everything taken into account. E.g Taking a Muscle car and making it a tight little Track w
e would get good s t y l e points! And Finally... - Added Value/ Bonus/ Extra- A small area to add a couple of Extra Points for really 'Above & Beyond' Effort. Somewhere to Feedback a lot of effort or perhaps real thought into the Description/ Paint/ Parts to maybe keep it in a certain Category (A/B/C) and so on.

(Apologies in advance if I change the tense of how I write but I am collating my own opinion with the other Judges to make sense)
We have tried to be constructive/ humorous/ and give due explanation so that every body can get a 'feel' for the other cars. A mini summation of each Entry. Ultimately, Reviews/ Comments are what we could establish in a Limited Period of Time.
...
PICTURES ARE CLICKABLE
sidaorb
2004 Ferrari F430

- S-Class needs to have Power & be planted. Although this does have power, the planted aspect seems to be missing a bit. You just can't get the power down in any usable sense. Its like ice skating in trainers. Fun but a lot of effort and you never really go anywhere as fast as you could as you are always on half throttle.
- Worrying understeer at high speeds then even scarier snap oversteer mid corner.
- To be great in this car you need to drive smoother than Craig David licking ickle Katie Melua in a barrel of Galaxy chocolate and even then the Lap Times just aren't as low as we hoped
- In an Online Race with collisions ON you would just get wiped out.
- +1 for the balls on the table Union Jack on Italian pride! Low and Dirty!

- Unfortunately, not as fast as it looks.
- But a well planted car that would be great Online.
- Solid enough to take the bumps and not get wiped out with one wheel on the grass. Bit of a Novice Racer in fact.
- Could do with a slightly longer 2nd gear as we kept getting 'stuck' in an annoying rev limiter- off the revs spot.
- The car JH would most like to own in real life


- Drifter. Extremely easy to get into and out of a Drift.
- With a nice relaxed driving style.
- Has a tendency to want to Straighten up which in some circumstances made it at odds with a corner as it pulled out of the slide though an easy Drift for sure.
- Does exactly what it says on the Tin as it were!
- Added value in that it looked ghey and Pink. I particularly found this an Added Bonus


- Would make an excellent One Make Cup car.
- Looks Great.
- Tyres get up to Temperature quickly.
- This car is bang for buck straight out the box.
- Good Rear Traction and a solid feel of nicely planted handling.
- Can brake really late into corners.
- We found it understeer'd a little on high speed corners and we expected it to turn in a little more considering its Class. Very stable car.

- All Rounder.
- Slightly odd Gearing which seemed to be almost flappy paddle annoying.
- Extremely stable +1.
- You could take this car anywhere and be competitive.
- We particularly enjoyed the 'hot plate' brake discs which look like they could serve up a mean BBQ



- Works well on Sweeping Tracks.
- Quick and takes Kerbs very well.
- Nice and Stable under breaking and can take it deep into corners.
- Makes the Games suggested line seem really tame.
- Tyres up to Temp. quickly.
- Looks and drives like a proper LeMan car and is well Geared for the Power. A N/a joy!

- Drifter.
- Looks nice but very hard work on Cold Tyres.
- Gets caught in Camber and a Real Handful even with TC On!
- Rapid point to point.
- Extreme horses under the hood!

- Drifto. Loving the Snow Drift!
- We could imagine this giving it big b
ks around the Ring of a Snowy Evening with a mad as a badger Stig type persona! - Quite vicious how it kicks into a slide. Of which, it is more Powersliding than Drifting.
- No Transitions which is the key element to Drifting.
- We wanted to love this car as you have undone years of Porsche Tank Slapping Handling but this car is more of a Pub Hero, Roundabout at the end of the lane type car. Not a Drift King
(However, can we Buy one off you?!
)

- This is a Gentlemans Racer. Which we were convinced it was until reading your Brief. This is so not a Drifter...
- Really involving to drive--> Like a true period car.
- Looks like an Old Skool Racer. Leather gloves and all!
- Kind of 'Old Silver Pig' tamed to be a Beast!
- Fairly forgiving car and kudos for attempting an unusual automobile.
- Would make a good One Make Championship as it is fun to drive.
- No Aero means at High Speeds it seems to float around the Track.

- Looks like a Tokyo Drifter.
- Bites back hard which makes hooking corners up difficult unless you get it perfect every time.
- Too much power for a short wheel based car means it swaps ends faster than Jodie Marsh.
- Has some kind of crazy V-Tec Yooooooo moment when the Revs kick in where up to that point it is dead.
- Needs a much smoother Torque Curve.
- I like the Rear Wing
You could have a picnic on that BadBoy!

- Liking the Touring Car feel.
- AWD spoilt it a little bit as FWD would be more in keeping (Harder to Tune though)
- Not really targeted enough at any specific ideal. A bit vague. Fairly good on Track.
- Nice handling (AWD) but feels heavy and is hard to change direction. Sluggish on tighter circuits.
- Great paint though and you have made a quick'ish Volvo so +1 for that.
2003 Mercedes CLK55 AMG Coupe

- Not a Car with a Tune as such, more a large family wagon with a Nuclear Power Station installed!
- A car that drops you in to a drift on a straight just by thinking about touching the power.
- Truly the MAN’s Drive, very hard work to handle and there in lies the joy, because when you do hook it up… you feel like the Stig!
- Requires constant adjustment and smooth arse precision which really does reward. Like caressing a beautiful woman.
- Taking this to the Nurburgring is extremely optimistic without dying!
- Surprisingly good on kerbs and a big noise.
- If God felt like a bit of a Hoon he would probably smack this b
h out onto the A-Roads. Epic.
chriswright
2003 Volkswagen Bora V6

- Proper LOL at this car.
- A bit 'Days of Thunder' as we smashed and bumped our way around the backstreets with 2kids in the back and all our luggage trying to catch the Malaga Flight.
- 'Watch this Dear'... swoooooooosh sideways action.
- This car made me laugh from beginning to end of the Testing. Such a funny idea and beautifully executed.
- Do Rental cars often come with Roll Cages?!

- Drifts a good-un
2003 Lotus Elise 135R


- We found this a bit at odds with the 'Easy to Drive' Description.
- If this is your idea of 'easy' Curry then you have some seriously tricky cars to control and more power to you for driving them!
- It is Fast though, if a bit lairy.
- Struggles to get the front tyres up to grip temperature which compromises turn in and Understeers like the Burns Mini- 6+ hard laps and then Fronts were still barely warm. Resulting in the Limit being uncompromising and non-progressive.
- Needs to be driven brutally to get the most out of it though one wheel on the grass and it kills you!
- The Paint is classy.
- Boy do you need to stick your balls on the table and nail the b
ds down coz this car requires commitment! - A true Burns car then. Slip it up the inside and nail the b
h to the wall 

- Well what can we say... JH set a new PB on his first flying lap of SilverStone GP with this car! With a little time I can see this setting 1:55’s.
- Does what it says on the tin- great little allrounder.
- Got on well with the handling straight out of the box.
- Downside is that it is more an evolution of the Original Tune rather than another car.
- Nice paint but ultimately, we all know what this car is and what its about. Better on the Kerbs, faster, harder and almost somehow creamier than the original Mini.
- This is the perfect package. (If you like Minis
)
1997 Mazda RX-7

- Spot on Drifter.
- Really smooth throttle response and beautiful in the Drift.
- Transitions like an ice skater.
- Looks sexy with subtle paint.
- Easy drifting step up from the 'Fisher Price Drifter' and a good introduction to RWD.
- The 'bite' that RWD can have is all gone and its smooth and <Connery Voice>shexshey </Connery Voice> all the way!
- A little bit choppy in the switch back drifts as the back swings.
- Beautiful. We see why you drive it a lot


- Not quite as successful in our opinion.
- Certainly easy to hang a slide but has somewhat of a 'dead' power band.
- Tendency to 'snap' out of corners if you don't manage it.
- Hooks up on Maple Valley Reverse though and some long distance rubber can be laid down.
- Easier in some ways but doesn't have the capacity to take you all the way.
- Like a cheap hooker. Promising, but never as good as your Sister!
- Good first Drift initiation for sure.
2007 Jaguar XK Coupe

- Nice and easy to drive.
- Performs well on cold tyres. So a 'ready to go' car.
- Good turn in and bite as well as exit traction. Really rails round the corners. Almost 4x4 like.
- Masks its weight well and a pleasure to drive.
- The Green paint is a bit too light though for our tastes.
- Really good reason/ story though which +1 and we have never really driven a Jag before so it was a more than pleasurable surprise.
- Would make an excellent novice RWD car.
2003 Audi RS6

- Drift car. And what a Drifter it is.
- Good effort
making an RS6 Oversteer to such extremes. - Excellent on the Transitions with a really smooth glide to it. Good fun between corners as well as in them.
- Very neutral whilst going sideways but a bit boring on the straight (quite heavy) whereas in the corners this is less noticeable as the pendulum effect of the weight keeps it flowing.
- Slightly disappointing in that it is not Japanese to Drift but equally a plus point for the effort to make an Audi Drift though it is always going to stick out in the Drift Pictures.
- Dull looking
Though the Drift Sleeper would be funny if you saw this belting around Swindon!
1994 Nissan Silvia K's

- Nice Drifter.
- Nothing particularly to improve upon...
- Easy to recover from a drift as it tracks true and gets back on the course quickly which is a big bonus when practicing sideways!
- 'Sideways Matters' an absolute inspired Design! Ace of Spades +1!!
- We found it hard to review this car. It drives nicely. Is good fun and does what you want of it. It looks great and scored well but difficult to put into words.
- It is obvious once we had driven it why you rate it and drive it a lot.
- Top Cat
2001 Mazda Mazdaspeed Roadster

- We liked your Description and really appreciate the Real World aspect to this car.
- The idea of a back road weekend car that can be lairy or controlled is great! Sunny Sunday Morning. Damp in the air. No traffic...
- Drives very evenly with the ability to hoon or track well.
- Relatively fast and gets up to its peak handling zone quickly.
- The duality of the Tune meant it wasn't stand out at either job though.
- It's generic PH retort of MX5 though so that gains!!
2002 Saab 9-3

- Fast car for a Non- Aero (which I think we have debunked as can be seen in the photo

) - Handles well for the power and is stable/ Good Power- Weight Ratio for a Non-Aero. The balance is just right.
- Lovely straight line wallop which is easily deployed and corners well.
- A bit vague on turn in and quite Camber Sensitive.
- Looks cool for a Saab and the lack of Aero is a real achievement. Especially to be as quick as it is.

- JH obviously gave this thumbsup for being a S2000 so you scored a bit extra there

- Great little car at Suzuka.
- Very neutral which is quite a task considering the Rear Wheel antics of the car.
- Needs a delicate throttle but is good @ the limit and really forgiving if you push a little too hard.
- Bizarrely the front tyres were quite often warmer than the rear tyres.
- Chunky and solid feel which is completely at odds to the Real S2000!
- Looks nice and is a real Track toy.
thefuzzter
1968 Shelby Mustang GT-500KR

- Nurburgring Muscle car.
- Nice and solid. Doesn't wobble or pitch across the bumps. Completely ignores the Camber tracks in the course and recovers phenomenally well on the grass.
- Really rock solid Muscle car. Sounds great and handles well.
- Gears are a bit short in places and need tweaking.
- Really strong contender. Especially as it is a Muscle car and by rights shouldn't be as controllable or calm an event on the grass and kerbs as this is! A*


- Another Nurburgring Special. And boy is it Special.
- This thing is immense.
- The way a mental handling car like the Viper has been toned and tuned, tweaked and tinkered to this beast is spectacular.
- Neutral under breaking. Good traction, not a hint of wheel spin.
- Eats kerbs like a proper muncher.
- You can take such piss taking liberties with this car to be almost comical.
- Proper ROFL at the livery and the sounds is
Plus, it laps extremely fast.
1994 Ferrari F355 Berlinetta

- Allrounder
- We loved your idea of making this the car you would like to drive and tuned to be as in Real Life and you have certainly achieved that.
- Silky smooth and great handling.
- If you push it, then it all becomes fun yet if you tween and tease it carefully it is rapiiid!
- Good work and ethos on the Tuning elements
- Plus you get the whole (and I will get the decade wrong so shut up!) 80s/ 90s Miami Vice style thing... which makes you want to pop on your sunnies and pick up the b
hes!
Edited by dibbers006 on Friday 15th May 14:55
List of Buy Requests...
Copy & Paste the List and add your names in the appropriate Format
PLEASE DO NOT COMMENT IN THIS THREAD
Copy & Paste the List and add your names in the appropriate Format
PLEASE DO NOT COMMENT IN THIS THREAD
| PH Owner | xBox Name | Car | Buyers |
| sidaorb | autosportimages | 2004 Ferrari F430 | |
| 2007Jaguar XK Coupe | Dirty Boy RS2k / | ||
| 2000 Audi AWE Tuning SilverBullet S4 | Dirty Boy RS2k / | ||
| 2003 Renault Clio V6 RS | Dirty Boy RS2k / | ||
| 2004 vauxhall VX220 Turbo | |||
| 2005 Aston Martin DB9 | Dirty Boy RS2k / | ||
| 2004 Mercedes C32 AMG | |||
| 1982 Porsche 911 Turbo 3.3 | Dirty Boy RS2k / | ||
| 1954 Mercedes 300SL Gullwing Coupe | Dirty Boy RS2k / | ||
| 1995 Mazda INGS RX-7 | |||
| 2004 Volvo S60R | Dirty Boy RS2k / | ||
| LukeBird | 2003 Mercedes CLK55 AMG Coupe | Dirty Boy RS2k / | |
| chriswright | chris83w | 2003 Volkswagen Bora V6 | Dirty Boy RS2k / |
| Curry Burns | 2003 Lotus Elise 135R | ||
| 2003 Mini Cooper s | Dirty Boy RS2k/ | ||
| Concrete Buffalo | 1997 Mazda RX-7 | Dirty Boy RS2k / | |
| 1994 Nissan Silvia K's | |||
| redbarron84 | Red Barron | 2007 Jaguar XK Coupe | Dirty Boy RS2k / |
| contortedfungus | Contorted Fungus | 2003 Audi RS6 | Dirty Boy RS2k / |
| Lord Croker | 1994 Nissan Silvia K's | Dirty Boy RS2k / | |
| nakedninja | Iridescent1 | 2001 Mazda Mazdaspeed Roadster | Dirty Boy RS2k / |
| WildCards | WildCards26 | 2002 Saab 9-3 | Dirty Boy RS2k / |
| 2003 Honda S2000 | Dirty Boy RS2k / | ||
| thefuzzter | 1968 Shelby Mustang GT-500KR | |||
| 1999 Dodge Viper GTS ACR | Dirty Boy RS2k / | ||
| BCA | B3NCA | 1994 Ferrari F355 Berlinetta | Dirty Boy RS2k / |
| PH Owner | xBox Name | Car | Buyers |
| sidaorb | autosportimages | 2004 Ferrari F430 | |
| 2007Jaguar XK Coupe | Dirty Boy RS2k / | ||
| 2000 Audi AWE Tuning SilverBullet S4 | Dirty Boy RS2k / | ||
| 2003 Renault Clio V6 RS | Dirty Boy RS2k / | ||
| 2004 vauxhall VX220 Turbo | |||
| 2005 Aston Martin DB9 | Dirty Boy RS2k / | ||
| 2004 Mercedes C32 AMG | |||
| 1982 Porsche 911 Turbo 3.3 | Dirty Boy RS2k / | ||
| 1954 Mercedes 300SL Gullwing Coupe | Dirty Boy RS2k / | ||
| 1995 Mazda INGS RX-7 | |||
| 2004 Volvo S60R | Dirty Boy RS2k / | ||
| LukeBird | 2003 Mercedes CLK55 AMG Coupe | Dirty Boy RS2k / | |
| chriswright | chris83w | 2003 Volkswagen Bora V6 | Dirty Boy RS2k / |
| Curry Burns | 2003 Lotus Elise 135R | ||
| 2003 Mini Cooper s | Dirty Boy RS2k/B3NCA | ||
| Concrete Buffalo | 1997 Mazda RX-7 | Dirty Boy RS2k / | |
| 1994 Nissan Silvia K's | |||
| redbarron84 | Red Barron | 2007 Jaguar XK Coupe | Dirty Boy RS2k / |
| contortedfungus | Contorted Fungus | 2003 Audi RS6 | Dirty Boy RS2k / |
| Lord Croker | 1994 Nissan Silvia K's | Dirty Boy RS2k / | |
| nakedninja | Iridescent1 | 2001 Mazda Mazdaspeed Roadster | Dirty Boy RS2k / |
| WildCards | WildCards26 | 2002 Saab 9-3 | Dirty Boy RS2k / |
| 2003 Honda S2000 | Dirty Boy RS2k / | ||
| thefuzzter | 1968 Shelby Mustang GT-500KR | |||
| 1999 Dodge Viper GTS ACR | Dirty Boy RS2k /B3NCA | ||
| BCA | B3NCA | 1994 Ferrari F355 Berlinetta | Dirty Boy RS2k / |
Edited by BCA on Friday 15th May 15:18
| PH Owner | xBox Name | Car | Buyers |
| sidaorb | autosportimages | 2004 Ferrari F430 | |
| 2007Jaguar XK Coupe | Dirty Boy RS2k / | ||
| 2000 Audi AWE Tuning SilverBullet S4 | Dirty Boy RS2k / | ||
| 2003 Renault Clio V6 RS | Dirty Boy RS2k / | ||
| 2004 vauxhall VX220 Turbo | |||
| 2005 Aston Martin DB9 | Dirty Boy RS2k / | ||
| 2004 Mercedes C32 AMG | |||
| 1982 Porsche 911 Turbo 3.3 | Dirty Boy RS2k / | ||
| 1954 Mercedes 300SL Gullwing Coupe | Dirty Boy RS2k / | ||
| 1995 Mazda INGS RX-7 | |||
| 2004 Volvo S60R | Dirty Boy RS2k / | ||
| LukeBird | 2003 Mercedes CLK55 AMG Coupe | Dirty Boy RS2k / | |
| chriswright | chris83w | 2003 Volkswagen Bora V6 | Dirty Boy RS2k /Autosportimages/ |
| Curry Burns | 2003 Lotus Elise 135R | ||
| 2003 Mini Cooper s | Dirty Boy RS2k/B3NCA/Autosportimages | ||
| Concrete Buffalo | 1997 Mazda RX-7 | Dirty Boy RS2k / | |
| 1994 Nissan Silvia K's | |||
| redbarron84 | Red Barron | 2007 Jaguar XK Coupe | Dirty Boy RS2k / |
| contortedfungus | Contorted Fungus | 2003 Audi RS6 | Dirty Boy RS2k / |
| Lord Croker | 1994 Nissan Silvia K's | Dirty Boy RS2k / | |
| nakedninja | Iridescent1 | 2001 Mazda Mazdaspeed Roadster | Dirty Boy RS2k / |
| WildCards | WildCards26 | 2002 Saab 9-3 | Dirty Boy RS2k / |
| 2003 Honda S2000 | Dirty Boy RS2k / | ||
| thefuzzter | 1968 Shelby Mustang GT-500KR | |||
| 1999 Dodge Viper GTS ACR | Dirty Boy RS2k /B3NCA/Autosportimages/ | ||
| BCA | B3NCA | 1994 Ferrari F355 Berlinetta | Dirty Boy RS2k / |
sidaorb said:
PH Owner||xBox Name||Car||Buyers||
| sidaorb | autosportimages | 2004 Ferrari F430 | |
| 2007Jaguar XK Coupe | Dirty Boy RS2k / | ||
| 2000 Audi AWE Tuning SilverBullet S4 | Dirty Boy RS2k / | ||
| 2003 Renault Clio V6 RS | Dirty Boy RS2k / | ||
| 2004 vauxhall VX220 Turbo | |||
| 2005 Aston Martin DB9 | Dirty Boy RS2k /Remo180 | ||
| 2004 Mercedes C32 AMG | |||
| 1982 Porsche 911 Turbo 3.3 | Dirty Boy RS2k / | ||
| 1954 Mercedes 300SL Gullwing Coupe | Dirty Boy RS2k / | ||
| 1995 Mazda INGS RX-7 | |||
| 2004 Volvo S60R | Dirty Boy RS2k / | ||
| LukeBird | 2003 Mercedes CLK55 AMG Coupe | Dirty Boy RS2k / | |
| chriswright | chris83w | 2003 Volkswagen Bora V6 | Dirty Boy RS2k /Autosportimages/ |
| Curry Burns | 2003 Lotus Elise 135R | ||
| 2003 Mini Cooper s | Dirty Boy RS2k/B3NCA/Autosportimages/Remo180 | ||
| Concrete Buffalo | 1997 Mazda RX-7 | Dirty Boy RS2k /Remo180 | |
| 1994 Nissan Silvia K's | |||
| redbarron84 | Red Barron | 2007 Jaguar XK Coupe | Dirty Boy RS2k / |
| contortedfungus | Contorted Fungus | 2003 Audi RS6 | Dirty Boy RS2k / |
| Lord Croker | 1994 Nissan Silvia K's | Dirty Boy RS2k / | |
| nakedninja | Iridescent1 | 2001 Mazda Mazdaspeed Roadster | Dirty Boy RS2k / |
| WildCards | WildCards26 | 2002 Saab 9-3 | Dirty Boy RS2k / |
| 2003 Honda S2000 | Dirty Boy RS2k /Remo180 | ||
| thefuzzter | 1968 Shelby Mustang GT-500KR | |||
| 1999 Dodge Viper GTS ACR | Dirty Boy RS2k /B3NCA/Autosportimages/ | ||
| BCA | B3NCA | 1994 Ferrari F355 Berlinetta | Dirty Boy RS2k / |
Edited by Touring Remo on Saturday 16th May 12:41
| PH Owner | xBox Name | Car | Buyers |
| sidaorb | autosportimages | 2004 Ferrari F430 | |
| 2007Jaguar XK Coupe | Dirty Boy RS2k / | ||
| 2000 Audi AWE Tuning SilverBullet S4 | Dirty Boy RS2k / dutchgray/ | ||
| 2003 Renault Clio V6 RS | Dirty Boy RS2k / dutchgray/ | ||
| 2004 vauxhall VX220 Turbo | |||
| 2005 Aston Martin DB9 | Dirty Boy RS2k /Remo180 | ||
| 2004 Mercedes C32 AMG | |||
| 1982 Porsche 911 Turbo 3.3 | Dirty Boy RS2k / | ||
| 1954 Mercedes 300SL Gullwing Coupe | Dirty Boy RS2k / | ||
| 1995 Mazda INGS RX-7 | |||
| 2004 Volvo S60R | Dirty Boy RS2k / | ||
| LukeBird | 2003 Mercedes CLK55 AMG Coupe | Dirty Boy RS2k / dutchgray/ | |
| chriswright | chris83w | 2003 Volkswagen Bora V6 | Dirty Boy RS2k /Autosportimages/ |
| Curry Burns | 2003 Lotus Elise 135R | ||
| 2003 Mini Cooper s | Dirty Boy RS2k/B3NCA/Autosportimages/Remo180/ dutchgray/ | ||
| Concrete Buffalo | 1997 Mazda RX-7 | Dirty Boy RS2k /Remo180/ dutchgray/ | |
| 1994 Nissan Silvia K's | |||
| redbarron84 | Red Barron | 2007 Jaguar XK Coupe | Dirty Boy RS2k / |
| contortedfungus | Contorted Fungus | 2003 Audi RS6 | Dirty Boy RS2k / |
| Lord Croker | 1994 Nissan Silvia K's | Dirty Boy RS2k / | |
| nakedninja | Iridescent1 | 2001 Mazda Mazdaspeed Roadster | Dirty Boy RS2k / |
| WildCards | WildCards26 | 2002 Saab 9-3 | Dirty Boy RS2k / |
| 2003 Honda S2000 | Dirty Boy RS2k /Remo180 | ||
| thefuzzter | 1968 Shelby Mustang GT-500KR | |||
| 1999 Dodge Viper GTS ACR | Dirty Boy RS2k /B3NCA/Autosportimages/ dutchgray/ | ||
| BCA | B3NCA | 1994 Ferrari F355 Berlinetta | Dirty Boy RS2k / |
| sidaorb | autosportimages | 2004 Ferrari F430 | |
| 2007Jaguar XK Coupe | Dirty Boy RS2k / | ||
| 2000 Audi AWE Tuning SilverBullet S4 | Dirty Boy RS2k / dutchgray/ | ||
| 2003 Renault Clio V6 RS | Dirty Boy RS2k / dutchgray/Iridescent1 | ||
| 2004 vauxhall VX220 Turbo | |||
| 2005 Aston Martin DB9 | Dirty Boy RS2k /Remo180 | ||
| 2004 Mercedes C32 AMG | |||
| 1982 Porsche 911 Turbo 3.3 | Dirty Boy RS2k / | ||
| 1954 Mercedes 300SL Gullwing Coupe | Dirty Boy RS2k /Iridescent1 | ||
| 1995 Mazda INGS RX-7 | |||
| 2004 Volvo S60R | Dirty Boy RS2k / | ||
| LukeBird | 2003 Mercedes CLK55 AMG Coupe | Dirty Boy RS2k / dutchgray/ | |
| chriswright | chris83w | 2003 Volkswagen Bora V6 | Dirty Boy RS2k /Autosportimages/ |
| Curry Burns | 2003 Lotus Elise 135R | ||
| 2003 Mini Cooper s | Dirty Boy RS2k/B3NCA/Autosportimages/Remo180/ dutchgray/Iridescent1 | ||
| Concrete Buffalo | 1997 Mazda RX-7 | Dirty Boy RS2k /Remo180/ dutchgray/ | |
| 1994 Nissan Silvia K's | |||
| redbarron84 | Red Barron | 2007 Jaguar XK Coupe | Dirty Boy RS2k / |
| contortedfungus | Contorted Fungus | 2003 Audi RS6 | Dirty Boy RS2k / Iridescent1 |
| Lord Croker | 1994 Nissan Silvia K's | Dirty Boy RS2k / | |
| nakedninja | Iridescent1 | 2001 Mazda Mazdaspeed Roadster | Dirty Boy RS2k / |
| WildCards | WildCards26 | 2002 Saab 9-3 | Dirty Boy RS2k / |
| 2003 Honda S2000 | Dirty Boy RS2k /Remo180 | ||
| thefuzzter | 1968 Shelby Mustang GT-500KR | |||
| 1999 Dodge Viper GTS ACR | Dirty Boy RS2k /B3NCA/Autosportimages/ dutchgray/ | ||
| BCA | B3NCA | 1994 Ferrari F355 Berlinetta | Dirty Boy RS2k / |
nakedninja said:
| sidaorb | autosportimages | 2004 Ferrari F430 | |
| 2007Jaguar XK Coupe | Dirty Boy RS2k / | ||
| 2000 Audi AWE Tuning SilverBullet S4 | Dirty Boy RS2k / dutchgray/ | ||
| 2003 Renault Clio V6 RS | Dirty Boy RS2k / dutchgray/Iridescent1 | ||
| 2004 vauxhall VX220 Turbo | |||
| 2005 Aston Martin DB9 | Dirty Boy RS2k /Remo180 | ||
| 2004 Mercedes C32 AMG | |||
| 1982 Porsche 911 Turbo 3.3 | Dirty Boy RS2k / | ||
| 1954 Mercedes 300SL Gullwing Coupe | Dirty Boy RS2k /Iridescent1 | ||
| 1995 Mazda INGS RX-7 | |||
| 2004 Volvo S60R | Dirty Boy RS2k / | ||
| LukeBird | 2003 Mercedes CLK55 AMG Coupe | Dirty Boy RS2k / dutchgray/ | |
| chriswright | chris83w | 2003 Volkswagen Bora V6 | Dirty Boy RS2k /Autosportimages/ |
| Curry Burns | 2003 Lotus Elise 135R | ||
| 2003 Mini Cooper s | Dirty Boy RS2k/B3NCA/Autosportimages/Remo180/ dutchgray/Iridescent1 | ||
| Concrete Buffalo | 1997 Mazda RX-7 | Dirty Boy RS2k /Remo180/ dutchgray/ | |
| 1994 Nissan Silvia K's | |||
