Forza 2 - AIDS & HUD
Discussion
Just out of interest... Write down what Driving AIDS you use and What you have on your HUD.
| NAMES | AIDS | HUD | |||||||||
| PH Name | Gamertag | ABS | TCS | STM | Braking Line | Racing Line | G-Meter | Drafting Meter | (D)igital/(A)nalogue Speedo | Tire Warmth | |
| Xenocide | Zeenoside | y | n | n | n | n | y | y | A | y | |
| Carmadgaz | Carmadgaz | Y | n | n | n | n | n | n | A | 50:50 | |
| mag1caltrev0r | PatioBlast | Y | n | n | n | n | n | n | A | n | |
| tim2100 | Tim2100 | Y | n(depends on car) | n | y | n | y | y | A | n | |
| ih8thisname | ih8thisname | Y | N | N | Depends on track | N | N | N | A | Y | |
| GasolineFire | GasolineFire | n | n | n | n | n | n | n | A | n |
Edited by GasolineFire on Wednesday 1st July 14:21
| NAMES | AIDS | HUD | ||||||||
| PH Name | Gamertag | ABS | TCS | STM | Braking Line | Racing Line | G-Meter | Drafting Meter | (D)igital/(A)nalogue Speedo | Tire Warmth |
| GasolineFire | GasolineFire | n | n | n | n | n | n | n | A | n |
| Xenocide | Zeenoside | y | n | n | n | n | y | y | A | y |
| Carmadgaz | Carmadgaz | Y | n | n | n | n | n | n | A | 50:50 |
| mag1caltrev0r | PatioBlast | Y | n | n | n | n | n | n | A | n |
| NAMES | AIDS | HUD | ||||||||
| PH Name | Gamertag | ABS | TCS | STM | Braking Line | Racing Line | G-Meter | Drafting Meter | (D)igital/(A)nalogue Speedo | Tire Warmth |
| GasolineFire | GasolineFire | n | n | n | n | n | n | n | A | n |
| Xenocide | Zeenoside | y | n | n | n | n | y | y | A | y |
| Carmadgaz | Carmadgaz | Y | n | n | n | n | n | n | A | 50:50 |
| mag1caltrev0r | PatioBlast | Y | n | n | n | n | n | n | A | n |
| tim2100 | Tim2100 | Y | n(depends on car) | n | y | n | y | y | A | n |
tim2100 said:
ih8thisname said:
What's this Drafting Meter bit and how do I find it?
Its the line on the left of the screen that goes up when you behind somebody and getting a tow.Although the yanks call it drafting we call it slip stream.
I've noticed those lines but I was always under the impression the green line was throttle pressure and the Red line was brake pressure....
| NAMES | AIDS | HUD | ||||||||
| PH Name | Gamertag | ABS | TCS | STM | Braking Line | Racing Line | G-Meter | Drafting Meter | (D)igital/(A)nalogue Speedo | Tire Warmth |
| GasolineFire | GasolineFire | n | n | n | n | n | n | n | A | n |
| Xenocide | Zeenoside | y | n | n | n | n | y | y | A | y |
| Carmadgaz | Carmadgaz | Y | n | n | n | n | n | n | A | 50:50 |
| mag1caltrev0r | PatioBlast | Y | n | n | n | n | n | n | A | n |
| tim2100 | Tim2100 | Y | n(depends on car) | n | y | n | y | y | A | n |
| ih8thisname | ih8thisname | Y | N | N | Depends on track | N | N | N | A | Y |
Edited by ih8thisname on Wednesday 1st July 13:24
ih8thisname said:
tim2100 said:
ih8thisname said:
What's this Drafting Meter bit and how do I find it?
Its the line on the left of the screen that goes up when you behind somebody and getting a tow.Although the yanks call it drafting we call it slip stream.
I've noticed those lines but I was always under the impression the green line was throttle pressure and the Red line was brake pressure....
| NAMES | AIDS | HUD | ||||||||
| PH Name | Gamertag | ABS | TCS | STM | Braking Line | Racing Line | G-Meter | Drafting Meter | (D)igital/(A)nalogue Speedo | Tire Warmth |
| GasolineFire | GasolineFire | n | n | n | n | n | n | n | A | n |
| Xenocide | Zeenoside | y | n | n | n | n | y | y | A | y |
| Carmadgaz | Carmadgaz | Y | n | n | n | n | n | n | A | 50:50 |
| mag1caltrev0r | PatioBlast | Y | n | n | n | n | n | n | A | n |
| tim2100 | Tim2100 | Y | n(depends on car) | n | y | n | y | y | A | n |
| ih8thisname | ih8thisname | Y | N | N | Depends on track | N | N | N | A | Y |
| WildCards | WildCards26 | Y | N | N | Y | N | N | N | A nal | N |
I also use AT.
Edited by WildCards on Wednesday 1st July 16:25
| NAMES | AIDS | HUD | ||||||||
| PH Name | Gamertag | ABS | TCS | STM | Braking Line | Racing Line | G-Meter | Drafting Meter | (D)igital/(A)nalogue Speedo | Tire Warmth |
| GasolineFire | GasolineFire | n | n | n | n | n | n | n | A | n |
| Xenocide | Zeenoside | y | n | n | n | n | y | y | A | y |
| Carmadgaz | Carmadgaz | Y | n | n | n | n | n | n | A | 50:50 |
| mag1caltrev0r | PatioBlast | Y | n | n | n | n | n | n | A | n |
| tim2100 | Tim2100 | Y | n(depends on car) | n | y | n | y | y | A | n |
| ih8thisname | ih8thisname | Y | N | N | Depends on track | N | N | N | A | Y |
| WildCards | WildCards26 | Y | N | N | Y | N | N | N | A nal | N |
| Z06 George | English ManOWar | Y | N | N | N | N | N | N | A | N |
Edited by Z06George on Wednesday 1st July 19:06
Edited by Z06George on Wednesday 1st July 19:07
| NAMES | AIDS | HUD | ||||||||
| PH Name | Gamertag | ABS | TCS | STM | Braking Line | Racing Line | G-Meter | Drafting Meter | (D)igital/(A)nalogue Speedo | Tire Warmth |
| GasolineFire | GasolineFire | n | n | n | n | n | n | n | A | n |
| Xenocide | Zeenoside | y | n | n | n | n | y | y | A | y |
| Carmadgaz | Carmadgaz | Y | n | n | n | n | n | n | A | 50:50 |
| mag1caltrev0r | PatioBlast | Y | n | n | n | n | n | n | A | n |
| tim2100 | Tim2100 | Y | n(depends on car) | n | y | n | y | y | A | n |
| ih8thisname | ih8thisname | Y | N | N | Depends on track | N | N | N | A | Y |
| WildCards | WildCards26 | Y | N | N | Y | N | N | N | A nal | N |
| Z06 George | English ManOWar | Y | N | N | N | N | N | N | A | N |
| Muz_Wez | MuzWez | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | 50:50 |
| NAMES | AIDS | HUD | ||||||||
| PH Name | Gamertag | ABS | TCS | STM | Braking Line | Racing Line | G-Meter | Drafting Meter | (D)igital/(A)nalogue Speedo | Tire Warmth |
| GasolineFire | GasolineFire | n | n | n | n | n | n | n | A | n |
| Xenocide | Zeenoside | y | n | n | n | n | y | y | A | y |
| Carmadgaz | Carmadgaz | Y | n | n | n | n | n | n | A | 50:50 |
| mag1caltrev0r | PatioBlast | Y | n | n | n | n | n | n | A | n |
| tim2100 | Tim2100 | Y | n(depends on car) | n | y | n | y | y | A | n |
| ih8thisname | ih8thisname | Y | N | N | Depends on track | N | N | N | A | Y |
| WildCards | WildCards26 | Y | N | N | Y | N | N | N | A nal | N |
| Z06 George | English ManOWar | Y | N | N | N | N | N | N | A | N |
| Muz_Wez | MuzWez | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | 50:50 |
| Curry Burns | Curry Burns | Y | N | N | Y | N | N | N | A | Endurance races only |
| NAMES | AIDS | HUD | ||||||||
| PH Name | Gamertag | ABS | TCS | STM | Braking Line | Racing Line | G-Meter | Drafting Meter | (D)igital/(A)nalogue Speedo | Tire Warmth |
| GasolineFire | GasolineFire | n | n | n | n | n | n | n | A | n |
| Xenocide | Zeenoside | y | n | n | n | n | y | y | A | y |
| Carmadgaz | Carmadgaz | Y | n | n | n | n | n | n | A | 50:50 |
| mag1caltrev0r | PatioBlast | Y | n | n | n | n | n | n | A | n |
| tim2100 | Tim2100 | Y | n(depends on car) | n | y | n | y | y | A | n |
| ih8thisname | ih8thisname | Y | N | N | Depends on track | N | N | N | A | Y |
| WildCards | WildCards26 | Y | N | N | Y | N | N | N | A nal | N |
| Z06 George | English ManOWar | Y | N | N | N | N | N | N | A | N |
| Muz_Wez | MuzWez | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
A | 50:50 |
| Curry Burns | Curry Burns | Y | N | N | Y | N | N | N | A | Endurance races only |
| white-noise | slidingpigeon | N | N | N | Y | N | N | N | A | Err, dont think so |
Gassing Station | Video Games | Top of Page | What's New | My Stuff






