GT5 533PP Time trail series - Deep Forest
Discussion
Deep Forest: 11th March 2011 to 17th March 2011
"No R8s allowed
"Summary of rules
533PP
Sport soft tyres
Aero allowed
No driver aids other than ABS and TC if you need it. 100% no skid recovery
Run the times in "practice mode" and save your fastest lap (not the full replay as they will need to be sent to me to verify your time)
No wall banging for extra time. Other cuts are allowed providing the game doesn't invalidate your lap. Only post times from valid laps.
Current leaderboard
| PH | PSN | TIME | CAR | AERO | CONTROLLER | COMMENTS |
|---|---|---|---|---|---|---|
| pmjg66 | pmjg66 | 1.15:494 | Evora 09 | yes | wheel | 15s possible. |
| pvapour | pvapour | 1.15:816 | Evora 09 | yes | pad | maybe another .2 poss |
| Egg Chaser | marshmallowman08 | 1.15:980 | Evora '09 | Yes | Pad | Doubt I can go any faster |
| Carmo99 | Carmo99 | 1.16:553 | Evora 09 | yes | wheel | Max -0.5s poss for me |
| PKLD | stig165 | 1.16:584 | opera s2000 | yes | pad | potential to squeeze .3 more |
| Aizletree | Aizletree | 1.16:749 | Evora '09 | Yes | Wheel | Nothing more to give |
| pmjg66 | pmjg66 | 1.16:923 | fer 458 | yes | wheel | planted motor |
| Locoblade | Locoblade_ | 1.17:017 | Evora '09 | Yes | Wheel | Better setup, useless / tired driver |
| stu1984 | stuAFC | 1.17:113 | Evora '09 | Yes | Pad | Couple more tenths to come maybe!!?? |
| Locoblade | Locoblade_ | 1.17:216 | M3 GTR | No | Wheel | More to come if I get time |
| jon- | tyrereviews | 1.17:227 | Evora 09 | Yes | Wheel | |
| pmjg66 | pmjg66 | 1.17:512 | Evora 09 | no | wheel | right handful |
| Speckle | Speckle | 1:18.224 | McLaren F1 '94 | No | Wheel | Rather more twitchy that the Evora ![]() |
| Gizmo! | topdowntoedown | 1.20.448 | Gallardo | No | Pad | Think I might take up knitting |
Previous Events
| Track | Winner | 2nd | 3rd |
|---|---|---|---|
| Grand Valley East | Sconzo (prov) | pmjg66 | Pvapour |
| Tsukuba Circuit | Darkdice (prov) | pmjg66 | PKLD |
Edited by jon- on Friday 11th March 09:40
Edited by jon- on Sunday 13th March 09:37
Edited by jon- on Friday 18th March 16:00
| PH | PSN | TIME | CAR | AERO | CONTROLLER | COMMENTS |
|---|---|---|---|---|---|---|
| pmjg66 | pmjg66 | 1.16:923 | fer 458 | yes | wheel | planted motor |
| pmjg66 | pmjg66 | 1.17:512 | Evora 09 | no | wheel | right handful |
| Locoblade | Locoblade_ | 1.17:847 | Evora 09 | Yes | Wheel | a twitchy little bugger on this track! |
| Egg Chaser | marshmallowman08 | 1.18:121 | Elise 111R | Yes | Pad | Hate this track! |
| Gizmo! | topdowntoedown | 1.20.448 | Gallardo | No | Pad | Think I might take up knitting |
Edited by pmjg66 on Saturday 12th March 12:14
pmjg66 said:
Evora 09 - right handful
Glad it wasnt just me or my setup! 
I even switched back to stock suspension at one point and wasnt much slower, the Evora doesn't seem to like the elevation changes and high kerbs around Deep Forest, the same setup was completely nailed around Grand Valley East. I tweaked it a bit to get the time above but still a reasonable amount more there if I could get a mistake/twitch free run.
| PH | PSN | TIME | CAR | AERO | CONTROLLER | COMMENTS |
|---|---|---|---|---|---|---|
| pmjg66 | pmjg66 | 1.16:923 | fer 458 | yes | wheel | planted motor |
| pmjg66 | pmjg66 | 1.17:512 | Evora 09 | no | wheel | right handful |
| Locoblade | Locoblade_ | 1.17:847 | Evora 09 | Yes | Wheel | a twitchy little bugger on this track! |
| Egg Chaser | marshmallowman08 | 1.18:121 | Elise 111R | Yes | Pad | Hate this track! |
| Speckle | Speckle | 1:18.224 | McLaren F1 '94 | No | Wheel | Rather more twitchy that the Evora ![]() |
| Gizmo! | topdowntoedown | 1.20.448 | Gallardo | No | Pad | Think I might take up knitting |
Just mucking about with my new toy and thought I'd use the time trial track....didn't expect to be anywhere near tbh. The F1 isn't exactly forgiving!!
eta, bloomin' great fun to drive when you get it right though!
| PH | PSN | TIME | CAR | AERO | CONTROLLER | COMMENTS |
|---|---|---|---|---|---|---|
| pvapour | pvapour | 1.16:419 | BMW CSL | no | pad | more to come |
| pmjg66 | pmjg66 | 1.16:923 | fer 458 | yes | wheel | planted motor |
| pmjg66 | pmjg66 | 1.17:512 | Evora 09 | no | wheel | right handful |
| Locoblade | Locoblade_ | 1.17:847 | Evora 09 | Yes | Wheel | a twitchy little bugger on this track! |
| Egg Chaser | marshmallowman08 | 1.18:121 | Elise 111R | Yes | Pad | Hate this track! |
| Speckle | Speckle | 1:18.224 | McLaren F1 '94 | No | Wheel | Rather more twitchy that the Evora ![]() |
| Gizmo! | topdowntoedown | 1.20.448 | Gallardo | No | Pad | Think I might take up knitting |
| PH | PSN | TIME | CAR | AERO | CONTROLLER | COMMENTS |
|---|---|---|---|---|---|---|
| pvapour | pvapour | 1.16:419 | BMW CSL | no | pad | more to come |
| pmjg66 | pmjg66 | 1.16:923 | fer 458 | yes | wheel | planted motor |
| pmjg66 | pmjg66 | 1.17:512 | Evora 09 | no | wheel | right handful |
| jon- | tyrereviews | 1.17:843 | Evora 09 | Yes | Pad | |
| Locoblade | Locoblade_ | 1.17:847 | Evora 09 | Yes | Wheel | a twitchy little bugger on this track! |
| Egg Chaser | marshmallowman08 | 1.18:121 | Elise 111R | Yes | Pad | Hate this track! |
| Speckle | Speckle | 1:18.224 | McLaren F1 '94 | No | Wheel | Rather more twitchy that the Evora ![]() |
| Gizmo! | topdowntoedown | 1.20.448 | Gallardo | No | Pad | Think I might take up knitting |
I must be having an off morning. I nearly always win deep forest races as I use it as my test track for new cars, so know it very well, but can't get close to a 1.16 at the moment!
| PH | PSN | TIME | CAR | AERO | CONTROLLER | COMMENTS |
|---|---|---|---|---|---|---|
| pvapour | pvapour | 1.16:419 | BMW CSL | no | pad | more to come |
| PKLD | stig165 | 1.16:584 | opera s2000 | yes | pad | potential to squeeze .3 more |
| pmjg66 | pmjg66 | 1.16:923 | fer 458 | yes | wheel | planted motor |
| pmjg66 | pmjg66 | 1.17:512 | Evora 09 | no | wheel | right handful |
| Locoblade | Locoblade_ | 1.17:847 | Evora 09 | Yes | Wheel | a twitchy little bugger on this track! |
| Egg Chaser | marshmallowman08 | 1.18:121 | Elise 111R | Yes | Pad | Hate this track! |
| Speckle | Speckle | 1:18.224 | McLaren F1 '94 | No | Wheel | Rather more twitchy that the Evora ![]() |
| Gizmo! | topdowntoedown | 1.20.448 | Gallardo | No | Pad | Think I might take up knitting |
jon- said:
I must be having an off morning. I nearly always win deep forest races as I use it as my test track for new cars, so know it very well, but can't get close to a 1.16 at the moment!
since PKLDs update you not even there 
you are 4th though
do you compete against PK, PJ at that track? dont think i've competed against you there?? tbo, racing is very different to time trial, allot of people quick in time trial do not necessarily place high in racing for various reasons.
| PH | PSN | TIME | CAR | AERO | CONTROLLER | COMMENTS |
|---|---|---|---|---|---|---|
| pvapour | pvapour | 1.16:419 | BMW CSL | no | pad | more to come |
| PKLD | stig165 | 1.16:584 | opera s2000 | yes | pad | potential to squeeze .3 more |
| pmjg66 | pmjg66 | 1.16:923 | fer 458 | yes | wheel | planted motor |
| Carmo99 | Carmo99 | 1.17:110 | Evora 09 | no | wheel | |
| pmjg66 | pmjg66 | 1.17:512 | Evora 09 | no | wheel | right handful |
| Locoblade | Locoblade_ | 1.17:847 | Evora 09 | Yes | Wheel | a twitchy little bugger on this track! |
| Egg Chaser | marshmallowman08 | 1.18:121 | Elise 111R | Yes | Pad | Hate this track! |
| Speckle | Speckle | 1:18.224 | McLaren F1 '94 | No | Wheel | Rather more twitchy that the Evora ![]() |
| Gizmo! | topdowntoedown | 1.20.448 | Gallardo | No | Pad | Think I might take up knitting |
A couple of laps in my Evora. I need to tune the suspension more as its a bit twitchy.
for Jon 
weirdest bit for me is the fact that I am quickest on the 1st out lap on cold tyres

weirdest bit for me is the fact that I am quickest on the 1st out lap on cold tyres

| PH | PSN | TIME | CAR | AERO | CONTROLLER | COMMENTS |
|---|---|---|---|---|---|---|
| pvapour | pvapour | 1.16:419 | BMW CSL | no | pad | more to come |
| PKLD | stig165 | 1.16:584 | opera s2000 | yes | pad | potential to squeeze .3 more |
| pmjg66 | pmjg66 | 1.16:923 | fer 458 | yes | wheel | planted motor |
| Carmo99 | Carmo99 | 1.17:110 | Evora 09 | no | wheel | |
| pmjg66 | pmjg66 | 1.17:512 | Evora 09 | no | wheel | right handful |
| jon- | tyrereviews | 1.17:843 | Evora 09 | Yes | Pad | |
| Locoblade | Locoblade_ | 1.17:847 | Evora 09 | Yes | Wheel | a twitchy little bugger on this track! |
| Egg Chaser | marshmallowman08 | 1.18:121 | Elise 111R | Yes | Pad | Hate this track! |
| Speckle | Speckle | 1:18.224 | McLaren F1 '94 | No | Wheel | Rather more twitchy that the Evora ![]() |
| Gizmo! | topdowntoedown | 1.20.448 | Gallardo | No | Pad | Think I might take up knitting |
Edited by Pvapour on Sunday 13th March 11:56
| PH | PSN | TIME | CAR | AERO | CONTROLLER | COMMENTS |
|---|---|---|---|---|---|---|
| pmjg66 | pmjg66 | 1.16:350 | Evora 09 | yes | wheel | 15s possible. |
| pvapour | pvapour | 1.16:419 | BMW CSL | no | pad | more to come |
| PKLD | stig165 | 1.16:584 | opera s2000 | yes | pad | potential to squeeze .3 more |
| pmjg66 | pmjg66 | 1.16:923 | fer 458 | yes | wheel | planted motor |
| Carmo99 | Carmo99 | 1.17:110 | Evora 09 | no | wheel | |
| pmjg66 | pmjg66 | 1.17:512 | Evora 09 | no | wheel | right handful |
| jon- | tyrereviews | 1.17:843 | Evora 09 | Yes | Pad | |
| Locoblade | Locoblade_ | 1.17:847 | Evora 09 | Yes | Wheel | a twitchy little bugger on this track! |
| Egg Chaser | marshmallowman08 | 1.18:121 | Elise 111R | Yes | Pad | Hate this track! |
| Speckle | Speckle | 1:18.224 | McLaren F1 '94 | No | Wheel | Rather more twitchy that the Evora ![]() |
| Gizmo! | topdowntoedown | 1.20.448 | Gallardo | No | Pad | Think I might take up knitting |
Edited by Pvapour on Sunday 13th March 11:56
[/quote]
Whoops sorry Jon - I'll use anyway to take out the competition eh?! 
So tricky to nail the corner that sends you onto the uphill straight - the cars I'm using don't have much power so I'm losing time getting a good run out!
I've tried several p533 cars and apart from the Elise, NSX, s2000 I'm miles off! Couldn't get my trusty old skyline round below the '20s! I'm tuning an odd ball car up tonight though...

So tricky to nail the corner that sends you onto the uphill straight - the cars I'm using don't have much power so I'm losing time getting a good run out!
I've tried several p533 cars and apart from the Elise, NSX, s2000 I'm miles off! Couldn't get my trusty old skyline round below the '20s! I'm tuning an odd ball car up tonight though...
| PH | PSN | TIME | CAR | AERO | CONTROLLER | COMMENTS |
|---|---|---|---|---|---|---|
| pvapour | pvapour | 1.16:065 | Evora 09 | yes | pad | more to come |
| pmjg66 | pmjg66 | 1.16:350 | Evora 09 | yes | wheel | 15s possible. |
| PKLD | stig165 | 1.16:584 | opera s2000 | yes | pad | potential to squeeze .3 more |
| pmjg66 | pmjg66 | 1.16:923 | fer 458 | yes | wheel | planted motor |
| Carmo99 | Carmo99 | 1.17:110 | Evora 09 | no | wheel | |
| pmjg66 | pmjg66 | 1.17:512 | Evora 09 | no | wheel | right handful |
| jon- | tyrereviews | 1.17:843 | Evora 09 | Yes | Pad | |
| Locoblade | Locoblade_ | 1.17:847 | Evora 09 | Yes | Wheel | a twitchy little bugger on this track! |
| Egg Chaser | marshmallowman08 | 1.18:121 | Elise 111R | Yes | Pad | Hate this track! |
| Speckle | Speckle | 1:18.224 | McLaren F1 '94 | No | Wheel | Rather more twitchy that the Evora ![]() |
| Gizmo! | topdowntoedown | 1.20.448 | Gallardo | No | Pad | Think I might take up knitting |
Gassing Station | Video Games | Top of Page | What's New | My Stuff



