Mid Essex Meet. Convoy White Hart / Seafront
Discussion
Next Sunday is the second Sunday of the month which means another Mid Essex meet and more Mid Essex convoys from White Hart and Southend seafront if you’re so inclined.
Most will know the drill by now, but for those that don't (or forget, or pretend to forget) we'll be meeting at the White Hart as usual from about 11:00 for the main convoy leaving at 12:00, and if you're joining the Southend pose pre meet, at the bays on Thorpe Bay front by the yacht park (between Maplin Way Thorpe Hall Avenue) and between for 10.15 to 10.30 leaving at 10.45 (or thereabouts).
How do I get to the White Hart..?
1) Take the A12 towards Colchester,
2) Turn off at J19 (Boreham) – keep in the left-hand lane,
3) Take the 2nd exit,
4) Follow the road, it turns to a 40mph,
The White Hart is on your left a few hundred yards further on.
If you get to the roundabout, you have gone too far..!
Or just look up the address at http://www.multimap.com - White Hart, Colchester Rd, Springfield, Chelmsford, Essex, CM2 5PG
Southenders pre meeting point is the parking bays on the front by Thorpe Bay yacht park, in between where Thorpe Hall Avenue and Maplin Way meet the front. 10.15 to 10.30 leaving 10.45
Any questions, just email me or post them up. Likewise, stick up a post if you are joining us. Any new owners down southend way are welcome to join us - email me if you're still not sure of the meet point.
See yer Sunday.
Most will know the drill by now, but for those that don't (or forget, or pretend to forget) we'll be meeting at the White Hart as usual from about 11:00 for the main convoy leaving at 12:00, and if you're joining the Southend pose pre meet, at the bays on Thorpe Bay front by the yacht park (between Maplin Way Thorpe Hall Avenue) and between for 10.15 to 10.30 leaving at 10.45 (or thereabouts).
How do I get to the White Hart..?1) Take the A12 towards Colchester,
2) Turn off at J19 (Boreham) – keep in the left-hand lane,
3) Take the 2nd exit,
4) Follow the road, it turns to a 40mph,
The White Hart is on your left a few hundred yards further on.
If you get to the roundabout, you have gone too far..!
Or just look up the address at http://www.multimap.com - White Hart, Colchester Rd, Springfield, Chelmsford, Essex, CM2 5PG
Southenders pre meeting point is the parking bays on the front by Thorpe Bay yacht park, in between where Thorpe Hall Avenue and Maplin Way meet the front. 10.15 to 10.30 leaving 10.45
Any questions, just email me or post them up. Likewise, stick up a post if you are joining us. Any new owners down southend way are welcome to join us - email me if you're still not sure of the meet point.
See yer Sunday.
I'll be there, with my mate who's in the market for a Griff 500. So if anyone has one to sell you may want to give it a polish first.
First time I've been for a year or more I hope the convoy from the White Hart is still the same sedate orderly procession that it used to be.
Fat Boy Chim I think we need to have a chat as we are currently like siamese twins, Essex... Green Chim etc. What do you fancy swords or pistols?
First time I've been for a year or more I hope the convoy from the White Hart is still the same sedate orderly procession that it used to be.

Fat Boy Chim I think we need to have a chat as we are currently like siamese twins, Essex... Green Chim etc. What do you fancy swords or pistols?

Fat Boy Chim said:
I Was going to suggest a 1/4 mile
,
but seeing ur profile,
swords would be less embarrasing!!!!!!!!
Regrds,
The real "Fat Boy Chim"
(Im as got no raps but just two gaps)

Well, unfortunatley my sword is currently with Persil (they can shift even the most stubborn spleens) and what with firearm regulations being so tight these days perhaps we should find a less deadly means of preserving honour.
, but seeing ur profile,
swords would be less embarrasing!!!!!!!!
Regrds,
The real "Fat Boy Chim"
(Im as got no raps but just two gaps)

I therefore suggest a waistline measuring contest with the skinniest wretch having to change his handle to Boy Chim or notsofatboychim.....or we could just be grown ups

fatboychim said:
Fat Boy Chim said:
I Was going to suggest a 1/4 mile
,
but seeing ur profile,
swords would be less embarrasing!!!!!!!!
Regrds,
The real "Fat Boy Chim"
(Im as got no raps but just two gaps)

Well, unfortunatley my sword is currently with Persil (they can shift even the most stubborn spleens) and what with firearm regulations being so tight these days perhaps we should find a less deadly means of preserving honour.
, but seeing ur profile,
swords would be less embarrasing!!!!!!!!
Regrds,
The real "Fat Boy Chim"
(Im as got no raps but just two gaps)

I therefore suggest a waistline measuring contest with the skinniest wretch having to change his handle to Boy Chim or notsofatboychim.....or we could just be grown ups

TeGriffic said:
Let's hope those scientist in Switzeland learn from this and stop messing around with them dimensions in future.
Ah, but I'm worried that if one of us is matter and one anti-matter what happens when we meet on Sunday... and does it matter. Sorry YP there will be no macho swordplay on sunday (bet the greenkeepers are happy,
) but it is just possible there could be a big bang. Hmmm, I'm not not sure whether to bother changing my oil now.

Edited by fatboychim on Friday 12th September 08:55
Does this help?!!
AAL ANGLO AMERICAN ORD USD0.54945 2,458.00 +150.00 +6.50 2,457.00 2,458.00
ABF A.B.FOOD ORD 5 15/22P 764.00 -5.50 -0.71 763.50 764.50
ADM ADMIRAL GRP ORD 0.1P 909.50 +1.50 +0.17 909.00 910.00
AL. ALLIANCE & LEIC ORD 50P 291.25 -3.50 -1.19 290.50 291.75
AMEC AMEC ORD 50P 745.00 +14.00 +1.92 744.50 745.50
ANTO ANTOFAGASTA ORD 5P 512.00 +18.25 +3.70 511.00 512.50
ATST ALLIANCE TRUST ORD 2.5P 305.50 +1.00 +0.33 305.00 306.00
AV. AVIVA ORD 25P 526.00 -5.50 -1.03 525.50 526.00
AZN ASTRAZENECA ORD SHS $0.25 2,519.00 -47.00 -1.83 2,518.00 2,519.00
BA. BAE SYS. ORD 2.5P 452.75 -6.25 -1.36 452.50 452.75
BARC BARCLAYS ORD 25P 344.00 +5.50 +1.62 343.75 344.00
BATS BR.AMER.TOB. ORD 25P 1,838.00 -35.00 -1.87 1,837.00 1,838.00
BAY BR.AIRWAYS ORD 25P 252.00 +1.00 +0.40 251.75 252.00
BG. BG GRP. ORD 10P 1,145.00 +45.00 +4.09 1,144.00 1,145.00
BGY BRIT.ENG.GP ORD 10P 722.00 +3.00 +0.42 721.50 722.00
BLND BR.LAND ORD 25P 814.00 +19.00 +2.39 813.50 814.00
BLT BHP BILLITON ORD $0.50 1,473.00 +68.00 +4.84 1,472.00 1,473.00
BP. BP $0.25 505.50 +3.50 +0.70 505.25 505.50
BSY BSKYB ORD 50P 444.75 -0.75 -0.17 444.50 445.00
BT.A BT GROUP ORD 5P 176.40 +3.00 +1.73 176.30 176.50
CBRY CADBURY ORD 10P 637.00 +5.50 +0.87 636.50 637.00
CCL CARNIVAL ORD USD 1.66 2,027.00 -45.00 -2.17 2,026.00 2,027.00
CNA CENTRICA ORD 6 14/81P 316.50 +1.25 +0.40 316.25 316.50
CNE CAIRN ENERGY ORD 6 2/13P 2,586.00 +19.00 +0.74 2,584.00 2,588.00
COB COBHAM ORD 2.5P 208.00 -1.25 -0.60 207.75 208.00
CPG COMPASS GROUP ORD 10P 349.00 0.00 0.00 348.75 349.00
CPI CAPITA GROUP ORD 2.066666P 693.50 -9.00 -1.28 693.00 693.50
CPW CARPHONE WARE. ORD 0.1P 185.70 -0.20 -0.11 185.50 185.90
CW. CABLE & WIRE ORD 25P 174.10 +0.40 +0.23 174.00 174.20
DGE DIAGEO ORD 28 101/108P 1,033.00 -4.00 -0.39 1,032.00 1,033.00
EMG MAN GROUP USD0.03428571 514.50 -11.00 -2.09 514.00 514.50
ENRC EURASIAN ORD USD0.20 708.50 +46.50 +7.02 708.00 709.00
ETI ENT.INNS ORD 2.5P 226.75 -2.75 -1.20 226.50 226.75
EXPN EXPERIAN ORD USD0.10 433.00 +8.75 +2.06 432.50 433.25
FGP FIRSTGROUP ORD 5P 583.00 -0.50 -0.09 582.50 583.00
FP. FRIENDS PROV ORD 10P 96.50 -2.40 -2.43 96.40 96.60
GFS G4S ORD 25P 222.25 -1.50 -0.67 222.00 222.25
GSK GLAXOSMITHKLINE ORD 25P 1,220.00 -34.00 -2.71 1,219.50 1,220.00
HBOS HBOS ORD 25P 277.50 -9.25 -3.23 277.25 277.50
HMSO HAMMERSON ORD 25P 995.00 +7.50 +0.76 994.00 995.50
HOME HOME RETAIL ORD 10P 226.75 -1.25 -0.55 226.50 226.75
HSBA HSBC HLDGS.UK ORD $0.50 (UK REG) 874.00 -9.25 -1.05 873.75 874.00
IAP ICAP ORD 10P 486.50 -0.50 -0.10 486.25 486.75
IHG INTERCON. HOTEL ORD 13 29/47P 747.50 -15.00 -1.97 747.00 747.50
III 3I GRP. ORD 73 19/22P 883.00 -15.50 -1.73 882.50 883.00
IMT IMP.TOBACCO GRP ORD 10P 1,716.00 -51.00 -2.89 1,715.00 1,716.00
IPR INTL POWER ORD 50P 357.25 +3.25 +0.92 357.00 357.25
ITV ITV ORD 10P 49.70 -0.20 -0.40 49.60 49.70
JMAT JOHNSON,MATTH. ORD #1 1,467.00 +28.00 +1.95 1,466.00 1,467.00
KAZ KAZAKHMYS ORD 20P 881.00 +40.50 +4.82 879.50 882.00
KGF KINGFISHER ORD 15 5/7P 127.90 -2.20 -1.69 127.80 128.00
LAND LAND SECS. ORD 10P 1,418.00 +37.00 +2.68 1,417.00 1,418.00
LGEN LEGAL&GEN. ORD 2 1/2P 97.50 -1.40 -1.42 97.40 97.60
LII LIBERTY INTL. ORD 50P 999.50 +8.50 +0.86 998.50 1,000.00
LLOY LLOYDS TSB GRP. ORD 25P 284.00 +1.00 +0.35 283.75 284.25
LMI LONMIN ORD SHS USD1 2,999.00 +70.00 +2.39 2,997.00 3,001.00
LSE LON.STK.EXCH ORD SHS 6 79/86P 757.00 -26.00 -3.32 756.50 757.00
MKS MARKS & SP. ORD 25P 242.50 +2.50 +1.04 242.25 242.50
MRW MORRISON (WM) ORD 10P 253.25 -0.50 -0.20 253.00 253.25
NG. NATIONAL GRID ORD 11 17/43P 705.50 +1.00 +0.14 705.00 705.50
NXT NEXT ORD 10P 1,112.00 +26.00 +2.39 1,111.00 1,113.00
OML OLD MUTUAL ORD 10P 96.10 +2.10 +2.23 96.00 96.10
PRU PRUDENTIAL ORD 5P 544.00 -9.50 -1.72 543.50 544.00
PSN PERSIMMON ORD 10P 399.75 +14.25 +3.70 399.50 399.75
PSON PEARSON ORD 25P 685.50 +11.00 +1.63 685.00 685.50
RB. RECKITT BEN. GP ORD 10P 2,833.00 -11.00 -0.39 2,832.00 2,833.00
RBS ROYAL BANK SCOT ORD 25P 237.75 +3.50 +1.49 237.50 237.75
RDSA RDS 'A' 'A' ORD EUR0.07 1,744.00 +15.00 +0.87 1,743.00 1,744.00
RDSB RDS 'B' 'B' ORD EUR0.07 1,704.00 +19.00 +1.13 1,703.00 1,704.00
REL REED ELSEVIER ORD 14 51/116P 597.00 +1.50 +0.25 596.50 597.00
REX REXAM ORD 64 2/7P 419.25 +5.50 +1.33 419.00 419.50
RIO RIO TINTO ORD 10P 4,383.00 +225.00 +5.41 4,381.00 4,385.00
RR. ROLLS-ROYCE ORD 20P 385.00 -6.25 -1.60 384.75 385.25
RSA RSA INS. ORD 27.5P 156.10 +3.00 +1.96 156.00 156.10
RSL RESOLUTION ORD 5P 0.00 +0.00 +0.00 719.00 719.50
RTR REUTERS GRP. ORD 25P 0.00 +0.00 +0.00 630.50 631.00
SAB SABMILLER ORD $0.10 1,194.00 +9.00 +0.76 1,193.00 1,194.00
SBRY SAINSBURY(J) ORD 28 4/7P 346.25 +1.00 +0.29 346.00 346.25
SCTN SCOT.&NEWCASTLE ORD 20P 0.00 +0.00 +0.00 798.00 798.50
SDR SCHRODERS VTG SHS �1 1,015.00 -7.00 -0.68 1,014.00 1,016.00
SDRC SCHRODERS NV NON-VTG SHS �1 893.00 -6.50 -0.72 892.00 894.00
SGE SAGE GRP. ORD 1P 209.25 +4.50 +2.20 209.00 209.25
SHP SHIRE ORD 5P 895.50 -20.00 -2.18 895.00 895.50
SL. STD LIFE ORD 10P 238.25 -4.50 -1.85 238.00 238.50
SMIN SMITHS GROUP ORD 37.5P 1,060.00 -3.00 -0.28 1,059.00 1,060.00
SN. SMITH&NEPHEW ORD USD0.20 630.50 -13.00 -2.02 630.00 630.50
SSE SCOT.&STH.ENRGY ORD 50P 1,354.00 -3.00 -0.22 1,353.00 1,355.00
STAN STAND.CHART. ORD USD0.50 1,436.00 +11.00 +0.77 1,435.00 1,436.00
SVT SEVERN TRENT ORD 97 17/19P 1,300.00 -16.00 -1.22 1,299.00 1,301.00
TATE TATE & LYLE ORD 25P 444.50 -3.50 -0.78 444.00 444.75
TCG THOMAS COOK ORD EUR0.10 248.00 +13.00 +5.53 247.75 248.00
TLW TULLOW OIL ORD 10P 781.00 +30.00 +3.99 780.50 781.00
TSCO TESCO ORD 5P 370.20 -4.20 -1.12 370.10 370.30
TT. TUI TRAVEL ORD 10P 234.75 +13.00 +5.86 234.50 234.75
ULVR UNILEVER ORD 3 1/9P 1,578.00 -21.00 -1.31 1,577.00 1,578.00
UU. UTD. UTILITIES ORD 5P 679.00 +6.00 +0.89 678.50 679.50
VED VEDANTA ORD USD0.10 1,563.00 +58.00 +3.85 1,562.00 1,563.00
VOD VODAFONE GRP. ORD USD0.11 3/7 135.00 +0.85 +0.63 134.95 135.05
WOS WOLSELEY ORD 25P 443.50 -22.50 -4.83 443.25 443.50
WPP WPP GRP. ORD 10P 555.00 +12.50 +2.30 554.50 555.00
WTB WHITBREAD ORD 76 122/153P 1,131.00 -5.00 -0.44 1,130.00 1,131.00
XTA XSTRATA ORD USD0.50 2,391.00 +116.00 +5.10 2,390.00 2,391.00
All prices are delayed by 15 minutes
AAL ANGLO AMERICAN ORD USD0.54945 2,458.00 +150.00 +6.50 2,457.00 2,458.00
ABF A.B.FOOD ORD 5 15/22P 764.00 -5.50 -0.71 763.50 764.50
ADM ADMIRAL GRP ORD 0.1P 909.50 +1.50 +0.17 909.00 910.00
AL. ALLIANCE & LEIC ORD 50P 291.25 -3.50 -1.19 290.50 291.75
AMEC AMEC ORD 50P 745.00 +14.00 +1.92 744.50 745.50
ANTO ANTOFAGASTA ORD 5P 512.00 +18.25 +3.70 511.00 512.50
ATST ALLIANCE TRUST ORD 2.5P 305.50 +1.00 +0.33 305.00 306.00
AV. AVIVA ORD 25P 526.00 -5.50 -1.03 525.50 526.00
AZN ASTRAZENECA ORD SHS $0.25 2,519.00 -47.00 -1.83 2,518.00 2,519.00
BA. BAE SYS. ORD 2.5P 452.75 -6.25 -1.36 452.50 452.75
BARC BARCLAYS ORD 25P 344.00 +5.50 +1.62 343.75 344.00
BATS BR.AMER.TOB. ORD 25P 1,838.00 -35.00 -1.87 1,837.00 1,838.00
BAY BR.AIRWAYS ORD 25P 252.00 +1.00 +0.40 251.75 252.00
BG. BG GRP. ORD 10P 1,145.00 +45.00 +4.09 1,144.00 1,145.00
BGY BRIT.ENG.GP ORD 10P 722.00 +3.00 +0.42 721.50 722.00
BLND BR.LAND ORD 25P 814.00 +19.00 +2.39 813.50 814.00
BLT BHP BILLITON ORD $0.50 1,473.00 +68.00 +4.84 1,472.00 1,473.00
BP. BP $0.25 505.50 +3.50 +0.70 505.25 505.50
BSY BSKYB ORD 50P 444.75 -0.75 -0.17 444.50 445.00
BT.A BT GROUP ORD 5P 176.40 +3.00 +1.73 176.30 176.50
CBRY CADBURY ORD 10P 637.00 +5.50 +0.87 636.50 637.00
CCL CARNIVAL ORD USD 1.66 2,027.00 -45.00 -2.17 2,026.00 2,027.00
CNA CENTRICA ORD 6 14/81P 316.50 +1.25 +0.40 316.25 316.50
CNE CAIRN ENERGY ORD 6 2/13P 2,586.00 +19.00 +0.74 2,584.00 2,588.00
COB COBHAM ORD 2.5P 208.00 -1.25 -0.60 207.75 208.00
CPG COMPASS GROUP ORD 10P 349.00 0.00 0.00 348.75 349.00
CPI CAPITA GROUP ORD 2.066666P 693.50 -9.00 -1.28 693.00 693.50
CPW CARPHONE WARE. ORD 0.1P 185.70 -0.20 -0.11 185.50 185.90
CW. CABLE & WIRE ORD 25P 174.10 +0.40 +0.23 174.00 174.20
DGE DIAGEO ORD 28 101/108P 1,033.00 -4.00 -0.39 1,032.00 1,033.00
EMG MAN GROUP USD0.03428571 514.50 -11.00 -2.09 514.00 514.50
ENRC EURASIAN ORD USD0.20 708.50 +46.50 +7.02 708.00 709.00
ETI ENT.INNS ORD 2.5P 226.75 -2.75 -1.20 226.50 226.75
EXPN EXPERIAN ORD USD0.10 433.00 +8.75 +2.06 432.50 433.25
FGP FIRSTGROUP ORD 5P 583.00 -0.50 -0.09 582.50 583.00
FP. FRIENDS PROV ORD 10P 96.50 -2.40 -2.43 96.40 96.60
GFS G4S ORD 25P 222.25 -1.50 -0.67 222.00 222.25
GSK GLAXOSMITHKLINE ORD 25P 1,220.00 -34.00 -2.71 1,219.50 1,220.00
HBOS HBOS ORD 25P 277.50 -9.25 -3.23 277.25 277.50
HMSO HAMMERSON ORD 25P 995.00 +7.50 +0.76 994.00 995.50
HOME HOME RETAIL ORD 10P 226.75 -1.25 -0.55 226.50 226.75
HSBA HSBC HLDGS.UK ORD $0.50 (UK REG) 874.00 -9.25 -1.05 873.75 874.00
IAP ICAP ORD 10P 486.50 -0.50 -0.10 486.25 486.75
IHG INTERCON. HOTEL ORD 13 29/47P 747.50 -15.00 -1.97 747.00 747.50
III 3I GRP. ORD 73 19/22P 883.00 -15.50 -1.73 882.50 883.00
IMT IMP.TOBACCO GRP ORD 10P 1,716.00 -51.00 -2.89 1,715.00 1,716.00
IPR INTL POWER ORD 50P 357.25 +3.25 +0.92 357.00 357.25
ITV ITV ORD 10P 49.70 -0.20 -0.40 49.60 49.70
JMAT JOHNSON,MATTH. ORD #1 1,467.00 +28.00 +1.95 1,466.00 1,467.00
KAZ KAZAKHMYS ORD 20P 881.00 +40.50 +4.82 879.50 882.00
KGF KINGFISHER ORD 15 5/7P 127.90 -2.20 -1.69 127.80 128.00
LAND LAND SECS. ORD 10P 1,418.00 +37.00 +2.68 1,417.00 1,418.00
LGEN LEGAL&GEN. ORD 2 1/2P 97.50 -1.40 -1.42 97.40 97.60
LII LIBERTY INTL. ORD 50P 999.50 +8.50 +0.86 998.50 1,000.00
LLOY LLOYDS TSB GRP. ORD 25P 284.00 +1.00 +0.35 283.75 284.25
LMI LONMIN ORD SHS USD1 2,999.00 +70.00 +2.39 2,997.00 3,001.00
LSE LON.STK.EXCH ORD SHS 6 79/86P 757.00 -26.00 -3.32 756.50 757.00
MKS MARKS & SP. ORD 25P 242.50 +2.50 +1.04 242.25 242.50
MRW MORRISON (WM) ORD 10P 253.25 -0.50 -0.20 253.00 253.25
NG. NATIONAL GRID ORD 11 17/43P 705.50 +1.00 +0.14 705.00 705.50
NXT NEXT ORD 10P 1,112.00 +26.00 +2.39 1,111.00 1,113.00
OML OLD MUTUAL ORD 10P 96.10 +2.10 +2.23 96.00 96.10
PRU PRUDENTIAL ORD 5P 544.00 -9.50 -1.72 543.50 544.00
PSN PERSIMMON ORD 10P 399.75 +14.25 +3.70 399.50 399.75
PSON PEARSON ORD 25P 685.50 +11.00 +1.63 685.00 685.50
RB. RECKITT BEN. GP ORD 10P 2,833.00 -11.00 -0.39 2,832.00 2,833.00
RBS ROYAL BANK SCOT ORD 25P 237.75 +3.50 +1.49 237.50 237.75
RDSA RDS 'A' 'A' ORD EUR0.07 1,744.00 +15.00 +0.87 1,743.00 1,744.00
RDSB RDS 'B' 'B' ORD EUR0.07 1,704.00 +19.00 +1.13 1,703.00 1,704.00
REL REED ELSEVIER ORD 14 51/116P 597.00 +1.50 +0.25 596.50 597.00
REX REXAM ORD 64 2/7P 419.25 +5.50 +1.33 419.00 419.50
RIO RIO TINTO ORD 10P 4,383.00 +225.00 +5.41 4,381.00 4,385.00
RR. ROLLS-ROYCE ORD 20P 385.00 -6.25 -1.60 384.75 385.25
RSA RSA INS. ORD 27.5P 156.10 +3.00 +1.96 156.00 156.10
RSL RESOLUTION ORD 5P 0.00 +0.00 +0.00 719.00 719.50
RTR REUTERS GRP. ORD 25P 0.00 +0.00 +0.00 630.50 631.00
SAB SABMILLER ORD $0.10 1,194.00 +9.00 +0.76 1,193.00 1,194.00
SBRY SAINSBURY(J) ORD 28 4/7P 346.25 +1.00 +0.29 346.00 346.25
SCTN SCOT.&NEWCASTLE ORD 20P 0.00 +0.00 +0.00 798.00 798.50
SDR SCHRODERS VTG SHS �1 1,015.00 -7.00 -0.68 1,014.00 1,016.00
SDRC SCHRODERS NV NON-VTG SHS �1 893.00 -6.50 -0.72 892.00 894.00
SGE SAGE GRP. ORD 1P 209.25 +4.50 +2.20 209.00 209.25
SHP SHIRE ORD 5P 895.50 -20.00 -2.18 895.00 895.50
SL. STD LIFE ORD 10P 238.25 -4.50 -1.85 238.00 238.50
SMIN SMITHS GROUP ORD 37.5P 1,060.00 -3.00 -0.28 1,059.00 1,060.00
SN. SMITH&NEPHEW ORD USD0.20 630.50 -13.00 -2.02 630.00 630.50
SSE SCOT.&STH.ENRGY ORD 50P 1,354.00 -3.00 -0.22 1,353.00 1,355.00
STAN STAND.CHART. ORD USD0.50 1,436.00 +11.00 +0.77 1,435.00 1,436.00
SVT SEVERN TRENT ORD 97 17/19P 1,300.00 -16.00 -1.22 1,299.00 1,301.00
TATE TATE & LYLE ORD 25P 444.50 -3.50 -0.78 444.00 444.75
TCG THOMAS COOK ORD EUR0.10 248.00 +13.00 +5.53 247.75 248.00
TLW TULLOW OIL ORD 10P 781.00 +30.00 +3.99 780.50 781.00
TSCO TESCO ORD 5P 370.20 -4.20 -1.12 370.10 370.30
TT. TUI TRAVEL ORD 10P 234.75 +13.00 +5.86 234.50 234.75
ULVR UNILEVER ORD 3 1/9P 1,578.00 -21.00 -1.31 1,577.00 1,578.00
UU. UTD. UTILITIES ORD 5P 679.00 +6.00 +0.89 678.50 679.50
VED VEDANTA ORD USD0.10 1,563.00 +58.00 +3.85 1,562.00 1,563.00
VOD VODAFONE GRP. ORD USD0.11 3/7 135.00 +0.85 +0.63 134.95 135.05
WOS WOLSELEY ORD 25P 443.50 -22.50 -4.83 443.25 443.50
WPP WPP GRP. ORD 10P 555.00 +12.50 +2.30 554.50 555.00
WTB WHITBREAD ORD 76 122/153P 1,131.00 -5.00 -0.44 1,130.00 1,131.00
XTA XSTRATA ORD USD0.50 2,391.00 +116.00 +5.10 2,390.00 2,391.00
All prices are delayed by 15 minutes
I thought the 'big bang' was supposed to have happened yesterday.
I felt quite relieved to find the world still intact today.
Look....someone here please inform me with the correct details please cos I'm just about to go and do around 2 hours worth of ironing...and I'm going to be severley pee'd off if I do it and then it all ends tomorrow!!
YP
I felt quite relieved to find the world still intact today.
Look....someone here please inform me with the correct details please cos I'm just about to go and do around 2 hours worth of ironing...and I'm going to be severley pee'd off if I do it and then it all ends tomorrow!!
YP
Gassing Station | General TVR Stuff & Gossip | Top of Page | What's New | My Stuff








