Register your 1/4 mile times and relevant modifications
Discussion
I thought it would be a good idea to see what other TVRs are achieving at the drag strips and what modifications if any have been done to achieve the times.
| No. | Owner | Model | Strip | 1/4 E/T | 1/4 MPH | 1/8 E/T | 1/8 MPH | 60 foot | Notes |
| 1 | DBV8 | '98 Chim 450 | York | 11.634 | 122.60 | 7.595 | 98.05 | 1.884 | 150 bhp Nitrous, 255 Mickey Thompsons, John Eales clutch |
dbv8 said:
I thought it would be a good idea to see what other TVRs are achieving at the drag strips and what modifications if any have been done to achieve the times.
| No. | Owner | Model | Strip | 1/4 E/T | 1/4 MPH | 1/8 E/T | 1/8 MPH | 60 foot | Notes |
| 1 | DBV8 | '98 Chim 450 | York | 11.634 | 122.60 | 7.595 | 98.05 | 1.884 | 150 bhp Nitrous, 255 Mickey Thompsons, John Eales clutch |
| 2 | grahamw48 | Wedge 400SE | York | 14.9 | - | - | - | - | - |
Edited by dbv8 on Saturday 12th September 08:54
dbv8 said:
| No. | Owner | Model | Strip | 1/4 E/T | 1/4 MPH | 1/8 E/T | 1/8 MPH | 60 foot | Notes |
| 1 | DBV8 | '98 Chim 450 | York | 11.634 | 122.60 | 7.595 | 98.05 | 1.884 | 150 bhp Nitrous, 255 Mickey Thompsons, John Eales clutch |
| 2 | grahamw48 | Wedge 400SE | York | 14.9 | - | - | - | - | - |
| 3 | Wadsapple | Griff 500 | Shakey | 12.421 | 113.05 | - | - | - | triple plenum etc |
| 4 | Rob Pack | Sagaris | Shakey | 12.698 | 113.49 | - | - | - | - |
| 5 | Mac Jones | Chim 450 | Shakey | 12.798 | 116.41 | - | - | - | Nitrous |
| 6 | Pete Watson | Griff 500 | Shakey | 12.879 | 113.39 | - | - | - | - |
| 8 | 2munkys | Griff 500 | Shakey | 12.893 | 110.45 | - | - | - | - |
| 9 | Paul Bennet | Griff 430BV | Shakey | 13.532 | 106.81 | - | - | - | - |
| 10 | Andrea Bennet | Griff 500 | Shakey | 13.641 | 106.73 | - | - | - | - |
| 11 | Steve Mallin | Griff 500 | Shakey | 13.319 | 106.41 | - | - | - | - |
| 12 | John Brunner | Chim | Shakey | 14.204 | 100.32 | - | - | - | - |
dbv8 said:
dbv8 said:
| No. | Owner | Model | Strip | 1/4 E/T | 1/4 MPH | 1/8 E/T | 1/8 MPH | 60 foot | Notes |
| 1 | DBV8 | '98 Chim 450 | York | 11.634 | 122.60 | 7.595 | 98.05 | 1.884 | 150 bhp Nitrous, 255 Mickey Thompsons, John Eales clutch |
| 2 | Cyclone1 | Cerb 4.5 | Santa Pod | 11.9 | - | - | - | - | Whirlwind Induction, Trackcar remap |
| 3 | grahamw48 | Wedge 400SE | York | 14.9 | - | - | - | - | - |
| 4 | Wadsapple | Griff 500 | Shakey | 12.421 | 113.05 | - | - | - | triple plenum etc |
| 5 | Rob Pack | Sagaris | Shakey | 12.698 | 113.49 | - | - | - | - |
| 6 | Mac Jones | Chim 450 | Shakey | 12.798 | 116.41 | - | - | - | Nitrous |
| 7 | Pete Watson | Griff 500 | Shakey | 12.879 | 113.39 | - | - | - | - |
| 8 | 2munkys | Griff 500 | Shakey | 12.893 | 110.45 | - | - | - | - |
| 9 | Paul Bennet | Griff 430BV | Shakey | 13.532 | 106.81 | - | - | - | - |
| 10 | Andrea Bennet | Griff 500 | Shakey | 13.641 | 106.73 | - | - | - | - |
| 11 | Steve Mallin | Griff 500 | Shakey | 13.319 | 106.41 | - | - | - | - |
| 12 | John Brunner | Chim | Shakey | 14.204 | 100.32 | - | - | - | - |
Cyclone1 said:
dbv8 said:
dbv8 said:
| No. | Owner | Model | Strip | 1/4 E/T | 1/4 MPH | 1/8 E/T | 1/8 MPH | 60 foot | Notes |
| 1 | DBV8 | '98 Chim 450 | York | 11.634 | 122.60 | 7.595 | 98.05 | 1.884 | 150 bhp Nitrous, 255 Mickey Thompsons, John Eales clutch |
| 2 | Cyclone1 | Cerb 4.5 | Santa Pod | 11.9 | - | - | - | - | Whirlwind Induction, Trackcar remap |
| 3 | grahamw48 | Wedge 400SE | York | 14.9 | - | - | - | - | - |
| 4 | Wadsapple | Griff 500 | Shakey | 12.421 | 113.05 | - | - | - | triple plenum etc |
| 5 | Rob Pack | Sagaris | Shakey | 12.698 | 113.49 | - | - | - | - |
| 6 | Mac Jones | Chim 450 | Shakey | 12.798 | 116.41 | - | - | - | Nitrous |
| 7 | Pete Watson | Griff 500 | Shakey | 12.879 | 113.39 | - | - | - | - |
| 8 | 2munkys | Griff 500 | Shakey | 12.893 | 110.45 | - | - | - | - |
| 9 | Paul Bennet | Griff 430BV | Shakey | 13.532 | 106.81 | - | - | - | - |
| 10 | Andrea Bennet | Griff 500 | Shakey | 13.641 | 106.73 | - | - | - | - |
| 11 | Steve Mallin | Griff 500 | Shakey | 13.319 | 106.41 | - | - | - | - |
| 12 | John Brunner | Chim | Shakey | 14.204 | 100.32 | - | - | - | - |
| 13 | Peter Myles | Cerbera 4.2 | Brighton | 13.53 | 104 | - | - | 2.34 | Trackcar remap, linked decat |
| No. | Owner | Model | Strip | 1/4 E/T | 1/4 MPH | 1/8 E/T | 1/8 MPH | 60 foot | Notes |
| 1 | DBV8 | '98 Chim 450 | York | 11.634 | 122.60 | 7.595 | 98.05 | 1.884 | 150 bhp Nitrous, 255 Mickey Thompsons, John Eales clutch |
| 2 | Cyclone1 | Cerb 4.5 | Santa Pod | 11.9 | - | - | - | - | Whirlwind Induction, Trackcar remap |
| 3 | grahamw48 | Wedge 400SE | York | 14.9 | - | - | - | - | - |
| 4 | Wadsapple | Griff 500 | Shakey | 12.421 | 113.05 | - | - | - | triple plenum etc |
| 5 | Rob Pack | Sagaris | Shakey | 12.698 | 113.49 | - | - | - | - |
| 6 | Mac Jones | Chim 450 | Shakey | 12.798 | 116.41 | - | - | - | Nitrous |
| 7 | Pete Watson | Griff 500 | Shakey | 12.879 | 113.39 | - | - | - | - |
| 8 | 2munkys | Griff 500 | Shakey | 12.893 | 110.45 | - | - | - | - |
| 9 | Paul Bennet | Griff 430BV | Shakey | 13.532 | 106.81 | - | - | - | - |
| 10 | Andrea Bennet | Griff 500 | Shakey | 13.641 | 106.73 | - | - | - | - |
| 11 | Steve Mallin | Griff 500 | Shakey | 13.319 | 106.41 | - | - | - | - |
| 12 | John Brunner | Chim | Shakey | 14.204 | 100.32 | - | - | - | - |
| 13 | Peter Myles | Cerbera 4.2 | Brighton | 13.53 | 104 | - | - | 2.34 | Trackcar remap, linked decat |
| 14 | Jeff Allan | Cerbera 4.5 | Brighton | 12.79 | 116 | - | - | 2.47 | Trackcar remap, T1R tyres, poor surface |
Best time at pod was :
60ft 2.097, 1/8th ET 8.906, 1/8th mph 81.77, 1/4ET 13.75, 1/4MPH 102.27
Chimaera 500, had problems off the line, wheel spin, axle tramp and changing from 2nd to 3rd took a while.
mods are mark adams chip (although its running very rich at the moment) smooth bore pipe, sports exhaust and k&n filter.
Also fitted with protech shocks which i havn`t adjusted yet.
see you on the 1st.
Paul
60ft 2.097, 1/8th ET 8.906, 1/8th mph 81.77, 1/4ET 13.75, 1/4MPH 102.27
Chimaera 500, had problems off the line, wheel spin, axle tramp and changing from 2nd to 3rd took a while.
mods are mark adams chip (although its running very rich at the moment) smooth bore pipe, sports exhaust and k&n filter.
Also fitted with protech shocks which i havn`t adjusted yet.
see you on the 1st.
Paul

| No. | Owner | Model | Strip | 1/4 E/T | 1/4 MPH | 1/8 E/T | 1/8 MPH | 60 foot | Notes |
| 1 | DBV8 | '98 Chim 450 | York | 11.634 | 122.60 | 7.595 | 98.05 | 1.884 | 150 bhp Nitrous, 255 Mickey Thompsons, John Eales clutch |
| 2 | Cyclone1 | Cerb 4.5 | Santa Pod | 11.9 | - | - | - | - | Whirlwind Induction, Trackcar remap |
| 3 | grahamw48 | Wedge 400SE | York | 14.9 | - | - | - | - | - |
| 4 | Wadsapple | Griff 500 | Shakey | 12.421 | 113.05 | - | - | - | triple plenum etc |
| 5 | Rob Pack | Sagaris | Shakey | 12.698 | 113.49 | - | - | - | - |
| 6 | Mac Jones | Chim 450 | Shakey | 12.798 | 116.41 | - | - | - | Nitrous |
| 7 | Pete Watson | Griff 500 | Shakey | 12.879 | 113.39 | - | - | - | - |
| 8 | 2munkys | Griff 500 | Shakey | 12.893 | 110.45 | - | - | - | - |
| 9 | Paul Bennet | Griff 430BV | Shakey | 13.532 | 106.81 | - | - | - | - |
| 10 | Andrea Bennet | Griff 500 | Shakey | 13.641 | 106.73 | - | - | - | - |
| 11 | Steve Mallin | Griff 500 | Shakey | 13.319 | 106.41 | - | - | - | - |
| 12 | John Brunner | Chim | Shakey | 14.204 | 100.32 | - | - | - | - |
| 13 | Peter Myles | Cerbera 4.2 | Brighton | 13.53 | 104 | - | - | 2.34 | Trackcar remap, linked decat |
| 14 | Jeff Allan | Cerbera 4.5 | Brighton | 12.79 | 116 | - | - | 2.47 | Trackcar remap, T1R tyres, poor surface |
| 15 | The Lodge | Chim 500 | Santa pod | 13.75 | 102.27 | 8.906 | 81.77 | 2.097 | MA chip, smooth inlet, exhaust |
Edited by dbv8 on Tuesday 15th September 08:30
Had a go this weekend at Thorney Island
Chim 500, standard.
Reaction .732
60ft 2.328
mid et 8.894
Speed 108.1
Time 13.515
It was very hard to get off the line and being on my road tyres didn't want to do the burn out thing before the off.
My best reaction time was .216
I can see how this could become addictive.
Edited to ask, do you guys get into 4th gear. I found that I needed to just before the 1/4.
Chim 500, standard.
Reaction .732
60ft 2.328
mid et 8.894
Speed 108.1
Time 13.515
It was very hard to get off the line and being on my road tyres didn't want to do the burn out thing before the off.
My best reaction time was .216
I can see how this could become addictive.
Edited to ask, do you guys get into 4th gear. I found that I needed to just before the 1/4.
Edited by biper on Tuesday 15th September 10:02
biper said:
Had a go this weekend at Thorney Island
Chim 500, standard.
Reaction .732
60ft 2.328
mid et 8.894
Speed 108.1
Time 13.515
It was very hard to get off the line and being on my road tyres didn't want to do the burn out thing before the off.
My best reaction time was .216
I can see how this could become addictive.
Edited to ask, do you guys get into 4th gear. I found that I needed to just before the 1/4.
Sounds like you had fun. Chim 500, standard.
Reaction .732
60ft 2.328
mid et 8.894
Speed 108.1
Time 13.515
It was very hard to get off the line and being on my road tyres didn't want to do the burn out thing before the off.
My best reaction time was .216
I can see how this could become addictive.
Edited to ask, do you guys get into 4th gear. I found that I needed to just before the 1/4.
Edited by biper on Tuesday 15th September 10:02
Getting off the line cleanly is whats most important to knocking down those ETs.
The Cerberas are geared longer and can cross the 1/4 in 3rd but the Griffs and Chims are usually into 4th. Im into 4th at the 1/8 now and over 5500 rpm over the line on 26.1" diameter tyres.
dbv8 said:
No.||Owner||Model||Strip||1/4 E/T||1/4 MPH||1/8 E/T||1/8 MPH||60 foot||Notes||
| 1 | DBV8 | '98 Chim 450 | York | 11.634 | 122.60 | 7.595 | 98.05 | 1.884 | 150 bhp Nitrous, 255 Mickey Thompsons, John Eales clutch |
| 2 | Cyclone1 | Cerb 4.5 | Santa Pod | 11.9 | - | - | - | - | Whirlwind Induction, Trackcar remap |
| 3 | grahamw48 | Wedge 400SE | York | 14.9 | - | - | - | - | - |
| 4 | Wadsapple | Griff 500 | Shakey | 12.421 | 113.05 | - | - | - | triple plenum etc |
| 5 | Rob Pack | Sagaris | Shakey | 12.698 | 113.49 | - | - | - | - |
| 6 | Mac Jones | Chim 450 | Shakey | 12.798 | 116.41 | - | - | - | Nitrous |
| 7 | Pete Watson | Griff 500 | Shakey | 12.879 | 113.39 | - | - | - | - |
| 8 | 2munkys | Griff 500 | Shakey | 12.893 | 110.45 | - | - | - | - |
| 9 | Paul Bennet | Griff 430BV | Shakey | 13.532 | 106.81 | - | - | - | - |
| 10 | Andrea Bennet | Griff 500 | Shakey | 13.641 | 106.73 | - | - | - | - |
| 11 | Steve Mallin | Griff 500 | Shakey | 13.319 | 106.41 | - | - | - | - |
| 12 | John Brunner | Chim | Shakey | 14.204 | 100.32 | - | - | - | - |
| 13 | Peter Myles | Cerbera 4.2 | Brighton | 13.53 | 104 | - | - | 2.34 | Trackcar remap, linked decat |
| 14 | Jeff Allan | Cerbera 4.5 | Brighton | 12.79 | 116 | - | - | 2.47 | Trackcar remap, T1R tyres, poor surface |
| 15 | The Lodge | Chim 500 | Santa pod | 13.75 | 102.27 | 8.906 | 81.77 | 2.097 | MA chip, smooth inlet, exhaust |
| 16 | Dean Hays | Sagaris | Brighton | 12.67 | 113 | - | - | 2.13 | Standard,R888's |
Edited by dbv8 on Tuesday 15th September 08:30
| No. | Owner | Model | Strip | 1/4 E/T | 1/4 MPH | 1/8 E/T | 1/8 MPH | 60 foot | Notes |
| 1 | DBV8 | '98 Chim 450 | York | 11.634 | 122.60 | 7.595 | 98.05 | 1.884 | 150 bhp Nitrous, 255 Mickey Thompsons, John Eales clutch |
| 2 | Cyclone1 | Cerb 4.5 | Santa Pod | 11.9 | - | - | - | - | Whirlwind Induction, Trackcar remap |
| 3 | grahamw48 | Wedge 400SE | York | 14.9 | - | - | - | - | - |
| 4 | Wadsapple | Griff 500 | Shakey | 12.421 | 113.05 | - | - | - | triple plenum etc |
| 5 | Rob Pack | Sagaris | Shakey | 12.698 | 113.49 | - | - | - | - |
| 6 | Mac Jones | Chim 450 | Shakey | 12.798 | 116.41 | - | - | - | Nitrous |
| 7 | Pete Watson | Griff 500 | Shakey | 12.879 | 113.39 | - | - | - | - |
| 8 | 2munkys | Griff 500 | Shakey | 12.893 | 110.45 | - | - | - | - |
| 9 | Paul Bennet | Griff 430BV | Shakey | 13.532 | 106.81 | - | - | - | - |
| 10 | Andrea Bennet | Griff 500 | Shakey | 13.641 | 106.73 | - | - | - | - |
| 11 | Steve Mallin | Griff 500 | Shakey | 13.319 | 106.41 | - | - | - | - |
| 12 | John Brunner | Chim | Shakey | 14.204 | 100.32 | - | - | - | - |
| 13 | Peter Myles | Cerbera 4.2 | Brighton | 13.53 | 104 | - | - | 2.34 | Trackcar remap, linked decat |
| 14 | Jeff Allan | Cerbera 4.5 | Brighton | 12.79 | 116 | - | - | 2.47 | Trackcar remap, T1R tyres, poor surface |
| 15 | The Lodge | Chim 500 | Santa pod | 13.75 | 102.27 | 8.906 | 81.77 | 2.097 | MA chip, smooth inlet, exhaust |
| 16 | Dean Hays | Sagaris | Brighton | 12.67 | 113 | - | - | 2.13 | Standard,R888's |
| 17 | Biper | Chim 500 | Thorney | 13.515 | 108.1 | 8.894 | - | 2.328 | - |
RUSSELLM said:
Hi ya Derek.
What's the spec of your pal's Interceptor, please ?
Now thats a good question.What's the spec of your pal's Interceptor, please ?
I think most of the info is here... http://www.dragtimes.com/Jensen-Interceptor-Timesl...
The time of 12.5 is without gas.
I know hes ran 12.2 @ 114 with a little of the good stuff and should be in the 11's soon with a little more.
Edited by dbv8 on Tuesday 15th September 13:29
Gassing Station | General TVR Stuff & Gossip | Top of Page | What's New | My Stuff



