The 2026 Weight Loss Wiki
Accompanying thread here:
https://www.pistonheads.com/gassing/topic.asp?h=0&...
Add your details and copy & paste a line. If you're unsure about the Wiki thing please use 'preview' before hitting submit. It's also useful to refresh your page/version of the wiki before starting to update (especially earlier in the year with more users/updates). We can fix it when things go wrong.
https://www.pistonheads.com/gassing/topic.asp?h=0&...
Add your details and copy & paste a line. If you're unsure about the Wiki thing please use 'preview' before hitting submit. It's also useful to refresh your page/version of the wiki before starting to update (especially earlier in the year with more users/updates). We can fix it when things go wrong.
| PHer | Starting Weight & Date | Target Weight | Current Weight & Date | Lost So Far | Comments |
| 22 | 107.9 5/1/26 | 93.7kg | 104.4kg 15/1/26 | 3.5kg | High Carb low/no Fat. Row s t loads. Try and stop the seasonal meltdown!!! |
| Seek | 117.2kg 1/1/26 | 105 kg | 113.0kg 17/1/26 | 4.2kg | Low Carb/IM. Even more cardio |
| LosingGrip | 128.8kg 01/01/2026 | 110kg | 128.8kg 01/01/2026 | 0.0kg | Using Wegovy for the time being. Eating less and moving more. |
| danpalmer1993 | 141.1kg 01/01/2026 | 110kg | 139.9kg 05/01/2026 | 1.2kg | no alcohol, move more, smaller portions and no snacking |
| Tisy | 114kg 1/1/26 | 78kg | 111.5kg 8/1/26 | 2.5 ![]() |
filler |
| Langleyuser | 87 kg 01/01/2026 | 79.5kg | 87 kg 1/1/2026 | - | Diet control/low sugar, exercise - multi gym and walks |
| Ceeejay | 110.7 kg 1/1/26 | 90kg | 109.5 14/1/26 | 1.2kg | Wegovy user |
| HTP99 | 106.7kg, 02/01/26 | 90kg | 105.5kg 11/01/26 | 1.2kg | no alcohol at home, cut snacking, get back into regular bootcamp sessions, keep up the walking, general diet I feel is fine |
| Jasey | 127.3kg 30/12/25 | 100kg | 123.6 kg 20/01/26 | 3.6 kg | Exercise more eat less rubbish |
| v15ben | 80.7KG on 1/1/26 | 71-72KG | 78.1KG | 2.6KG | Eat clean, move more, stopped drinking alcohol. |
| 4q | 110kg 02/01/26 | 95kg | 110kg 2nd jan | Lost so far here | lost 12kg last year but gained 6kg back so hoping to do better this time. Starting with dry January. |
| Uncle boshy | 89.5kg 3/1/26 | 79kg | 87.7kg 19/1/26 | 1.8 kg | move more, calorie restriction to 1500 a day |
| Pete102 | 114.1kg 04/01/26 | 97kg | 110.0kg 20/01/26 | 4.1kg | Daily weigh in, cardio, weights, 1800Kcal per day |
| browno | 113.8kg (26.7% BF)1/1/26 | 90kg | 113.1kg 19/1/26 | 0.7kg | continuing gym 3x/week and calorie logging |
| wevster | 98.4kg 04/01/26 | 85kg | 96.61kg 11/01/26 | 1.36kg | Diet - Calorie control, light walking couch to 5k |
| Campionissimo | 99.9kg 04/01/26 | 84kg | 97.2kg 18/01/26 | 2.7 kg | eating to six pack revolution meal plan, and using this as an accountability tool |
| Andy_290 | 90.9kg 06/01/26 | 75kg | 87.3kg 20/01/26 | 3.2kg | Lost a decent amount last year, put some back on over xmas so back on it using Keto & OMAD |
| TameRacingDriver | 15st1 / 95.7kg, 6/1/26 | < 15st | 14st10 / 93.4kg, 16/1/26 | 5 lbs / 2.3kg | Teetotal weekdays, aim for 1500-1800 cals, daily walks, 3x weekly weights sessions |
| yellowjack | 65.1kg or 10st 4lb on 01/01/2026 | <65.0kg | 63.8kg or 10st 1lb on 08/01/2026 | 1.3kg or 3lb | 55 yo, 5'6" (1.66m) Maintenance. Apply lessons and continue dietary habits learned over 2024 and 2025. Concentrate less on weight loss and more on fitness. |
| chazwozza | 285.4lb 4/1/26 | 245lbs | 280.6lb 8/1/26 | 4.8lb | initially just diet and less beer, will start gym properly in around 1 1/2 weeks |
| Ambleton | 117kg on 01/01/26 | Target 100kg | 114.5kg on 19/01/26 | -2.5kg so far | eat less, move more, might cycle ti work when the weather improves. Joined the gym |
| dirtbiker | 72.1kg on 02/01/2026 | 70kg | 71.4kg on 21/01/2026 | 0.72kg | Back to calorie counting and keeping active, getting there! |
| Stiggolas | 98kg 07/01/26 | 85kg | 98kg on 07/01/26 | 0 | Portion control, walking, cycling |
| James28 | 89kg 08/08/25 | 80kg | 78.4kg 01/0126 | 11kg | Sticking to a structured meal plan weight training 3 times at the gym 2 times outside hit type training with bench jump ups and 10 minute interval skipping.The goal is going from 18% body fat to 10% body fat |
| Tr7v8 | 120.1kg 13/01/26 | 100kg | 119.1 19/01/26 | 1.0kg | Things must change in 2026, knees & back starting to complain! Keto, maybe weightloss injections, more exercise |
| Smitters | 87kg 01/01/26 | 70kg | 85.9kg 10/01/26 | 1.1kg | Eat healthier, feel more energised, train well. Engage virtuous circle! |
| Jermy Claxon | 100.1kg 01/01/26 | 92kg | 95.9kg 21/01/26 | 4.2kg | Rule-based: Eat only at the table, eat protein first, 16/8 int. fasting, minimal snacking |
| w1bbles | 97.0kg 10/01/26 | 70kg (gulp) | 94.2kg 21/01/26 | 2.8kg | Rigorous calorie deficit and tracking |
| PH Name here | Start weight & Date here | Target Weight here | Current weight & Date here | Lost so far here | Notes / Approach Here |
| PH Name here | Start weight & Date here | Target Weight here | Current weight & Date here | Lost so far here | Notes / Approach Here |
t loads. Try and stop the seasonal meltdown!!!