Discussion
It would appear that all post-2001 cars are being re-banded. Instead of the current arrangement which is banded A-G, and where cars remain in the band they were originally assigned to, all cars will be rebanded A-M. VED costs will be:
So my (currently band F 2005 RX-8) VED is going to increase from 210/year to 440 next year and 455 the year after.
I am furious.
F
ing c
ts.
band | CO2 | 2009-10 | 2010-11 |
---|---|---|---|
A | (<101) | £0 | £0 |
B | (101-110) | £20 | £20 |
C | (111-120) | £30 | £35 |
D | (121-130) | £90 | £95 |
E | (131-140) | £110 | £115 |
F | (141-150) | £120 | £125 |
G | (151-160) | £150 | £155 |
H | (161-170) | £175 | £180 |
I | (171-180) | £205 | £210 |
J | (181-200) | £260 | £270 |
K | (201-225) | £300 | £310 |
L | (225-255) | £415 | £430 |
M | (>255) | £440 | £455 |
So my (currently band F 2005 RX-8) VED is going to increase from 210/year to 440 next year and 455 the year after.
I am furious.
F


An extra £230 for the RX-8, an extra £190 for the MX-5, so for this household an extra £420 a year and going up to £445 a year the year after.
I wonder how much extra we've just lost in depreciation?
As we've moved house since that c
t Wills assured me that there were no plans for further VED increases and now have a Tory MP, I can't even write an abusive email as a constituent.
I wonder how much extra we've just lost in depreciation?
As we've moved house since that c

For clarity, including first year rate (showroom tax)
budget report 08 said:
For cars registered after March 1st 2001
From the 2008 budget report (downloadable as a pdf)
2008-2009 Co2 (g/km) Price for 12 months (effective from 13th march)
A - Up to 100 - £0
B - 101-120 - £35
C - 121-150 - £120
D - 151-165 - £145
E - 166 - 185 £170
F - Over 186 (1) £210
G - Over 226 (2) £400
(1) registered before 23rd march 06
(2) registered after 23rd march 06
2009-10 / 2010-2011 + (first year rate)
A - Up to 100 £0 / £0 + £0 (fyr)
B - 101-110 £20 / £20 + £0 (fyr)
C - 111-120 £30 / £35 + £0 (fyr)
D - 121-130 £90 / £95 + £0 (fyr)
E - 131-140 £110 / £115 + £115 (fyr)
F - 141-150 £120 / £125 + £125 (fyr)
G - 151-160 £150 / £155 + £155 (fyr)
H - 161-170 £175 / £180 + £250 (fyr)
I - 171-180 £205 / £210 + £300 (fyr)
J - 181-200 £260 / £270 + £425 (fyr)
K - 201-225 £300 / £310 + £550 (fyr)
L - 226-255 £415 / £430 + £750 (fyr)
M - Over 255 £440 / £455 + £950 (fyr)
From the 2008 budget report (downloadable as a pdf)
2008-2009 Co2 (g/km) Price for 12 months (effective from 13th march)
A - Up to 100 - £0
B - 101-120 - £35
C - 121-150 - £120
D - 151-165 - £145
E - 166 - 185 £170
F - Over 186 (1) £210
G - Over 226 (2) £400
(1) registered before 23rd march 06
(2) registered after 23rd march 06
2009-10 / 2010-2011 + (first year rate)
A - Up to 100 £0 / £0 + £0 (fyr)
B - 101-110 £20 / £20 + £0 (fyr)
C - 111-120 £30 / £35 + £0 (fyr)
D - 121-130 £90 / £95 + £0 (fyr)
E - 131-140 £110 / £115 + £115 (fyr)
F - 141-150 £120 / £125 + £125 (fyr)
G - 151-160 £150 / £155 + £155 (fyr)
H - 161-170 £175 / £180 + £250 (fyr)
I - 171-180 £205 / £210 + £300 (fyr)
J - 181-200 £260 / £270 + £425 (fyr)
K - 201-225 £300 / £310 + £550 (fyr)
L - 226-255 £415 / £430 + £750 (fyr)
M - Over 255 £440 / £455 + £950 (fyr)
Edited by Silverbullet767 on Wednesday 12th March 15:05
pdV6 said:
Usually these kind of changes only apply to cars registered on or after the date the new scheme is introduced.
Are they saying that these changes will be retrospective?
Yes they are ....Are they saying that these changes will be retrospective?
Just seen that a friend of mine in a 120 bhp 1.9 TDI Saab 93 was paying £140 will now be paying £260!!!!
Gassing Station | General Gassing [Archive] | Top of Page | What's New | My Stuff