***The Official 1996 Monaco GP Thread-NO SPOILERS!**
Discussion
Broadcast on YouTube, Facebook and the F1TV channel this afternoon (Saturday) at 3pm UK time. A bit of fun if you've spent this week gardening, home-schooling or just plain old fighting to keep your businesses afloat.
Background
Williams were the team to beat in 1996 and their FW18 had sat on pole position for the first four races of 1996 – three times through Damon Hill and once through Jacques Villeneuve’s debut drive in Australia. They had also won the first five races of the season, with Hill well on top in the standings.
But it was Michael Schumacher on pole for this one – a sight we’d be accustomed to seeing as the millennium loomed further into view – with a stunning lap that was half a second quicker than Hill’s, in P2.
Given that there had only been three different winners at Monaco since 1984 – Alain Prost, Ayrton Senna, and Michael Schumacher, who had won in 1994 and ’95 – it seemed unlikely that we’d see Hill, or the Benettons of Jean Alesi and Gerhard Berger that were starting behind him take the chequered flag first…
I'm sure a lot of us can remember the result or what happened but for the avoidance of ruining it for those who haven't seen it how about we discuss it in the thread in "real time" as the race unfurls?
Links;
https://youtu.be/N5OJ5KeiWzg
https://www.facebook.com/Formula1/
Qualifying
POS NO DRIVER CAR TIME LAPS
1 1 Michael Schumacher FERRARI 1:20.356 11
2 5 Damon Hill WILLIAMS RENAULT 1:20.866 12
3 3 Jean Alesi BENETTON RENAULT 1:20.918 12
4 4 Gerhard Berger BENETTON RENAULT 1:21.067 11
5 8 David Coulthard MCLAREN MERCEDES 1:21.460 12
6 11 Rubens Barrichello JORDAN PEUGEOT 1:21.504 11
7 2 Eddie Irvine FERRARI 1:21.542 12
8 7 Mika Hakkinen MCLAREN MERCEDES 1:21.688 12
9 15 Heinz-Harald Frentzen SAUBER FORD 1:21.929 12
10 6 Jacques Villeneuve WILLIAMS RENAULT 1:21.963 12
11 19 Mika Salo TYRRELL YAMAHA 1:22.235 12
12 17 Jos Verstappen FOOTWORK HART 1:22.327 11
13 14 Johnny Herbert SAUBER FORD 1:22.346 10
14 9 Olivier Panis LIGIER MUGEN HONDA 1:22.358 7
15 18 Ukyo Katayama TYRRELL YAMAHA 1:22.460 12
16 12 Martin Brundle JORDAN PEUGEOT 1:22.519 12
17 10 Pedro Diniz LIGIER MUGEN HONDA 1:22.682 11
18 21 Giancarlo Fisichella MINARDI FORD 1:22.684 12
19 20 Pedro Lamy MINARDI FORD 1:23.350 12
20 16 Ricardo Rosset FOOTWORK HART 1:24.976 11
21 22 Luca Badoer FORTI FORD 1:25.059 5
22 23 Andrea Montermini FORTI FORD 1:25.393 11
https://www.f1-grandprix.com/?p=24308 (video of Schumacher's lap)
Background
Williams were the team to beat in 1996 and their FW18 had sat on pole position for the first four races of 1996 – three times through Damon Hill and once through Jacques Villeneuve’s debut drive in Australia. They had also won the first five races of the season, with Hill well on top in the standings.
But it was Michael Schumacher on pole for this one – a sight we’d be accustomed to seeing as the millennium loomed further into view – with a stunning lap that was half a second quicker than Hill’s, in P2.
Given that there had only been three different winners at Monaco since 1984 – Alain Prost, Ayrton Senna, and Michael Schumacher, who had won in 1994 and ’95 – it seemed unlikely that we’d see Hill, or the Benettons of Jean Alesi and Gerhard Berger that were starting behind him take the chequered flag first…
I'm sure a lot of us can remember the result or what happened but for the avoidance of ruining it for those who haven't seen it how about we discuss it in the thread in "real time" as the race unfurls?
Links;
https://youtu.be/N5OJ5KeiWzg
https://www.facebook.com/Formula1/
Qualifying
POS NO DRIVER CAR TIME LAPS
1 1 Michael Schumacher FERRARI 1:20.356 11
2 5 Damon Hill WILLIAMS RENAULT 1:20.866 12
3 3 Jean Alesi BENETTON RENAULT 1:20.918 12
4 4 Gerhard Berger BENETTON RENAULT 1:21.067 11
5 8 David Coulthard MCLAREN MERCEDES 1:21.460 12
6 11 Rubens Barrichello JORDAN PEUGEOT 1:21.504 11
7 2 Eddie Irvine FERRARI 1:21.542 12
8 7 Mika Hakkinen MCLAREN MERCEDES 1:21.688 12
9 15 Heinz-Harald Frentzen SAUBER FORD 1:21.929 12
10 6 Jacques Villeneuve WILLIAMS RENAULT 1:21.963 12
11 19 Mika Salo TYRRELL YAMAHA 1:22.235 12
12 17 Jos Verstappen FOOTWORK HART 1:22.327 11
13 14 Johnny Herbert SAUBER FORD 1:22.346 10
14 9 Olivier Panis LIGIER MUGEN HONDA 1:22.358 7
15 18 Ukyo Katayama TYRRELL YAMAHA 1:22.460 12
16 12 Martin Brundle JORDAN PEUGEOT 1:22.519 12
17 10 Pedro Diniz LIGIER MUGEN HONDA 1:22.682 11
18 21 Giancarlo Fisichella MINARDI FORD 1:22.684 12
19 20 Pedro Lamy MINARDI FORD 1:23.350 12
20 16 Ricardo Rosset FOOTWORK HART 1:24.976 11
21 22 Luca Badoer FORTI FORD 1:25.059 5
22 23 Andrea Montermini FORTI FORD 1:25.393 11
https://www.f1-grandprix.com/?p=24308 (video of Schumacher's lap)
Gassing Station | Formula 1 | Top of Page | What's New | My Stuff






