Routing problem
Discussion
Having to access site via a proxy...
trying to traceroute Carrenza.net name servers only gets as far as this:
3 78.151.229.3 (78.151.229.3) 46.662 ms 49.594 ms 52.553 ms
4 * * *
5 78.151.225.5 (78.151.225.5) 61.659 ms 64.409 ms 67.348 ms
6 gig-9-1-rtr001.thn.opaltelecom.net (62.24.254.17) 76.588 ms 68.082 ms 70.629 ms
7 gi9-47.mpd01.lon01.atlas.cogentco.com (130.117.14.197) 73.403 ms 46.050 ms 46.288 ms
8 Carrenza.demarc.cogentco.com (130.117.19.150) 46.245 ms 48.687 ms 51.498 ms
9 (195.225.219.18) 54.707 ms 57.587 ms 60.401 ms
Dave
ETA: its fixed now
trying to traceroute Carrenza.net name servers only gets as far as this:
3 78.151.229.3 (78.151.229.3) 46.662 ms 49.594 ms 52.553 ms
4 * * *
5 78.151.225.5 (78.151.225.5) 61.659 ms 64.409 ms 67.348 ms
6 gig-9-1-rtr001.thn.opaltelecom.net (62.24.254.17) 76.588 ms 68.082 ms 70.629 ms
7 gi9-47.mpd01.lon01.atlas.cogentco.com (130.117.14.197) 73.403 ms 46.050 ms 46.288 ms
8 Carrenza.demarc.cogentco.com (130.117.19.150) 46.245 ms 48.687 ms 51.498 ms
9 (195.225.219.18) 54.707 ms 57.587 ms 60.401 ms
Dave
ETA: its fixed now

Edited by spend on Wednesday 5th December 02:30
Gassing Station | Website Feedback | Top of Page | What's New | My Stuff


