Tyres (AGAIN!)
Discussion
How do these prices stack up guys? They,re supposed to be discounted for PHers.
You'll see two prices, the first is for 1 and the second for a pair.
Front
Wanli S1099 225/40 R18 Z 2 77.02 154.04
Nankang NS2 225/40 R18 Y 2 78.30 156.60
Matador MP 45 Hectorra 225/40 R18 Y 2 82.16 164.32
Dunlop SP9000 225/40 R18 Z 2 98.56 197.12
Avon ZZ3 225/40 R18 Z 2 98.84 197.68
Bridgestone S03 225/40 R18 Y 2 104.13 208.26
Cooper Zeon 2XS 225/40 R18 W 2 106.37 212.74
Toyo Proxes T1S (WR) 225/40 R18 Z 2 108.28 216.56
Toyo Proxes T1-R 225/40 R18 Y 2 110.39 220.78
Goodyear Eagle F1 GSD3 XL 225/40 R18 W 2 111.68 223.36
Bridgestone RE040 225/40 R18 Y 2 112.33 224.66
Pirelli Pzero Nero 225/40 R18 Y 2 113.88 227.76
Pirelli Pzero Nero XL 225/40 R18 Y 2 115.53 231.06
Falken GRB FK 451 225/40 R18 Y 2 116.63 233.26
Marangoni Linea 225/40 R18 W 2 118.87 237.74
Kleber Dynaxer 225/40 R18 Z 2 120.34 240.68
Continental Sport Contact 2 225/40 R18 Z 2 120.40 240.80
Pirelli Pzero Directional 225/40 R18 Z 2 120.66 241.32
Yokohama AVS Sport 225/40 R18 Y 2 122.79 245.58
Pirelli Pzero Rosso N4 225/40 R18 Z 2 123.23 246.46
Pirelli Pzero Assimetrico N3 225/40 R18 Z 2 124.51 249.02
Dunlop SP9090 NO MFS 225/40 R18 Z 2 125.80 251.60
Pirelli Pzero Rosso 225/40 R18 Y 2 127.73 255.46
Bridgestone SO2 N2 225/40 R18 Z 2 129.37 258.74
Continental Sport Contact 2 N2 225/40 R18 Z 2 129.46 258.92
Michelin Pilot Sport 2 XL 225/40 R18 Y 2 131.59 263.18
Yokohama Parada Spec 2 225/40 R18 W 2 134.73 269.46
Michelin Pilot Sport N1 (Porsche) 225/40 R18 Z 2 134.78 269.56
Michelin Pilot Sport 225/40 R18 Y 2 136.72 273.44
Yokohama AVS dB Decible 225/40 R18 Y 2 138.00 276.00
Yokohama AVS Sport N1 (Porsche) 225/40 R18 Y 2 139.45 278.90
Toyo R888 225/40 R18 W 2 144.48 288.96
Bridgestone RE050 A 225/40 R18 W 2 159.18 318.36
Rear
Kumho Ecsta 712 265/35 R18 Z 2 110.47 220.94
Falken GRB FK 451 265/35 R18 Z 2 127.52 255.04
Dunlop SP9000 265/35 R18 Z 2 133.03 266.06
Kleber Dynaxer 265/35 R18 Z 2 138.83 277.66
Continental Sport Contact N1 265/35 R18 Z 2 138.83 277.66
Toyo Proxes T1S (WR) 265/35 R18 Z 2 154.44 308.88
Continental Sport Contact 2 265/35 R18 Z 2 159.51 319.02
Bridgestone S03 265/35 R18 Z 2 164.31 328.62
Pirelli Pzero Assimetrico N3 265/35 R18 Z 2 168.17 336.34
Pirelli Pzero Assimetrico 265/35 R18 Y 2 168.17 336.34
Pirelli Pzero Rosso N4 265/35 R18 Z 2 170.73 341.46
Continental Sport Contact 2 N2 265/35 R18 Z 2 172.97 345.94
Dunlop SP9090 NO 265/35 R18 Z 2 177.14 354.28
Yokohama AVS Sport 265/35 R18 Y 2 178.56 357.12
Michelin Pilot Sport 2 XL 265/35 R18 Y 2 196.46 392.92
Yokohama AVS dB Decible 265/35 R18 Y 2 197.46 394.92
Yokohama AVS Sport N1 (Porsche) 265/35 R18 Y 2 197.46 394.92
Michelin Pilot Sport N1 (Porsche) 265/35 R18 Z 2 198.97 397.94
Martin
>>> Edited by V6GTO on Thursday 4th November 12:15
You'll see two prices, the first is for 1 and the second for a pair.
Front
Wanli S1099 225/40 R18 Z 2 77.02 154.04
Nankang NS2 225/40 R18 Y 2 78.30 156.60
Matador MP 45 Hectorra 225/40 R18 Y 2 82.16 164.32
Dunlop SP9000 225/40 R18 Z 2 98.56 197.12
Avon ZZ3 225/40 R18 Z 2 98.84 197.68
Bridgestone S03 225/40 R18 Y 2 104.13 208.26
Cooper Zeon 2XS 225/40 R18 W 2 106.37 212.74
Toyo Proxes T1S (WR) 225/40 R18 Z 2 108.28 216.56
Toyo Proxes T1-R 225/40 R18 Y 2 110.39 220.78
Goodyear Eagle F1 GSD3 XL 225/40 R18 W 2 111.68 223.36
Bridgestone RE040 225/40 R18 Y 2 112.33 224.66
Pirelli Pzero Nero 225/40 R18 Y 2 113.88 227.76
Pirelli Pzero Nero XL 225/40 R18 Y 2 115.53 231.06
Falken GRB FK 451 225/40 R18 Y 2 116.63 233.26
Marangoni Linea 225/40 R18 W 2 118.87 237.74
Kleber Dynaxer 225/40 R18 Z 2 120.34 240.68
Continental Sport Contact 2 225/40 R18 Z 2 120.40 240.80
Pirelli Pzero Directional 225/40 R18 Z 2 120.66 241.32
Yokohama AVS Sport 225/40 R18 Y 2 122.79 245.58
Pirelli Pzero Rosso N4 225/40 R18 Z 2 123.23 246.46
Pirelli Pzero Assimetrico N3 225/40 R18 Z 2 124.51 249.02
Dunlop SP9090 NO MFS 225/40 R18 Z 2 125.80 251.60
Pirelli Pzero Rosso 225/40 R18 Y 2 127.73 255.46
Bridgestone SO2 N2 225/40 R18 Z 2 129.37 258.74
Continental Sport Contact 2 N2 225/40 R18 Z 2 129.46 258.92
Michelin Pilot Sport 2 XL 225/40 R18 Y 2 131.59 263.18
Yokohama Parada Spec 2 225/40 R18 W 2 134.73 269.46
Michelin Pilot Sport N1 (Porsche) 225/40 R18 Z 2 134.78 269.56
Michelin Pilot Sport 225/40 R18 Y 2 136.72 273.44
Yokohama AVS dB Decible 225/40 R18 Y 2 138.00 276.00
Yokohama AVS Sport N1 (Porsche) 225/40 R18 Y 2 139.45 278.90
Toyo R888 225/40 R18 W 2 144.48 288.96
Bridgestone RE050 A 225/40 R18 W 2 159.18 318.36
Rear
Kumho Ecsta 712 265/35 R18 Z 2 110.47 220.94
Falken GRB FK 451 265/35 R18 Z 2 127.52 255.04
Dunlop SP9000 265/35 R18 Z 2 133.03 266.06
Kleber Dynaxer 265/35 R18 Z 2 138.83 277.66
Continental Sport Contact N1 265/35 R18 Z 2 138.83 277.66
Toyo Proxes T1S (WR) 265/35 R18 Z 2 154.44 308.88
Continental Sport Contact 2 265/35 R18 Z 2 159.51 319.02
Bridgestone S03 265/35 R18 Z 2 164.31 328.62
Pirelli Pzero Assimetrico N3 265/35 R18 Z 2 168.17 336.34
Pirelli Pzero Assimetrico 265/35 R18 Y 2 168.17 336.34
Pirelli Pzero Rosso N4 265/35 R18 Z 2 170.73 341.46
Continental Sport Contact 2 N2 265/35 R18 Z 2 172.97 345.94
Dunlop SP9090 NO 265/35 R18 Z 2 177.14 354.28
Yokohama AVS Sport 265/35 R18 Y 2 178.56 357.12
Michelin Pilot Sport 2 XL 265/35 R18 Y 2 196.46 392.92
Yokohama AVS dB Decible 265/35 R18 Y 2 197.46 394.92
Yokohama AVS Sport N1 (Porsche) 265/35 R18 Y 2 197.46 394.92
Michelin Pilot Sport N1 (Porsche) 265/35 R18 Z 2 198.97 397.94
Martin
>>> Edited by V6GTO on Thursday 4th November 12:15
Conveniently Nobles have the same tyre sizes as 911s (what a strange co-incidence
, which means these guys can sell you tyres too : www.design911.co.uk/index.htm?Region=UK
Go to 'Wheels & Tyres' then 'Tyres - special offers'. They definitely beat some of the price in that list. The Yokos are way cheaper.
PZero Neros are cheap too. I think Andy rang up pirelli to ask about those tyres and if they are the ones he mentioned they are cheap because they are a newly launched tyre that they are trying to get popular and no worse than the Rossos. I may be referring to the wrong boot though.
Ash GTO 3R said:
What about Corsas?
Hope thats spelt correctly.
I believe the M400 has these boots and they are apparently fantastic as they have a much stiffer side wall.
They are grippy but still reasonably progressive. Downside is you need stiffer suspension, the wear rating is terrible (they are so soft you can dig your fingernail into them), they cost a lot & you'll consume more ball joints etc due to extra loads on the car.
Gassing Station | Noble | Top of Page | What's New | My Stuff



in the wet! Martin.