GP2 at Monaco Final Qualifying.
GP2 at Monaco Final Qualifying.
Author
Discussion

FourWheelDrift

Original Poster:

91,927 posts

308 months

Thursday 25th May 2006
quotequote all
1. Lewis Hamilton ART 1m 23.116s
2. Jose Maria Lopez Super Nova 1m 23.636s
3. Alexandre Premat ART 1m 23.647s
4. Franck Perera DAMS 1m 23.988
5. Olivier Pla DPR Direxiv 1m 24.058s
6. Clivio Piccione DPR Direxiv 1m 24.176s
7. Giorgio Pantano FMS 1m 24.267s
8. Adrian Valles Campos 1m 24.494s
9. Hiroki Yoshimoto BCN 1m 24.562s
10. Gianmaria Bruni Trident 1m 24.826s
11. Tristan Gommendy iSport 1m 25.081s
12. Ferdinando Monfardini DAMS 1m 25.239s
13. Lucas di Grassi Durango 1m 25.280s
14. Nelson Piquet Jr Piquet 1m 25.321s
15. Timo Glock BCN 1m 25.457s
16. Felix Porteiro Campos 1m 25.508s
17. Adam Carroll Racing Engineering 1m 25.537s
18. Ernesto Viso iSport 1m 25.640s
19. Michael Ammermuller Arden 1m 25.787s
20. Andreas Zuber Trident 1m 26.120s
21. Fairuz Fauzy Super Nova 1m 26.260s
22. Nicolas Lapierre Arden 1m 26.433s
23. Sergio Hernandez Durango 1m 26.455s
24. Javier Villa Racing Engineering 1m 27.845s
25. Jason Tahinci FMS 1m 29.330s
26. Alexandre Negrao Piquet no time

mg511

1,754 posts

265 months

Thursday 25th May 2006
quotequote all
Very impressive by young Lewis, Montagny only did 1:21:594 in an F1 car.

FourWheelDrift

Original Poster:

91,927 posts

308 months

Friday 26th May 2006
quotequote all
Final Qualifying times below.

1. Lewis Hamilton ART 1m 20.430s
2. Frank Perera DAMS 1m 20.717
3. Gianmaria Bruni Trident 1m 21.155s
4. Alexandre Premat ART 1m 21.227s
5. Olivier Pla DPR Direxiv 1m 21.277s
6. Clivio Piccione DPR Direxiv 1m 21.386s
7. Adam Carroll Racing Engineering 1m 21.542s
8. Adrian Valles Campos 1m 21.616s
9. Felix Porteiro Campos 1m 21.679s
10. Andreas Zuber Trident 1m 21.744s
11. Lucas di Grassi Durango 1m 21.926s
12. Nelson Piquet Jr Piquet 1m 21.940s
13. Javier Villa Racing Engineering 1m 22.075s
14. Nicolas Lapierre Arden 1m 22.112s
15. Jose Maria Lopez Super Nova 1m 22.296s
16. Tristan Gommendy iSport 1m 22.377s
17. Timo Glock BCN 1m 22.428s
18. Giorgio Pantano FMS 1m 22.474s
19. Ferdinando Monfardini DAMS 1m 22.620s
20. Michael Ammermuller Arden 1m 22.702s
21. Fairuz Fauzy Super Nova 1m 23.231s
22. Sergio Hernandez Durango 1m 23.418s
23. Alexandre Negrao Piquet 1m 23.569s
24. Ernesto Viso iSport 1m 24.130s
25. Hiroki Yoshimoto BCN 1m 24.335s
26. Jason Tahinci FMS 1m 25.997s

FourWheelDrift

Original Poster:

91,927 posts

308 months

Friday 26th May 2006
quotequote all
BTW a 1m 20.430s time around Monaco in a less powerfull GP2 is just 0.6s off the slowest F1 car yesterday (Takuma Sato).

FourWheelDrift

Original Poster:

91,927 posts

308 months

Saturday 27th May 2006
quotequote all
Ron Dennis talks about Lewis's future - http://news.bbc.co.uk/sport1/hi/motor