GT Croft free practice times.. morning session only
Discussion
From the MST site..
1) #23 CiM F430 went well this morning, posting a 1:24.5!
2) #22 Ascari 1:25.8
3) #12 F430 1:25.8
4) #1 DBRS9 1:26.2
5) #2 DBRS9 1:26.9
6) #7 Viper 1:26.9
7) #19 No info! 1:27.4
8) #8 997 1:27.5
9) #9 997 1:27.6
10) #3 DBRS9 1:27.8
11) #6 Viper 1:27.9
12) #18 DBRS9 1:28.7
13) #4 997 1:30.2
14) #13 Exige 1:30.7
15) #54 996 1:30.9
16) #14 997 1:31.0
17) #99 F360 1:31.2
18) #50 Aero8 1:32.1
19) #88 G20GTR 132.7
20) #5 Viper 137.4
If this morning is anything to go by it should be a good couple of races!! The F3s went round in 13s-17s!! :O
Will be on my way up tomorrow am, hoping to get there for 9.... Alarm clock allowing..
1) #23 CiM F430 went well this morning, posting a 1:24.5!
2) #22 Ascari 1:25.8
3) #12 F430 1:25.8
4) #1 DBRS9 1:26.2
5) #2 DBRS9 1:26.9
6) #7 Viper 1:26.9
7) #19 No info! 1:27.4
8) #8 997 1:27.5
9) #9 997 1:27.6
10) #3 DBRS9 1:27.8
11) #6 Viper 1:27.9
12) #18 DBRS9 1:28.7
13) #4 997 1:30.2
14) #13 Exige 1:30.7
15) #54 996 1:30.9
16) #14 997 1:31.0
17) #99 F360 1:31.2
18) #50 Aero8 1:32.1
19) #88 G20GTR 132.7
20) #5 Viper 137.4
If this morning is anything to go by it should be a good couple of races!! The F3s went round in 13s-17s!! :O
Will be on my way up tomorrow am, hoping to get there for 9.... Alarm clock allowing..

Gassing Station | General Motorsport | Top of Page | What's New | My Stuff


