VMax Typhoon Runners
| Will Wonka | RRS HST S/C | 140 limited |
| Roger | VXR600 Monaro | 180ish |
| Vixpy1 | BMW E34 M5 | 160 |
| dazren | 996TT X50 | 185 |
| Wes | Toyota Supra | 180+ |
| BLKROKT | 996TT | 200 |
| Harryoz | Monaro | 150+ |
| crisisjez | Monaro | 178 |
| Sophie | AstraVXR | 145 |
| (Mrs) GB | 993C4S | 155 |
| Akey | Ferrari 575M | 190 |
| Akers | AMV8 | 175 |
| Vario-Rob | DeTomaso Guara | 140+ |
| daybar | Audi S4 B5 | 160ish |
| Dace | Audi RS4 B5 | 175 |
| Micheal D | 996Turbo | 182 |
| Thevet | Ultima GTR625 | 185 |
| Trackdemon | BMW Z4 Coupe 3.0 Sport | 60 sideways ![]() |
| Shavster | 997TT DMS | 190+ |
| CraigBruce | 996TTS Cab (ChipChap'd) | 195+ |
| GavinR | Westfield SEI | 132 |
| vintner | ALPINA B3S Touring | 160+ |
| Dunk76 | ALPINA B3 3.3 Saloon | 150+ |
| Erik997 | 997C2S | 172 |
| Pesty | 964 C4 | 150 |
| Bluesatin | Ultima GTR | 175 |
| 911addict | 965 | 170ish |
| Cyclone1 | 335d | 163 |
| Leon S | Ruf RT12 | 200+ |
| Maff | F430 | 184 |
| UV | 964turbo | 195+ |
| Dakkon | Z4M | 155 |
| jeremyc | GT3 | 171 |
| Jon Deacon | Lamborghini Diablo 6.0 | 210 |
| Housemaster | B7 RS4 | 170mph |
