Discussion
As done by Lee from HSV at Millbrook on Aug 30th, ext temp 11C , stock car running BP 98 and 4000 miles on clock
Time Speed MPH Speed km/h
0 0.34 0.545
0.25 2.67 4.3
0.5 6.48 10.421
0.75 9.81 15.795
1 13.22 21.278
1.25 16.70 26.868
1.5 20.10 32.346
1.75 23.83 38.358
2 27.45 44.175
2.25 31.28 50.338
2.5 34.61 55.695
2.75 38.25 61.562
3 41.94 67.497
3.25 42.76 68.82
3.5 43.94 70.708
3.75 48.32 77.761
4 50.94 81.976
4.25 53.95 86.828
4.5 56.90 91.572
4.75 59.59 95.902
4.76 59.71 96.1
4.77 59.70 96.082
4.78 59.84 96.307
4.79 59.95 96.482
4.8 60.11 96.736
Best journo time was 5.02 secs. Soon as air temps went up to 15C plus no one got under the 5 barrier.
Stu
Time Speed MPH Speed km/h
0 0.34 0.545
0.25 2.67 4.3
0.5 6.48 10.421
0.75 9.81 15.795
1 13.22 21.278
1.25 16.70 26.868
1.5 20.10 32.346
1.75 23.83 38.358
2 27.45 44.175
2.25 31.28 50.338
2.5 34.61 55.695
2.75 38.25 61.562
3 41.94 67.497
3.25 42.76 68.82
3.5 43.94 70.708
3.75 48.32 77.761
4 50.94 81.976
4.25 53.95 86.828
4.5 56.90 91.572
4.75 59.59 95.902
4.76 59.71 96.1
4.77 59.70 96.082
4.78 59.84 96.307
4.79 59.95 96.482
4.8 60.11 96.736
Best journo time was 5.02 secs. Soon as air temps went up to 15C plus no one got under the 5 barrier.
Stu
Gassing Station | HSV & Monaro | Top of Page | What's New | My Stuff



