How Many Left? - Tamora/T350/Sagaris Volumes
Discussion
Some of you may have picked up this article in EVO about a searchable website that you can interrogate to see how many of a particular car are currently taxed and/or SORN'd.
There are numerous threads running on PistonHeads (just do a search) such as this one. It throws up some really interesting stuff although it may not be 100% accurate as not all vehicles are tightly defined.
I had a look at some of the data for "our" chosen models on this forum and came out with this:-
There are numerous threads running on PistonHeads (just do a search) such as this one. It throws up some really interesting stuff although it may not be 100% accurate as not all vehicles are tightly defined.
I had a look at some of the data for "our" chosen models on this forum and came out with this:-
| Tamora | T350C | T350T | Sagaris | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Licensed | SORN | TOTAL | Licensed | SORN | TOTAL | Licensed | SORN | TOTAL | Licensed | SORN | TOTAL | |||||||||||||
| 2011 - end Q1 | 215 | 39 | 254 | 234 | 38 | 272 | 66 | 10 | 76 | 150 | 15 | 165 | ||||||||||||
| 2010 - end Q4 | 225 | 45 | 270 | 234 | 42 | 272 | 67 | 11 | 78 | 148 | 23 | 163 | ||||||||||||
| 2009 - end Q4 | 241 | 36 | 277 | 254 | 29 | 276 | 69 | 13 | 82 | 168 | 12 | 171 | ||||||||||||
| 2008 - end Q4 | 252 | 39 | 291 | 267 | 31 | 291 | 78 | 6 | 84 | 168 | 9 | 184 | ||||||||||||
| 2007 - end Q4 | 252 | 32 | 284 | 279 | 18 | 276 | 79 | 4 | 83 | 177 | 7 | 175 | ||||||||||||
| 2006 - end Q4 | 247 | 0 | 247 | 287 | 0 | 287 | 77 | 0 | 77 | 190 | 0 | 190 | ||||||||||||
| 2005 - end Q4 | 262 | 0 | 262 | 286 | 0 | 286 | 71 | 0 | 71 | 148 | 0 | 148 | ||||||||||||
| 2004 - end Q4 | 245 | 0 | 245 | 252 | 0 | 252 | 60 | 0 | 60 | 1 | 0 | 1 | ||||||||||||
| 2003 - end Q4 | 192 | 0 | 192 | 175 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 2002 - end Q4 | 142 | 0 | 142 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 2001 - end Q4 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
You're right. Just spotted some errors in the formula. Now corrected. Can't work out why the formatting has changed though!! (now edited 70 say - I realise there is an advertisement alongside which is squashing the view).
| Tamora | T350C | T350T | Sagaris | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Licensed | SORN | TOTAL | Licensed | SORN | TOTAL | Licensed | SORN | TOTAL | Licensed | SORN | TOTAL | |||||||||||||
| 2011 - end Q1 | 215 | 39 | 254 | 234 | 38 | 272 | 66 | 10 | 76 | 150 | 15 | 165 | ||||||||||||
| 2010 - end Q4 | 225 | 45 | 270 | 234 | 42 | 276 | 67 | 11 | 78 | 148 | 23 | 171 | ||||||||||||
| 2009 - end Q4 | 241 | 36 | 277 | 254 | 29 | 283 | 69 | 13 | 82 | 168 | 12 | 180 | ||||||||||||
| 2008 - end Q4 | 252 | 39 | 291 | 267 | 31 | 298 | 78 | 6 | 84 | 168 | 9 | 177 | ||||||||||||
| 2007 - end Q4 | 252 | 32 | 284 | 279 | 18 | 297 | 79 | 4 | 83 | 177 | 7 | 184 | ||||||||||||
| 2006 - end Q4 | 247 | 0 | 247 | 287 | 0 | 287 | 77 | 0 | 77 | 190 | 0 | 190 | ||||||||||||
| 2005 - end Q4 | 262 | 0 | 262 | 286 | 0 | 286 | 71 | 0 | 71 | 148 | 0 | 148 | ||||||||||||
| 2004 - end Q4 | 245 | 0 | 245 | 252 | 0 | 252 | 60 | 0 | 60 | 1 | 0 | 1 | ||||||||||||
| 2003 - end Q4 | 192 | 0 | 192 | 175 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 2002 - end Q4 | 142 | 0 | 142 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 2001 - end Q4 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edited by Snakes on Thursday 23 June 11:50
chris plant said:
How does this work for me my Tamora was registered in 07
One web page says two where built another page says none.
This table shows the number of cars that are either taxed or SORN and the total for the model of car.One web page says two where built another page says none.
It is essentially showing the total that could be left on UK roads.
After a bit more analysis of the data at howmanyleft.co.uk I have come up with this which should equate to production figures (or at least, those that were produced and then registered in the UK).
Vehicles registered for the first time, annually (2001-2010)
I haven't spent a long time analysing the figures but from first look they don't seem to match the first data above.
Vehicles registered for the first time, annually (2001-2010)
| Tamora | T350C | T350T | Sagaris | |||||
|---|---|---|---|---|---|---|---|---|
| 2010 | 0 | 0 | 1 | 1 | ||||
| 2009 | 1 | 0 | 0 | 1 | ||||
| 2008 | 2 | 2 | 1 | 4 | ||||
| 2007 | 2 | 2 | 1 | 4 | ||||
| 2006 | 8 | 11 | 3 | 59 | ||||
| 2005 | 37 | 52 | 22 | 144 | ||||
| 2004 | 53 | 105 | 52 | 0 | ||||
| 2003 | 67 | 168 | 0 | 0 | ||||
| 2002 | 135 | 1 | 0 | 0 | ||||
| 2001 | 7 | 0 | 0 | 0 | ||||
| TOTALS | 312 | 341 | 80 | 213 |
I haven't spent a long time analysing the figures but from first look they don't seem to match the first data above.
Edited by Snakes on Thursday 23 June 12:25
Snakes said:
After a bit more analysis of the data at howmanyleft.co.uk I have come up with this which should equate to production figures (or at least, those that were produced and then registered in the UK).
Vehicles registered for the first time, annually (2001-2010)
While I appreciate your effort, I'd like to point out that we see 2003 T350Ts for sale quite often... hmm.Vehicles registered for the first time, annually (2001-2010)
| Tamora | T350C | T350T | Sagaris | |||||
|---|---|---|---|---|---|---|---|---|
| 2010 | 0 | 0 | 1 | 1 | ||||
| 2009 | 1 | 0 | 0 | 1 | ||||
| 2008 | 2 | 2 | 1 | 4 | ||||
| 2007 | 2 | 2 | 1 | 4 | ||||
| 2006 | 8 | 11 | 3 | 59 | ||||
| 2005 | 37 | 52 | 22 | 144 | ||||
| 2004 | 53 | 105 | 52 | 0 | ||||
| 2003 | 67 | 168 | 0 | 0 | ||||
| 2002 | 135 | 1 | 0 | 0 | ||||
| 2001 | 7 | 0 | 0 | 0 | ||||
| TOTALS | 312 | 341 | 80 | 213 |
Targarama said:
Snakes said:
After a bit more analysis of the data at howmanyleft.co.uk I have come up with this which should equate to production figures (or at least, those that were produced and then registered in the UK).
Vehicles registered for the first time, annually (2001-2010)
While I appreciate your effort, I'd like to point out that we see 2003 T350Ts for sale quite often... hmm.Vehicles registered for the first time, annually (2001-2010)
| Tamora | T350C | T350T | Sagaris | |||||
|---|---|---|---|---|---|---|---|---|
| 2010 | 0 | 0 | 1 | 1 | ||||
| 2009 | 1 | 0 | 0 | 1 | ||||
| 2008 | 2 | 2 | 1 | 4 | ||||
| 2007 | 2 | 2 | 1 | 4 | ||||
| 2006 | 8 | 11 | 3 | 59 | ||||
| 2005 | 37 | 52 | 22 | 144 | ||||
| 2004 | 53 | 105 | 52 | 0 | ||||
| 2003 | 67 | 168 | 0 | 0 | ||||
| 2002 | 135 | 1 | 0 | 0 | ||||
| 2001 | 7 | 0 | 0 | 0 | ||||
| TOTALS | 312 | 341 | 80 | 213 |
Ho-hum
aaronc said:
My T is also listed as a C on V5
Same here when I bought mine. Anyway it's not in those figures anymore because I imported it to Holland. I have it registred with the RDW (Dutch DVLA) as a T now though after a long conversation with a clueless RDW official 
Edited by sanquin on Sunday 26th June 21:13
Gassing Station | Tamora, T350 & Sagaris | Top of Page | What's New | My Stuff





