MotoGP Le Mans
Discussion
FP1
1 38 Bradley SMITH GBR Aprilia Racing Team Gresini Aprilia 303.1 1'43.804
2 5 Johann ZARCO FRA Esponsorama Racing Ducati 302.1 1'43.958 0.154 / 0.154
3 9 Danilo PETRUCCI ITA Ducati Team Ducati 298.5 1'44.024 0.220 / 0.066
4 43 Jack MILLER AUS Pramac Racing Ducati 296.7 1'44.132 0.328 / 0.108
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 303.1 1'44.148 0.344 / 0.016
6 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 300.3 1'44.180 0.376 / 0.032
7 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 296.7 1'44.441 0.637 / 0.261
8 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 296.7 1'44.511 0.707 / 0.070
9 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 304.0 1'44.654 0.850 / 0.143
10 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 307.7 1'44.760 0.956 / 0.106
11 63 Francesco BAGNAIA ITA Pramac Racing Ducati 294.1 1'44.783 0.979 / 0.023
12 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 301.2 1'44.846 1.042 / 0.063
13 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 296.7 1'44.980 1.176 / 0.134
14 73 Alex MARQUEZ SPA Repsol Honda Team Honda 302.1 1'44.981 1.177 / 0.001
15 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 296.7 1'46.122 2.318 / 1.141
16 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 298.5 1'46.245 2.441 / 0.123
17 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 298.5 1'46.474 2.670 / 0.229
18 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 297.6 1'46.494 2.690 / 0.020
19 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 288.2 1'46.518 2.714 / 0.024
20 27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 290.7 1'46.618 2.814 / 0.100
21 53 Tito RABAT SPA Esponsorama Racing Ducati 292.4 1'46.856 3.052 / 0.238
6 Stefan BRADL GER Repsol Honda Team Honda
McPhee fastest in Moto3
Dixon 5th and Lowes 19th in Moto2
all wet sessions.
1 38 Bradley SMITH GBR Aprilia Racing Team Gresini Aprilia 303.1 1'43.804
2 5 Johann ZARCO FRA Esponsorama Racing Ducati 302.1 1'43.958 0.154 / 0.154
3 9 Danilo PETRUCCI ITA Ducati Team Ducati 298.5 1'44.024 0.220 / 0.066
4 43 Jack MILLER AUS Pramac Racing Ducati 296.7 1'44.132 0.328 / 0.108
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 303.1 1'44.148 0.344 / 0.016
6 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 300.3 1'44.180 0.376 / 0.032
7 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 296.7 1'44.441 0.637 / 0.261
8 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 296.7 1'44.511 0.707 / 0.070
9 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 304.0 1'44.654 0.850 / 0.143
10 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 307.7 1'44.760 0.956 / 0.106
11 63 Francesco BAGNAIA ITA Pramac Racing Ducati 294.1 1'44.783 0.979 / 0.023
12 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 301.2 1'44.846 1.042 / 0.063
13 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 296.7 1'44.980 1.176 / 0.134
14 73 Alex MARQUEZ SPA Repsol Honda Team Honda 302.1 1'44.981 1.177 / 0.001
15 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 296.7 1'46.122 2.318 / 1.141
16 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 298.5 1'46.245 2.441 / 0.123
17 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 298.5 1'46.474 2.670 / 0.229
18 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 297.6 1'46.494 2.690 / 0.020
19 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 288.2 1'46.518 2.714 / 0.024
20 27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 290.7 1'46.618 2.814 / 0.100
21 53 Tito RABAT SPA Esponsorama Racing Ducati 292.4 1'46.856 3.052 / 0.238
6 Stefan BRADL GER Repsol Honda Team Honda
McPhee fastest in Moto3
Dixon 5th and Lowes 19th in Moto2
all wet sessions.
FourWheelDrift said:
FP1
1 38 Bradley SMITH GBR Aprilia Racing Team Gresini Aprilia 303.1 1'43.804
2 5 Johann ZARCO FRA Esponsorama Racing Ducati 302.1 1'43.958 0.154 / 0.154
3 9 Danilo PETRUCCI ITA Ducati Team Ducati 298.5 1'44.024 0.220 / 0.066
4 43 Jack MILLER AUS Pramac Racing Ducati 296.7 1'44.132 0.328 / 0.108
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 303.1 1'44.148 0.344 / 0.016
6 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 300.3 1'44.180 0.376 / 0.032
7 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 296.7 1'44.441 0.637 / 0.261
8 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 296.7 1'44.511 0.707 / 0.070
9 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 304.0 1'44.654 0.850 / 0.143
10 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 307.7 1'44.760 0.956 / 0.106
11 63 Francesco BAGNAIA ITA Pramac Racing Ducati 294.1 1'44.783 0.979 / 0.023
12 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 301.2 1'44.846 1.042 / 0.063
13 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 296.7 1'44.980 1.176 / 0.134
14 73 Alex MARQUEZ SPA Repsol Honda Team Honda 302.1 1'44.981 1.177 / 0.001
15 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 296.7 1'46.122 2.318 / 1.141
16 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 298.5 1'46.245 2.441 / 0.123
17 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 298.5 1'46.474 2.670 / 0.229
18 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 297.6 1'46.494 2.690 / 0.020
19 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 288.2 1'46.518 2.714 / 0.024
20 27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 290.7 1'46.618 2.814 / 0.100
21 53 Tito RABAT SPA Esponsorama Racing Ducati 292.4 1'46.856 3.052 / 0.238
6 Stefan BRADL GER Repsol Honda Team Honda
McPhee fastest in Moto3
Dixon 5th and Lowes 19th in Moto2
all wet sessions.
The first line told us it was wet LOL. 1 38 Bradley SMITH GBR Aprilia Racing Team Gresini Aprilia 303.1 1'43.804
2 5 Johann ZARCO FRA Esponsorama Racing Ducati 302.1 1'43.958 0.154 / 0.154
3 9 Danilo PETRUCCI ITA Ducati Team Ducati 298.5 1'44.024 0.220 / 0.066
4 43 Jack MILLER AUS Pramac Racing Ducati 296.7 1'44.132 0.328 / 0.108
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 303.1 1'44.148 0.344 / 0.016
6 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 300.3 1'44.180 0.376 / 0.032
7 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 296.7 1'44.441 0.637 / 0.261
8 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 296.7 1'44.511 0.707 / 0.070
9 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 304.0 1'44.654 0.850 / 0.143
10 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 307.7 1'44.760 0.956 / 0.106
11 63 Francesco BAGNAIA ITA Pramac Racing Ducati 294.1 1'44.783 0.979 / 0.023
12 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 301.2 1'44.846 1.042 / 0.063
13 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 296.7 1'44.980 1.176 / 0.134
14 73 Alex MARQUEZ SPA Repsol Honda Team Honda 302.1 1'44.981 1.177 / 0.001
15 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 296.7 1'46.122 2.318 / 1.141
16 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 298.5 1'46.245 2.441 / 0.123
17 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 298.5 1'46.474 2.670 / 0.229
18 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 297.6 1'46.494 2.690 / 0.020
19 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 288.2 1'46.518 2.714 / 0.024
20 27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 290.7 1'46.618 2.814 / 0.100
21 53 Tito RABAT SPA Esponsorama Racing Ducati 292.4 1'46.856 3.052 / 0.238
6 Stefan BRADL GER Repsol Honda Team Honda
McPhee fastest in Moto3
Dixon 5th and Lowes 19th in Moto2
all wet sessions.
still damn impressive mind, he is underrated as a racer IMO.
That was a pretty dazzling lap after some very impressive runs from other riders; Bradders is a cracking rider, wish we saw more of him this year.
GP swapped with 2 for an earlier start time, I guess with an eye on the weather, so midday UK start time people!
Dovi looked peerless in the wet this morning but I suspect dry running this afternoon will paint a different picture. Fabio is worrying too much about the championship, I don't think it's his to lose.
GP swapped with 2 for an earlier start time, I guess with an eye on the weather, so midday UK start time people!
Dovi looked peerless in the wet this morning but I suspect dry running this afternoon will paint a different picture. Fabio is worrying too much about the championship, I don't think it's his to lose.
Le Mans has a lot of slow corners, which could favour the Ducati blasting out of them down the straights, KTM too. If it's wet all bets are off. However if it's cold and there's no traction it could help the Yamaha versus a warm dry sunny day.
Rash prediction on Friday lunchtime:
1. Rins
2. Miller
3. Quatararo
Rash prediction on Friday lunchtime:
1. Rins
2. Miller
3. Quatararo
In theory we could get two brits on the Moto2 podium, in reality I'd settle for Sam doing the job, hopefully on the top step?
Last year there was a pair of f
king lunatic Scots jumping around the grandstand after John won.... sadly we won't be there this year
I did catch what the doctor described as a "humdinger of a virus" which must've been doing the rounds in the paddock as MM93 and other riders were also suffering at Mugello. If only we knew what was coming!
Last year there was a pair of f
king lunatic Scots jumping around the grandstand after John won.... sadly we won't be there this year
I did catch what the doctor described as a "humdinger of a virus" which must've been doing the rounds in the paddock as MM93 and other riders were also suffering at Mugello. If only we knew what was coming!Interesting interview with McPhee, regarding his crash last week, and seeing the other views, and hearing his take, you can give him a break i think. You can see Arbolino is out of shape, and slow at entry point, and Arenas lets off the brakes to box him in, if Arenas had been where he should have been , McPhee could just have let the brake off and run wide, it certainly wasnt the lunge it appeared to be at first ( and even second ) viewing.
He went well here last year, lets hope he can repeat that this time.
He went well here last year, lets hope he can repeat that this time.
FourWheelDrift said:
Huewen praising the marshals at Le Mans, yet keeps moaning about them not pulling the clutch in moving a bike or not looking up the track when recovering a bike in case someone else joins them.
Its amazing how many marshalls cant even pick a bike up, let alone move one. And as for not pulling the clutch in.. dont start me on that one. Interesting quali: Mir paid hard for the mistake in FP3 and has a lot of work to do, Morbidelli has awesome pace but will struggle to get through the pack, Pecco did better than expected but not as well as he could've. Fabio has put himself in the pound seat and has great pace but Miller might ruin his party.
1. Miller
2. Fabio
3. Cal
1. Miller
2. Fabio
3. Cal

egor110 said:
Slightly off topic but how good was the bt coverage in the bt tower with the riders profiles on the led screens around the tower.
Honestly, i though ' well what a waste of f
king money that is , who cares' .. then it tumbled that it was the BT Tower.. duuuhhhhhh. Way cool.
Gassing Station | Biker Banter | Top of Page | What's New | My Stuff





