Motogp Jerez test times
Discussion
Times from 1pm. Rossi off to a good start on the Bridgestones & very respectable times from JT - don't think he's been to Jerez before.
1. Stoner (Ducati) 1.40 932 (giri 22)
2. Rossi (Yamaha) 1.41.472 (21)
3. Pedrosa (Honda) 1.41.610 (23)
4. Edwards (Yamaha) 1.41.714 (18)
5. Hayden (Honda) 1.41.991 (25)
6. Lorenzo (Yamaha) 1.42.093 (38)
7. Nakano (Honda) 1.42.121 (33)
8. De Puniet (Honda) 1.42.178 (25)
9. Hopkins (Kawasaki) 1.42.269 (22)
10. Toseland (Yamaha) 1.42.634 (32)
11. Dovizioso (Honda) 1.42.677 (27)
12. De Angelis (Honda) 1.43.670 (16)
13. Melandri (Ducati) 1.44.029 (29)
14. West (Kawasaki) 1.44.722(32)
15. Okada (Honda) 1.44.895 (16)
16. Canepa (Ducati) 1.45.130 (30)
17. Guareschi (Ducati) 1.45.527 (20)
18. Itoh (Ducati) 1.46.329 (20)
1. Stoner (Ducati) 1.40 932 (giri 22)
2. Rossi (Yamaha) 1.41.472 (21)
3. Pedrosa (Honda) 1.41.610 (23)
4. Edwards (Yamaha) 1.41.714 (18)
5. Hayden (Honda) 1.41.991 (25)
6. Lorenzo (Yamaha) 1.42.093 (38)
7. Nakano (Honda) 1.42.121 (33)
8. De Puniet (Honda) 1.42.178 (25)
9. Hopkins (Kawasaki) 1.42.269 (22)
10. Toseland (Yamaha) 1.42.634 (32)
11. Dovizioso (Honda) 1.42.677 (27)
12. De Angelis (Honda) 1.43.670 (16)
13. Melandri (Ducati) 1.44.029 (29)
14. West (Kawasaki) 1.44.722(32)
15. Okada (Honda) 1.44.895 (16)
16. Canepa (Ducati) 1.45.130 (30)
17. Guareschi (Ducati) 1.45.527 (20)
18. Itoh (Ducati) 1.46.329 (20)
Day 1 final times
1. Stoner (Ducati) 1.40.221 )giri 35)
2. Pedrosa (Honda) 1.40.355 (60)
3. Rossi (Yamaha) 1.40.514 (56)
4. Edwards (Yamaha) 1.40.790 (47)
5. Hayden (Honda) 1.40.923 (63)
6. De Angelis (Honda) 1.41.111 (58)
7. Lorenzo (Yamaha) 1.41.230 (90)
8. Nakano (Honda) 1.41.277 (65)
9. De Puniet (Honda) 1.41.313 (79)
10. Hopkins (Kawasaki) 1.41.414 (49)
11. Toseland (Yamaha) 1.41.776 (69)
12. Melandri (Ducati) 1.41.889 (62)
13. Dovizioso (Honda) 1.42.033 (60)
14. Canepa (Ducati) 1.42.666 (67)
15. Okada (Honda) 1.43.051 (42)
16. West (Kawasaki) 1.43.576 (73)
17. Itoh (Ducati) 1.44.530 (50)
18. Guareschi 8Ducati) 1.44.588 (51)
1. Stoner (Ducati) 1.40.221 )giri 35)
2. Pedrosa (Honda) 1.40.355 (60)
3. Rossi (Yamaha) 1.40.514 (56)
4. Edwards (Yamaha) 1.40.790 (47)
5. Hayden (Honda) 1.40.923 (63)
6. De Angelis (Honda) 1.41.111 (58)
7. Lorenzo (Yamaha) 1.41.230 (90)
8. Nakano (Honda) 1.41.277 (65)
9. De Puniet (Honda) 1.41.313 (79)
10. Hopkins (Kawasaki) 1.41.414 (49)
11. Toseland (Yamaha) 1.41.776 (69)
12. Melandri (Ducati) 1.41.889 (62)
13. Dovizioso (Honda) 1.42.033 (60)
14. Canepa (Ducati) 1.42.666 (67)
15. Okada (Honda) 1.43.051 (42)
16. West (Kawasaki) 1.43.576 (73)
17. Itoh (Ducati) 1.44.530 (50)
18. Guareschi 8Ducati) 1.44.588 (51)
castrolcraig said:
Centurion07 said:
Rawwr said:
AndyMX5 said:
Just looking at the other Ducati's... are the rest of them on 748's or is Stoner really that good?
Stoner's shite!
wassy said:
Or that. Hence the use of this : 
But, you two have just done exactly what Rawwwr does, which is as soon as anyone slags off Stoner, you jump to his defence, tongue-in-cheek comment or not.
HTH

Year before last Casey was on the floor a lot. He was perhaps a little throttle happy ? However he was still prepared to get up dust himself down and do it all over again. He was on a customer spec Honda on Michelin tyres that may or may not be as good as the ones the works Honda's enjoyed.
Last year he was on a works Ducati on works Brigestones with the No 1 Magneti electronics. He was happy to turn the throttle to the stop and believe that his engineers had given him something that would not launch him into the ionishpere.
All credit to the kiddie, Loris had the same stuff as did the satellite team and he wiped the floor with them.
BTW I am an Edwards fan so not biased, just not myopic when my rider does not win
Allan
Last year he was on a works Ducati on works Brigestones with the No 1 Magneti electronics. He was happy to turn the throttle to the stop and believe that his engineers had given him something that would not launch him into the ionishpere.
All credit to the kiddie, Loris had the same stuff as did the satellite team and he wiped the floor with them.
BTW I am an Edwards fan so not biased, just not myopic when my rider does not win
Allan
Day 2 times...
1. Rossi (Yamaha) 1.40.134 (giri 62)
2. Nakano (Honda) 1.40.251 (71)
3. De Angelis (Honda) 1.40.332 (49)
4. Dovizioso (Honda) 1.40.650 (69)
5. Pedrosa (Honda) 1.40.651 (49)
6. Hayden (Honda) 1.40.692 (7
7. De Puniet (Honda) 1.40.820 (77)
8. Stoner (Ducati) 1.40.833 (32)
9. Edwards (Yamaha) 1.40.838 (53)
10. Lorenzo (Yamaha) 1.0.883 (57)
11. Hopkins (Kawasaki) 1.40.939 (65)
12. Toseland (Yamaha) 1.41.278 (5
13. Melandri (Ducati) 1.41.424 (77)
14. West (Kawasaki) 1.41.729 (53)
15. Canepa (Ducati) 1.42.188 (31)
16. Okada (Honda) 1.43.143 (3
17. Guareschi (Ducati) 1.43.399 (33)
18. Itoh (Ducati) 1.43.869 (53
Bridgestones seem to be working good for Rossi
& the customer Hondas are looking better.
Melandri not too far behind Casey now compared to yesterday.
1. Rossi (Yamaha) 1.40.134 (giri 62)
2. Nakano (Honda) 1.40.251 (71)
3. De Angelis (Honda) 1.40.332 (49)
4. Dovizioso (Honda) 1.40.650 (69)
5. Pedrosa (Honda) 1.40.651 (49)
6. Hayden (Honda) 1.40.692 (7
7. De Puniet (Honda) 1.40.820 (77)
8. Stoner (Ducati) 1.40.833 (32)
9. Edwards (Yamaha) 1.40.838 (53)
10. Lorenzo (Yamaha) 1.0.883 (57)
11. Hopkins (Kawasaki) 1.40.939 (65)
12. Toseland (Yamaha) 1.41.278 (5
13. Melandri (Ducati) 1.41.424 (77)
14. West (Kawasaki) 1.41.729 (53)
15. Canepa (Ducati) 1.42.188 (31)
16. Okada (Honda) 1.43.143 (3
17. Guareschi (Ducati) 1.43.399 (33)
18. Itoh (Ducati) 1.43.869 (53
Bridgestones seem to be working good for Rossi
& the customer Hondas are looking better.Melandri not too far behind Casey now compared to yesterday.
Edited by JS99 on Wednesday 28th November 16:53
Gassing Station | Biker Banter | Top of Page | What's New | My Stuff






...not that many of us left now is there 