Daytona 200 final qualifying
Daytona 200 final qualifying
Author
Discussion

y2blade

Original Poster:

56,322 posts

246 months

Friday 7th March 2008
quotequote all
good luck to Hodgson and Chaz Davies


1 100 1:39.347 105.086 Neil Hodgson Honda CBR600RR 1:39.347
2 57 1:39.436 104.992 Chaz Davies Kawasaki ZX-6R 1:39.436
3 15 1:39.779 104.631 Steve Rapp Kawasaki ZX-6R 1:39.779
4 17 1:39.836 104.571 Miguel Duhamel Honda CBR600RR 1:39.836
5 1 1:39.879 104.527 Joshua Hayes Honda CBR600RR 1:39.879
6 98 1:39.967 104.435 Jake P. Zemke Honda CBR600RR 1:39.967
7 34 1:40.431 103.952 Michael F. Barnes Suzuki GSX-R600 1:40.431
8 96 1:40.469 103.913 Aaron Gobert Honda CBR600RR 1:40.469
9 36 1:40.661 103.715 Martin Cardenas Suzuki GSX-R600 1:40.661
10 72 1:41.003 103.363 Larry Pegram Ducati 848 1:41.003
11 464 1:41.019 103.346 Joshua Day Yamaha YZF-R6 1:41.019
12 30 1:41.948 102.405 Tyler McDonald Yamaha YZF-R6 1:41.948
13 505 1:42.042 102.310 Nicky Moore Kawasaki ZX-6R 1:42.042
14 105 1:42.164 102.189 Eric C. Wood Ducati 848 1:42.164
15 29 1:42.249 102.104 Barrett Long Ducati 848 1:42.249
16 25 1:42.742 101.614 David Anthony Suzuki GSX-R600 1:42.742
17 87 1:42.840 101.517 Taylor Knapp Kawasaki ZX-6R 1:42.840
18 69 1:42.868 101.490 Danny C. Eslick Suzuki GSX-R600 1:42.868
19 333 1:43.044 101.316 Tristan Palmer Suzuki GSX-R600 1:43.044
20 65 1:43.167 101.195 Bobby Fong Suzuki GSX-R600 1:43.167
21 411 1:43.348 101.018 Gabor Rizmayer Suzuki GSX-R600 1:43.348
22 188 1:43.450 100.919 Chad R. Lewin Honda CBR600RR 1:43.450
23 116 1:43.665 100.709 Rob Frost Honda CBR600RR 1:43.665
24 56 1:43.979 100.405 Tony Meiring Yamaha YZF-R6 1:43.979
25 585 1:44.042 100.344 Steve Atlas Honda CBR600RR 1:44.042
26 317 1:44.154 100.236 Richard Cooper BMW HP2 Sport 1:44.154
27 31 1:44.166 100.225 Garrett D. Carter Suzuki GSX-R600 1:44.166
28 484 1:44.379 100.020 Bostjan Pintar Yamaha YZF-R6 1:44.379
29 92 1:44.668 99.744 Keith D. Marshall Suzuki GSX-R600 1:44.668
30 474 1:44.771 99.646 Bostjan Skubic Yamaha YZF-R6 1:44.771
31 313 1:44.898 99.525 Rico Penzkofer BMW HP2 Sport 1:44.898
32 33 1:44.933 99.492 Fernando Amantini Kawasaki ZX-6R 1:44.933
33 146 1:44.987 99.441 Brian D. Parriott BMW HP2 Sport 1:44.987
34 307 1:45.064 99.368 Daniel C. Parkerson Kawasaki ZX-6R 1:45.064
35 42 1:45.127 99.308 Chris L. Siebenhaar Suzuki GSX-R600 1:45.127
36 433 1:45.273 99.171 Eduard Alberts Honda CBR600RR 1:45.273
37 111 1:45.412 99.040 Nathan H. Kern BMW HP2 Sport 1:45.412
38 24 1:45.453 99.002 Scott Ryan Kawasaki ZX-6R 1:45.453
39 164 1:45.509 98.949 Shane C. Narbonne Triumph Daytona 675 1:45.509
40 600 1:45.737 98.735 Chase Vivion Yamaha YZF-R6 1:45.737
41 777 1:45.750 98.724 Jonas McCluskey Yamaha YZF-R6 1:45.750
42 38 1:46.259 98.250 Dean Mizdal Suzuki GSX-R600 1:46.259
43 831 1:46.332 98.183 Robert McLendon Triumph Daytona 675 1:46.332
44 81 1:46.453 98.072 C. R. Gittere Suzuki GSX-R600 1:46.453
45 207 1:46.538 97.993 Blake Kelly Honda CBR600RR 1:46.538
46 322 1:46.580 97.955 James P. Digiandomenico Yamaha YZF-R6 1:46.580
47 316 1:46.590 97.945 Kyle Keesee Yamaha YZF-R6 1:46.590
48 191 1:46.611 97.926 Eric Erling Haugo Yamaha YZF-R6 1:46.611
49 67 1:46.625 97.913 K. Mark Crozier Triumph Daytona 675 1:46.625
50 112 1:46.759 97.791 Ricky Orlando Kawasaki ZX-6R 1:46.759
51 269 1:46.907 97.655 Johnny Rock Page Yamaha YZF-R6 1:46.907
52 225 1:46.917 97.646 Dirk Sanchez Suzuki GSX-R600 1:46.917
53 318 1:46.984 97.585 Arnold E. Hastings Ducati 848 1:46.984
54 461 1:47.046 97.529 Andy Galindo Triumph Daytona 675 1:47.046
55 966 1:47.058 97.518 Dan Ortega Yamaha YZF-R6 1:47.058
56 131 1:47.174 97.411 Jeffrey W. Purk Yamaha YZF-R6 1:47.175
57 332 1:47.473 97.141 Matthew Layt Honda CBR600RR 1:47.473
58 221 1:47.524 97.095 Charles W. Sipp Buell XB12R 1:47.524
59 551 1:47.782 96.862 John Orchard Yamaha YZF-R6 1:47.782
60 27 1:47.882 96.773 Scotty L. Van Hawk Yamaha YZF-R6 1:47.882
61 449 1:48.043 96.628 Craig Montgomery Yamaha YZF-R6 1:48.043
62 291 1:48.374 96.333 Scott Decker Suzuki GSX-R600X 1:48.374
63 189 1:48.408 96.303 Lance Yeager Yamaha YZF-R6 1:48.408
64 137 1:48.492 96.228 John A. Ashmead Kawasaki ZX-6R 1:48.492
65 284 1:48.635 96.101 Anthony W. Fania Yamaha YZF-R6 1:48.635
66 594 1:48.782 95.972 David L. McPherson Yamaha YZF-R6 1:48.782
67 776 1:48.842 95.919 Gary Cain Yamaha YZF-R6 1:48.842
68 528 1:49.031 95.753 Mark McCormick Yamaha YZF-R6 1:49.031
69 310 1:49.115 95.679 Rodney A. Vest Suzuki GSX-R600 1:49.115
70 661 1:50.062 94.856 Rhiannon N. Lucente Yamaha YZF-R6 1:50.062
71 172 1:50.364 94.596 Jessica Lynn Zalusky Yamaha YZF-R6 1:50.364


Edited by y2blade on Friday 7th March 07:10

FourWheelDrift

92,366 posts

315 months

Friday 7th March 2008
quotequote all
I've just been told by an ex-racer that if the Rob Frost on there is the same Rob Frost he thinks he is, then he is also another Brit and someone he raced against in British 125 10 years ago.

smile

y2blade

Original Poster:

56,322 posts

246 months

Friday 7th March 2008
quotequote all
race is live ..all 2.5 hours of it on motors TV tomorrow evening..19:00 iirc