all set for the racing tonight?
Discussion
Daytona 200 on motors tv live at 19:00
anyone else here watching it?
heres how they line up
1 100 1:39.347 105.086 Neil Hodgson Honda CBR600RR 1:39.347
2 57 1:39.436 104.992 Chaz Davies Kawasaki ZX-6R 1:39.436
3 15 1:39.779 104.631 Steve Rapp Kawasaki ZX-6R 1:39.779
4 17 1:39.836 104.571 Miguel Duhamel Honda CBR600RR 1:39.836
5 1 1:39.879 104.527 Joshua Hayes Honda CBR600RR 1:39.879
6 98 1:39.967 104.435 Jake P. Zemke Honda CBR600RR 1:39.967
7 34 1:40.431 103.952 Michael F. Barnes Suzuki GSX-R600 1:40.431
8 96 1:40.469 103.913 Aaron Gobert Honda CBR600RR 1:40.469
9 36 1:40.661 103.715 Martin Cardenas Suzuki GSX-R600 1:40.661
10 72 1:41.003 103.363 Larry Pegram Ducati 848 1:41.003
11 464 1:41.019 103.346 Joshua Day Yamaha YZF-R6 1:41.019
12 30 1:41.948 102.405 Tyler McDonald Yamaha YZF-R6 1:41.948
13 505 1:42.042 102.310 Nicky Moore Kawasaki ZX-6R 1:42.042
14 105 1:42.164 102.189 Eric C. Wood Ducati 848 1:42.164
15 29 1:42.249 102.104 Barrett Long Ducati 848 1:42.249
16 25 1:42.742 101.614 David Anthony Suzuki GSX-R600 1:42.742
17 87 1:42.840 101.517 Taylor Knapp Kawasaki ZX-6R 1:42.840
18 69 1:42.868 101.490 Danny C. Eslick Suzuki GSX-R600 1:42.868
19 333 1:43.044 101.316 Tristan Palmer Suzuki GSX-R600 1:43.044
20 65 1:43.167 101.195 Bobby Fong Suzuki GSX-R600 1:43.167
21 411 1:43.348 101.018 Gabor Rizmayer Suzuki GSX-R600 1:43.348
22 188 1:43.450 100.919 Chad R. Lewin Honda CBR600RR 1:43.450
23 116 1:43.665 100.709 Rob Frost Honda CBR600RR 1:43.665
24 56 1:43.979 100.405 Tony Meiring Yamaha YZF-R6 1:43.979
25 585 1:44.042 100.344 Steve Atlas Honda CBR600RR 1:44.042
26 317 1:44.154 100.236 Richard Cooper BMW HP2 Sport 1:44.154
27 31 1:44.166 100.225 Garrett D. Carter Suzuki GSX-R600 1:44.166
28 484 1:44.379 100.020 Bostjan Pintar Yamaha YZF-R6 1:44.379
29 92 1:44.668 99.744 Keith D. Marshall Suzuki GSX-R600 1:44.668
30 474 1:44.771 99.646 Bostjan Skubic Yamaha YZF-R6 1:44.771
31 313 1:44.898 99.525 Rico Penzkofer BMW HP2 Sport 1:44.898
32 33 1:44.933 99.492 Fernando Amantini Kawasaki ZX-6R 1:44.933
33 146 1:44.987 99.441 Brian D. Parriott BMW HP2 Sport 1:44.987
34 307 1:45.064 99.368 Daniel C. Parkerson Kawasaki ZX-6R 1:45.064
35 42 1:45.127 99.308 Chris L. Siebenhaar Suzuki GSX-R600 1:45.127
36 433 1:45.273 99.171 Eduard Alberts Honda CBR600RR 1:45.273
37 111 1:45.412 99.040 Nathan H. Kern BMW HP2 Sport 1:45.412
38 24 1:45.453 99.002 Scott Ryan Kawasaki ZX-6R 1:45.453
39 164 1:45.509 98.949 Shane C. Narbonne Triumph Daytona 675 1:45.509
40 600 1:45.737 98.735 Chase Vivion Yamaha YZF-R6 1:45.737
41 777 1:45.750 98.724 Jonas McCluskey Yamaha YZF-R6 1:45.750
42 38 1:46.259 98.250 Dean Mizdal Suzuki GSX-R600 1:46.259
43 831 1:46.332 98.183 Robert McLendon Triumph Daytona 675 1:46.332
44 81 1:46.453 98.072 C. R. Gittere Suzuki GSX-R600 1:46.453
45 207 1:46.538 97.993 Blake Kelly Honda CBR600RR 1:46.538
46 322 1:46.580 97.955 James P. Digiandomenico Yamaha YZF-R6 1:46.580
47 316 1:46.590 97.945 Kyle Keesee Yamaha YZF-R6 1:46.590
48 191 1:46.611 97.926 Eric Erling Haugo Yamaha YZF-R6 1:46.611
49 67 1:46.625 97.913 K. Mark Crozier Triumph Daytona 675 1:46.625
50 112 1:46.759 97.791 Ricky Orlando Kawasaki ZX-6R 1:46.759
51 269 1:46.907 97.655 Johnny Rock Page Yamaha YZF-R6 1:46.907
52 225 1:46.917 97.646 Dirk Sanchez Suzuki GSX-R600 1:46.917
53 318 1:46.984 97.585 Arnold E. Hastings Ducati 848 1:46.984
54 461 1:47.046 97.529 Andy Galindo Triumph Daytona 675 1:47.046
55 966 1:47.058 97.518 Dan Ortega Yamaha YZF-R6 1:47.058
56 131 1:47.174 97.411 Jeffrey W. Purk Yamaha YZF-R6 1:47.175
57 332 1:47.473 97.141 Matthew Layt Honda CBR600RR 1:47.473
58 221 1:47.524 97.095 Charles W. Sipp Buell XB12R 1:47.524
59 551 1:47.782 96.862 John Orchard Yamaha YZF-R6 1:47.782
60 27 1:47.882 96.773 Scotty L. Van Hawk Yamaha YZF-R6 1:47.882
61 449 1:48.043 96.628 Craig Montgomery Yamaha YZF-R6 1:48.043
62 291 1:48.374 96.333 Scott Decker Suzuki GSX-R600X 1:48.374
63 189 1:48.408 96.303 Lance Yeager Yamaha YZF-R6 1:48.408
64 137 1:48.492 96.228 John A. Ashmead Kawasaki ZX-6R 1:48.492
65 284 1:48.635 96.101 Anthony W. Fania Yamaha YZF-R6 1:48.635
66 594 1:48.782 95.972 David L. McPherson Yamaha YZF-R6 1:48.782
67 776 1:48.842 95.919 Gary Cain Yamaha YZF-R6 1:48.842
68 528 1:49.031 95.753 Mark McCormick Yamaha YZF-R6 1:49.031
69 310 1:49.115 95.679 Rodney A. Vest Suzuki GSX-R600 1:49.115
70 661 1:50.062 94.856 Rhiannon N. Lucente Yamaha YZF-R6 1:50.062
71 172 1:50.364 94.596 Jessica Lynn Zalusky Yamaha YZF-R6 1:50.364
anyone else here watching it?
heres how they line up
1 100 1:39.347 105.086 Neil Hodgson Honda CBR600RR 1:39.347
2 57 1:39.436 104.992 Chaz Davies Kawasaki ZX-6R 1:39.436
3 15 1:39.779 104.631 Steve Rapp Kawasaki ZX-6R 1:39.779
4 17 1:39.836 104.571 Miguel Duhamel Honda CBR600RR 1:39.836
5 1 1:39.879 104.527 Joshua Hayes Honda CBR600RR 1:39.879
6 98 1:39.967 104.435 Jake P. Zemke Honda CBR600RR 1:39.967
7 34 1:40.431 103.952 Michael F. Barnes Suzuki GSX-R600 1:40.431
8 96 1:40.469 103.913 Aaron Gobert Honda CBR600RR 1:40.469
9 36 1:40.661 103.715 Martin Cardenas Suzuki GSX-R600 1:40.661
10 72 1:41.003 103.363 Larry Pegram Ducati 848 1:41.003
11 464 1:41.019 103.346 Joshua Day Yamaha YZF-R6 1:41.019
12 30 1:41.948 102.405 Tyler McDonald Yamaha YZF-R6 1:41.948
13 505 1:42.042 102.310 Nicky Moore Kawasaki ZX-6R 1:42.042
14 105 1:42.164 102.189 Eric C. Wood Ducati 848 1:42.164
15 29 1:42.249 102.104 Barrett Long Ducati 848 1:42.249
16 25 1:42.742 101.614 David Anthony Suzuki GSX-R600 1:42.742
17 87 1:42.840 101.517 Taylor Knapp Kawasaki ZX-6R 1:42.840
18 69 1:42.868 101.490 Danny C. Eslick Suzuki GSX-R600 1:42.868
19 333 1:43.044 101.316 Tristan Palmer Suzuki GSX-R600 1:43.044
20 65 1:43.167 101.195 Bobby Fong Suzuki GSX-R600 1:43.167
21 411 1:43.348 101.018 Gabor Rizmayer Suzuki GSX-R600 1:43.348
22 188 1:43.450 100.919 Chad R. Lewin Honda CBR600RR 1:43.450
23 116 1:43.665 100.709 Rob Frost Honda CBR600RR 1:43.665
24 56 1:43.979 100.405 Tony Meiring Yamaha YZF-R6 1:43.979
25 585 1:44.042 100.344 Steve Atlas Honda CBR600RR 1:44.042
26 317 1:44.154 100.236 Richard Cooper BMW HP2 Sport 1:44.154
27 31 1:44.166 100.225 Garrett D. Carter Suzuki GSX-R600 1:44.166
28 484 1:44.379 100.020 Bostjan Pintar Yamaha YZF-R6 1:44.379
29 92 1:44.668 99.744 Keith D. Marshall Suzuki GSX-R600 1:44.668
30 474 1:44.771 99.646 Bostjan Skubic Yamaha YZF-R6 1:44.771
31 313 1:44.898 99.525 Rico Penzkofer BMW HP2 Sport 1:44.898
32 33 1:44.933 99.492 Fernando Amantini Kawasaki ZX-6R 1:44.933
33 146 1:44.987 99.441 Brian D. Parriott BMW HP2 Sport 1:44.987
34 307 1:45.064 99.368 Daniel C. Parkerson Kawasaki ZX-6R 1:45.064
35 42 1:45.127 99.308 Chris L. Siebenhaar Suzuki GSX-R600 1:45.127
36 433 1:45.273 99.171 Eduard Alberts Honda CBR600RR 1:45.273
37 111 1:45.412 99.040 Nathan H. Kern BMW HP2 Sport 1:45.412
38 24 1:45.453 99.002 Scott Ryan Kawasaki ZX-6R 1:45.453
39 164 1:45.509 98.949 Shane C. Narbonne Triumph Daytona 675 1:45.509
40 600 1:45.737 98.735 Chase Vivion Yamaha YZF-R6 1:45.737
41 777 1:45.750 98.724 Jonas McCluskey Yamaha YZF-R6 1:45.750
42 38 1:46.259 98.250 Dean Mizdal Suzuki GSX-R600 1:46.259
43 831 1:46.332 98.183 Robert McLendon Triumph Daytona 675 1:46.332
44 81 1:46.453 98.072 C. R. Gittere Suzuki GSX-R600 1:46.453
45 207 1:46.538 97.993 Blake Kelly Honda CBR600RR 1:46.538
46 322 1:46.580 97.955 James P. Digiandomenico Yamaha YZF-R6 1:46.580
47 316 1:46.590 97.945 Kyle Keesee Yamaha YZF-R6 1:46.590
48 191 1:46.611 97.926 Eric Erling Haugo Yamaha YZF-R6 1:46.611
49 67 1:46.625 97.913 K. Mark Crozier Triumph Daytona 675 1:46.625
50 112 1:46.759 97.791 Ricky Orlando Kawasaki ZX-6R 1:46.759
51 269 1:46.907 97.655 Johnny Rock Page Yamaha YZF-R6 1:46.907
52 225 1:46.917 97.646 Dirk Sanchez Suzuki GSX-R600 1:46.917
53 318 1:46.984 97.585 Arnold E. Hastings Ducati 848 1:46.984
54 461 1:47.046 97.529 Andy Galindo Triumph Daytona 675 1:47.046
55 966 1:47.058 97.518 Dan Ortega Yamaha YZF-R6 1:47.058
56 131 1:47.174 97.411 Jeffrey W. Purk Yamaha YZF-R6 1:47.175
57 332 1:47.473 97.141 Matthew Layt Honda CBR600RR 1:47.473
58 221 1:47.524 97.095 Charles W. Sipp Buell XB12R 1:47.524
59 551 1:47.782 96.862 John Orchard Yamaha YZF-R6 1:47.782
60 27 1:47.882 96.773 Scotty L. Van Hawk Yamaha YZF-R6 1:47.882
61 449 1:48.043 96.628 Craig Montgomery Yamaha YZF-R6 1:48.043
62 291 1:48.374 96.333 Scott Decker Suzuki GSX-R600X 1:48.374
63 189 1:48.408 96.303 Lance Yeager Yamaha YZF-R6 1:48.408
64 137 1:48.492 96.228 John A. Ashmead Kawasaki ZX-6R 1:48.492
65 284 1:48.635 96.101 Anthony W. Fania Yamaha YZF-R6 1:48.635
66 594 1:48.782 95.972 David L. McPherson Yamaha YZF-R6 1:48.782
67 776 1:48.842 95.919 Gary Cain Yamaha YZF-R6 1:48.842
68 528 1:49.031 95.753 Mark McCormick Yamaha YZF-R6 1:49.031
69 310 1:49.115 95.679 Rodney A. Vest Suzuki GSX-R600 1:49.115
70 661 1:50.062 94.856 Rhiannon N. Lucente Yamaha YZF-R6 1:50.062
71 172 1:50.364 94.596 Jessica Lynn Zalusky Yamaha YZF-R6 1:50.364
you're welcome mate
here's how they warmed up...finshed just now
1. 1 Joshua Hayes Honda CBR600RR 1:41.085 9 103.280 1:41.265 10 103.096
2. 98 Jake P. Zemke Honda CBR600RR 1:41.709 8 102.650 1:43.006 7 101.354
3. 17 Miguel Duhamel Honda CBR600RR 1:41.917 6 102.440 1:42.583 5 101.771
4. 57 Chaz Davies Kawasaki ZX-6R 1:42.214 7 102.140 1:42.427 4 101.927
5. 15 Steve Rapp Kawasaki ZX-6R 1:42.242 7 102.110 1:42.889 8 101.468
6. 34 Michael F. Barnes Suzuki GSX-R600 1:43.615 9 100.760 1:43.835 8 100.544
7. 72 Larry Pegram Ducati 848 1:43.638 7 100.730 1:45.064 6 99.368
8. 36 Martin Cardenas Suzuki GSX-R600 1:43.918 7 100.460 1:45.174 10 99.264
9. 96 Aaron Gobert Honda CBR600RR 1:43.925 8 100.460 1:45.342 9 99.106
10. 69 Danny C. Eslick Suzuki GSX-R600 1:44.111 9 100.280 1:44.229 8 100.164
11. 464 Joshua Day Yamaha YZF-R6 1:44.311 8 100.090 1:44.556 4 99.850
12. 65 Bobby Fong Suzuki GSX-R600 1:44.756 9 99.660 1:45.087 8 99.346
13. 411 Gabor Rizmayer Suzuki GSX-R600 1:44.797 7 99.620 1:44.929 11 99.496
14. 116 Rob Frost Honda CBR600RR 1:44.842 8 99.580 1:44.883 7 99.540
15. 317 Richard Cooper BMW HP2 Sport 1:45.076 4 99.360 1:45.188 5 99.251
16. 585 Steve Atlas Honda CBR600RR 1:45.143 9 99.290 1:45.501 7 98.957
17. 333 Tristan Palmer Suzuki GSX-R600 1:45.244 9 99.200 1:46.350 10 98.166
18. 433 Eduard Alberts Honda CBR600RR 1:45.525 10 98.930 1:45.697 8 98.773
19. 505 Nicky Moore Kawasaki ZX-6R 1:45.570 5 98.890 1:45.682 4 98.787
20. 313 Rico Penzkofer BMW HP2 Sport 1:45.707 8 98.760 1:45.868 10 98.613
21. 56 Tony Meiring Yamaha YZF-R6 1:45.799 8 98.680 1:45.816 10 98.662
22. 146 Brian D. Parriott BMW HP2 Sport 1:45.941 9 98.550 1:46.170 8 98.333
23. 105 Eric C. Wood Ducati 848 1:45.992 7 98.500 1:46.365 8 98.153
24. 307 Daniel C. Parkerson Kawasaki ZX-6R 1:46.097 10 98.400 1:46.563 7 97.970
25. 25 David Anthony Suzuki GSX-R600 1:46.220 5 98.290 1:48.224 4 96.466
26. 777 Jonas McCluskey Yamaha YZF-R6 1:46.394 10 98.130 1:47.228 9 97.363
27. 30 Tyler McDonald Yamaha YZF-R6 1:46.428 10 98.090 1:46.995 7 97.575
28. 29 Barrett Long Ducati 848 1:46.464 7 98.060 1:46.540 8 97.991
29. 484 Bostjan Pintar Yamaha YZF-R6 1:46.551 11 97.980 1:46.645 9 97.895
30. 24 Scott Ryan Kawasaki ZX-6R 1:46.574 10 97.960 1:46.655 6 97.885
31. 164 Shane C. Narbonne Triumph Daytona 675 1:46.895 9 97.670 1:47.442 7 97.169
32. 332 Matthew Layt Honda CBR600RR 1:46.908 11 97.650 1:47.327 7 97.272
33. 100 Neil Hodgson Honda CBR600RR 1:46.911 2 97.650 1:52.866 3 92.499
34. 831 Robert McLendon Triumph Daytona 675 1:46.936 4 97.630 1:48.039 7 96.632
35. 92 Keith D. Marshall Suzuki GSX-R600 1:46.973 3 97.590 1:48.805 2 95.952
36. 111 Nathan H. Kern BMW HP2 Sport 1:47.025 4 97.550 1:47.802 3 96.844
37. 474 Bostjan Skubic Yamaha YZF-R6 1:47.032 10 97.540 1:47.377 9 97.227
38. 87 Taylor Knapp Kawasaki ZX-6R 1:47.438 5 97.170 1:47.833 8 96.816
39. 225 Dirk Sanchez Suzuki GSX-R600 1:47.454 7 97.160 1:48.783 6 95.971
40. 191 Eric Erling Haugo Yamaha YZF-R6 1:47.505 11 97.110 1:47.663 12 96.969
41. 188 Chad R. Lewin Honda CBR600RR 1:47.565 2 97.060 1:58.513 5 88.092
42. 42 Chris L. Siebenhaar Suzuki GSX-R600 1:47.796 4 96.850 7:55.232 2 21.968
43. 67 K. Mark Crozier Triumph Daytona 675 1:48.079 3 96.600 1:48.408 4 96.303
44. 207 Blake Kelly Honda CBR600RR 1:48.088 10 96.590 1:49.011 9 95.770
45. 33 Fernando Amantini Kawasaki ZX-6R 1:48.198 6 96.490 1:50.848 3 94.183
46. 600 Chase Vivion Yamaha YZF-R6 1:48.421 4 96.290 1:48.557 8 96.171
47. 322 James P. Digiandomenico Yamaha YZF-R6 1:48.446 3 96.270 1:48.584 4 96.146
48. 269 Johnny Rock Page Yamaha YZF-R6 1:49.191 6 95.610 1:51.507 3 93.627
49. 81 C. R. Gittere Suzuki GSX-R600 1:49.301 9 95.520 1:49.619 4 95.239
50. 461 Andy Galindo Triumph Daytona 675 1:49.503 9 95.340 1:49.632 6 95.228
51. 449 Craig Montgomery Yamaha YZF-R6 1:49.666 4 95.200 1:50.181 10 94.754
52. 551 John Orchard Yamaha YZF-R6 1:49.707 2 95.160 1:51.126 3 93.948
53. 291 Scott Decker Suzuki GSX-R600X 1:50.110 4 94.810 1:50.754 5 94.263
54. 966 Dan Ortega Yamaha YZF-R6 1:50.500 7 94.480 1:51.158 3 93.920
55. 318 Arnold E. Hastings Ducati 848 1:50.670 10 94.330 1:50.902 11 94.137
56. 112 Ricky Orlando Kawasaki ZX-6R 1:50.858 4 94.170 1:52.254 3 93.004
57. 528 Mark McCormick Yamaha YZF-R6 1:51.141 9 93.930 1:51.584 8 93.562
58. 594 David L. McPherson Yamaha YZF-R6 1:51.506 4 93.630 1:52.196 3 93.052
59. 221 Charles W. Sipp Buell XB12R 1:51.968 3 93.240 1:54.732 2 90.995
60. 131 Jeffrey W. Purk Yamaha YZF-R6 1:53.220 3 92.210 2:03.406 2 84.599
61. 284 Anthony W. Fania Yamaha YZF-R6 1:53.536 3 91.950 1:55.546 2 90.354
62. 27 Scotty L. Van Hawk Yamaha YZF-R6 1:54.327 2 91.320 3:27.783 3 50.245
63. 310 Rodney A. Vest Suzuki GSX-R600 1:56.698 3 89.460 1:58.903 2 87.803
64. 776 Gary Cain Yamaha YZF-R6 1:56.983 3 89.240 2:28.377 2 70.361
65. 38 Dean Mizdal Suzuki GSX-R600 2:01.965 2 85.600 --- --- ---
66. 316 Kyle Keesee Yamaha YZF-R6 2:08.929 2 80.970 2:12.104 5 79.029
67. 189 Lance Yeager Yamaha YZF-R6 2:09.532 3 80.600 2:58.772 2 58.398
here's how they warmed up...finshed just now
1. 1 Joshua Hayes Honda CBR600RR 1:41.085 9 103.280 1:41.265 10 103.096
2. 98 Jake P. Zemke Honda CBR600RR 1:41.709 8 102.650 1:43.006 7 101.354
3. 17 Miguel Duhamel Honda CBR600RR 1:41.917 6 102.440 1:42.583 5 101.771
4. 57 Chaz Davies Kawasaki ZX-6R 1:42.214 7 102.140 1:42.427 4 101.927
5. 15 Steve Rapp Kawasaki ZX-6R 1:42.242 7 102.110 1:42.889 8 101.468
6. 34 Michael F. Barnes Suzuki GSX-R600 1:43.615 9 100.760 1:43.835 8 100.544
7. 72 Larry Pegram Ducati 848 1:43.638 7 100.730 1:45.064 6 99.368
8. 36 Martin Cardenas Suzuki GSX-R600 1:43.918 7 100.460 1:45.174 10 99.264
9. 96 Aaron Gobert Honda CBR600RR 1:43.925 8 100.460 1:45.342 9 99.106
10. 69 Danny C. Eslick Suzuki GSX-R600 1:44.111 9 100.280 1:44.229 8 100.164
11. 464 Joshua Day Yamaha YZF-R6 1:44.311 8 100.090 1:44.556 4 99.850
12. 65 Bobby Fong Suzuki GSX-R600 1:44.756 9 99.660 1:45.087 8 99.346
13. 411 Gabor Rizmayer Suzuki GSX-R600 1:44.797 7 99.620 1:44.929 11 99.496
14. 116 Rob Frost Honda CBR600RR 1:44.842 8 99.580 1:44.883 7 99.540
15. 317 Richard Cooper BMW HP2 Sport 1:45.076 4 99.360 1:45.188 5 99.251
16. 585 Steve Atlas Honda CBR600RR 1:45.143 9 99.290 1:45.501 7 98.957
17. 333 Tristan Palmer Suzuki GSX-R600 1:45.244 9 99.200 1:46.350 10 98.166
18. 433 Eduard Alberts Honda CBR600RR 1:45.525 10 98.930 1:45.697 8 98.773
19. 505 Nicky Moore Kawasaki ZX-6R 1:45.570 5 98.890 1:45.682 4 98.787
20. 313 Rico Penzkofer BMW HP2 Sport 1:45.707 8 98.760 1:45.868 10 98.613
21. 56 Tony Meiring Yamaha YZF-R6 1:45.799 8 98.680 1:45.816 10 98.662
22. 146 Brian D. Parriott BMW HP2 Sport 1:45.941 9 98.550 1:46.170 8 98.333
23. 105 Eric C. Wood Ducati 848 1:45.992 7 98.500 1:46.365 8 98.153
24. 307 Daniel C. Parkerson Kawasaki ZX-6R 1:46.097 10 98.400 1:46.563 7 97.970
25. 25 David Anthony Suzuki GSX-R600 1:46.220 5 98.290 1:48.224 4 96.466
26. 777 Jonas McCluskey Yamaha YZF-R6 1:46.394 10 98.130 1:47.228 9 97.363
27. 30 Tyler McDonald Yamaha YZF-R6 1:46.428 10 98.090 1:46.995 7 97.575
28. 29 Barrett Long Ducati 848 1:46.464 7 98.060 1:46.540 8 97.991
29. 484 Bostjan Pintar Yamaha YZF-R6 1:46.551 11 97.980 1:46.645 9 97.895
30. 24 Scott Ryan Kawasaki ZX-6R 1:46.574 10 97.960 1:46.655 6 97.885
31. 164 Shane C. Narbonne Triumph Daytona 675 1:46.895 9 97.670 1:47.442 7 97.169
32. 332 Matthew Layt Honda CBR600RR 1:46.908 11 97.650 1:47.327 7 97.272
33. 100 Neil Hodgson Honda CBR600RR 1:46.911 2 97.650 1:52.866 3 92.499
34. 831 Robert McLendon Triumph Daytona 675 1:46.936 4 97.630 1:48.039 7 96.632
35. 92 Keith D. Marshall Suzuki GSX-R600 1:46.973 3 97.590 1:48.805 2 95.952
36. 111 Nathan H. Kern BMW HP2 Sport 1:47.025 4 97.550 1:47.802 3 96.844
37. 474 Bostjan Skubic Yamaha YZF-R6 1:47.032 10 97.540 1:47.377 9 97.227
38. 87 Taylor Knapp Kawasaki ZX-6R 1:47.438 5 97.170 1:47.833 8 96.816
39. 225 Dirk Sanchez Suzuki GSX-R600 1:47.454 7 97.160 1:48.783 6 95.971
40. 191 Eric Erling Haugo Yamaha YZF-R6 1:47.505 11 97.110 1:47.663 12 96.969
41. 188 Chad R. Lewin Honda CBR600RR 1:47.565 2 97.060 1:58.513 5 88.092
42. 42 Chris L. Siebenhaar Suzuki GSX-R600 1:47.796 4 96.850 7:55.232 2 21.968
43. 67 K. Mark Crozier Triumph Daytona 675 1:48.079 3 96.600 1:48.408 4 96.303
44. 207 Blake Kelly Honda CBR600RR 1:48.088 10 96.590 1:49.011 9 95.770
45. 33 Fernando Amantini Kawasaki ZX-6R 1:48.198 6 96.490 1:50.848 3 94.183
46. 600 Chase Vivion Yamaha YZF-R6 1:48.421 4 96.290 1:48.557 8 96.171
47. 322 James P. Digiandomenico Yamaha YZF-R6 1:48.446 3 96.270 1:48.584 4 96.146
48. 269 Johnny Rock Page Yamaha YZF-R6 1:49.191 6 95.610 1:51.507 3 93.627
49. 81 C. R. Gittere Suzuki GSX-R600 1:49.301 9 95.520 1:49.619 4 95.239
50. 461 Andy Galindo Triumph Daytona 675 1:49.503 9 95.340 1:49.632 6 95.228
51. 449 Craig Montgomery Yamaha YZF-R6 1:49.666 4 95.200 1:50.181 10 94.754
52. 551 John Orchard Yamaha YZF-R6 1:49.707 2 95.160 1:51.126 3 93.948
53. 291 Scott Decker Suzuki GSX-R600X 1:50.110 4 94.810 1:50.754 5 94.263
54. 966 Dan Ortega Yamaha YZF-R6 1:50.500 7 94.480 1:51.158 3 93.920
55. 318 Arnold E. Hastings Ducati 848 1:50.670 10 94.330 1:50.902 11 94.137
56. 112 Ricky Orlando Kawasaki ZX-6R 1:50.858 4 94.170 1:52.254 3 93.004
57. 528 Mark McCormick Yamaha YZF-R6 1:51.141 9 93.930 1:51.584 8 93.562
58. 594 David L. McPherson Yamaha YZF-R6 1:51.506 4 93.630 1:52.196 3 93.052
59. 221 Charles W. Sipp Buell XB12R 1:51.968 3 93.240 1:54.732 2 90.995
60. 131 Jeffrey W. Purk Yamaha YZF-R6 1:53.220 3 92.210 2:03.406 2 84.599
61. 284 Anthony W. Fania Yamaha YZF-R6 1:53.536 3 91.950 1:55.546 2 90.354
62. 27 Scotty L. Van Hawk Yamaha YZF-R6 1:54.327 2 91.320 3:27.783 3 50.245
63. 310 Rodney A. Vest Suzuki GSX-R600 1:56.698 3 89.460 1:58.903 2 87.803
64. 776 Gary Cain Yamaha YZF-R6 1:56.983 3 89.240 2:28.377 2 70.361
65. 38 Dean Mizdal Suzuki GSX-R600 2:01.965 2 85.600 --- --- ---
66. 316 Kyle Keesee Yamaha YZF-R6 2:08.929 2 80.970 2:12.104 5 79.029
67. 189 Lance Yeager Yamaha YZF-R6 2:09.532 3 80.600 2:58.772 2 58.398
Edited by y2blade on Saturday 8th March 18:27
Gassing Station | Biker Banter | Top of Page | What's New | My Stuff






