Rough idle when ambient temps below 10 degrees - 2.0 PD BKD
Rough idle when ambient temps below 10 degrees - 2.0 PD BKD
Author
Discussion

plantman2000

Original Poster:

4 posts

195 months

Tuesday 10th December 2013
quotequote all
Hi all, Please could I add a post for a possible answer?

2.0 PD BKD Octavia 2006. Mileage currently at 125k but has done this since 80k.

When ambient temperatures are below say 7-10 degrees outside the car is rough to start resulting on some bluish/white smoke.
That I can live with but the main issue is that after a few moments of the car idling (when the revs drop a bit back to normal 830rpm) the engine suddenly becomes pretty rough. You can physically feel and see the engine block moving. It is almost like a miss fire.

In temps above 12 degrees C there is no roughness to the idle at all. When the car is hot at low ambient temps the idle is fine also. Purely on really cold starts.

Action taken:

I've cleaned the EGR (also used the SEAT EGR reducing gasket).
Tried unplugging the EGR vacuum pipe, no change.
Cleaned Anti shudder valve.
Swapped Fuel and Temp sensors for new, it's got a fairly new clutch and flywheel.
Fuel filter changed.
New Glow plugs and new injection loom and there are no faults showing on my VCDS.
Makes no difference if I depress the clutch, the engine still jumps around.

I have changed/upped the idle RPM speed and whilst this helps its still there until the engine is warm.
If I drop the idle speed to say 700 or so when the car is missing like this it almost stalls out.
Sticking the air con on also helps, almost as if it needs a higher injection quantity?
I am unable to change the injection quantity at start/cold since that section in VCDS is greyed out.
Point to note, my oil temperature sensor shows 30 degrees whilst ambient temps are 9. Would this have an effect to cold idling?

Apart from that power is good at all times whether the engine is hot or cold and MPG is always in the 50's.

Does anyone suggest anything else to try?

Perhaps Tame Technician?

VCDS logs

COLD:

Injection Quantity - Deviation Cyl. 1 Injection Quantity - Deviation Cyl. 2 Injection Quantity - Deviation Cyl. 3 Injection Quantity - Deviation Cyl. 4
mg/str mg/str mg/str mg/str

0 0 0 0
-0.02 0 0 0.07
-0.02 -0.14 -0.21 0.47
0 -0.47 -0.38 0.82
0.05 -0.61 -0.42 1.01
-0.05 -0.56 -0.35 0.99
-0.12 -0.42 -0.19 0.75
-0.16 -0.33 -0.02 0.56
-0.21 -0.38 0 0.59
-0.26 -0.42 0.02 0.66
-0.31 -0.38 0.09 0.59
-0.35 -0.28 0.12 0.54
-0.38 -0.28 0.12 0.52

Engine Speed - (G28) Injection Quantity Injection Duration - (specified) Coolant - Temperature (G62) Exhaust Gas - Recirculat. (actual) Injection Start - (specified) Torsion Value
/min mg/str °KW °C mg/str °BTDC °KW
0 34.3 0 3.6 0 9.9 0
0 34.3 0 3.6 0 9.9 0
0 34.3 0 3.6 0 9.9 0
0 34.3 0 3.6 0 9.9 0
0 34.3 0 3.6 0 9.9 0
0 34.3 0 3.6 0 9.9 0
0 34.3 0 3.6 0 9.9 0
168 34.3 10.2 3.6 195 9.9 0
294 34 10.2 3.6 475 9.9 0
798 26.6 9.7 3.6 385 13.6 -1.5
1008 15.1 7.7 3.6 475 13.6 -2
945 15.4 7.1 3.6 480 13.3 -2.5
924 14.8 7.1 3.6 475 13.3 -2.5
924 14.5 7.1 3.6 485 13.3 -2.5
945 13.7 6.6 3.6 485 13.3 -2.5
945 13.5 7.7 3.6 465 13.3 -2.5
924 13.2 7.7 3.6 480 13.3 -2.5
903 14.3 8.2 3.6 485 13.3 -2.5
924 13.2 7.7 3.6 485 13.6 -2.5
924 12.6 7.7 3.6 485 13.6 -2.5


HOT
-0.38 -0.16 0.28 0.26
-0.42 -0.14 0.28 0.28
-0.38 -0.21 0.35 0.26
-0.38 -0.21 0.33 0.26
-0.35 -0.21 0.31 0.26
-0.42 -0.16 0.33 0.28
-0.42 -0.19 0.35 0.28
-0.45 -0.21 0.35 0.28
-0.4 -0.16 0.31 0.26
-0.42 -0.14 0.33 0.24
-0.4 -0.14 0.33 0.21
-0.4 -0.19 0.35 0.24

Engine Speed - (G28) Injection Quantity Injection Duration - (specified) Coolant - Temperature (G62) Exhaust Gas - Recirculat. (actual) Injection Start - (specified)
/min mg/str °KW °C mg/str °BTDC
840 4.4 6.6 86.4 430 0
819 4.9 7.1 86.4 435 0
819 4.9 6.6 86.4 420 0
819 4.9 6.6 86.4 430 0
819 4.9 6.6 86.4 425 0
819 5.2 6.6 86.4 430 0
819 4.9 6.6 86.4 420 0
819 4.9 6.6 86.4 420 0
819 4.9 6.6 86.4 435 0
819 4.9 6.6 86.4 420 0
819 5.2 6.6 86.4 430 0
819 4.9 7.1 86.4 425 0
819 4.9 6.6 86.4 425 0
819 4.9 6.6 86.4 425 0
840 4.7 6.6 86.4 425 0
819 4.9 6.6 86.4 430 0
819 4.9 6.6 86.4 430 0
840 4.7 6.6 86.4 435 0
819 4.9 6.6 86.4 425 0
819 4.7 6.6 86.4 425 0
840 4.7 6.6 86.4 430 0
840 4.7 6.6 86.4 430 0


Edited by plantman2000 on Tuesday 10th December 14:47