2011 Top Fuel Points
Discussion
Race No Name: Country 1st RD 2nd RD 3rd RD 4th RD 5th RD Total
TF 1 Urs Erbacher Switzerland 36 55 35 33 103 262
TF 33 Tommy Johnson Jr USA 43 103 101 0 0 247
TF 2 Risto Poutiainen Finland 37 77 12 34 77 237
TF 8 Timo Lehtimäki Finland 33 33 57 55 33 211
TF 7 Mikael Kagered Sweden 34 34 12 74 54 208
TF 3 Anita Mäkelä Finland 35 56 34 36 36 197
TF 9 Jari Halinen Finland 34 12 33 12 54 145
TF 4 Andy Carter England 12 33 33 33 12 123
TF 1199 Antti Horto Finland 0 34 78 0 0 112
TF 802 Stig Neergaard Denmark 0 12 0 57 35 104
TF 3311 Thomas Nataas Norway 0 0 0 83 0 83
TF 1049 Hakan Fallstrom Sweden 0 0 54 0 0 54
TF 1832 Patrik Pers Sweden 0 12 0 0 33 45
TF 334 Lex Joon Netherlands 33 0 0 0 0 33
TF 7058 Kenny Neergaard Denmark 0 0 0 0 12 12
TF 14 Monica Öberg Sweden 0 12 0 0 0 12
Imagine if all 16 cars could have done all five events! One day maybe. Huge congratulations to Urs for coming through and a massive show today when it counted.
TF 1 Urs Erbacher Switzerland 36 55 35 33 103 262
TF 33 Tommy Johnson Jr USA 43 103 101 0 0 247
TF 2 Risto Poutiainen Finland 37 77 12 34 77 237
TF 8 Timo Lehtimäki Finland 33 33 57 55 33 211
TF 7 Mikael Kagered Sweden 34 34 12 74 54 208
TF 3 Anita Mäkelä Finland 35 56 34 36 36 197
TF 9 Jari Halinen Finland 34 12 33 12 54 145
TF 4 Andy Carter England 12 33 33 33 12 123
TF 1199 Antti Horto Finland 0 34 78 0 0 112
TF 802 Stig Neergaard Denmark 0 12 0 57 35 104
TF 3311 Thomas Nataas Norway 0 0 0 83 0 83
TF 1049 Hakan Fallstrom Sweden 0 0 54 0 0 54
TF 1832 Patrik Pers Sweden 0 12 0 0 33 45
TF 334 Lex Joon Netherlands 33 0 0 0 0 33
TF 7058 Kenny Neergaard Denmark 0 0 0 0 12 12
TF 14 Monica Öberg Sweden 0 12 0 0 0 12
Imagine if all 16 cars could have done all five events! One day maybe. Huge congratulations to Urs for coming through and a massive show today when it counted.
Gassing Station | Drag Racing | Top of Page | What's New | My Stuff




